MephTheLaw
Fledgling Freddie
- Joined
- Sep 13, 2008
- Messages
- 74
I've got this twice in about 4 days around the same time, and other people I know. I know goa would fail with there network and "open transit"
Considering I had a torrent uploading at like 3kb/s look how smooth it is when I hit BT.
Considering I had a torrent uploading at like 3kb/s look how smooth it is when I hit BT.
1 <1 ms <1 ms <1 ms 192.168.0.1
2 25 ms 24 ms 24 ms esr8.reading4.broadband.bt.net [217.41.220.147]
3 26 ms 26 ms 24 ms 217.41.220.30
4 25 ms 26 ms 25 ms 217.47.206.10
5 26 ms 26 ms 26 ms 217.41.169.13
6 25 ms 34 ms 27 ms 217.41.169.78
7 26 ms 25 ms 28 ms 217.41.169.46
8 25 ms 26 ms 25 ms 217.47.72.177
9 25 ms 35 ms 25 ms core2-pos5-3.reading.ukcore.bt.net [194.72.0.233
]
10 29 ms 27 ms 28 ms core2-pos0-0-0-13.ilford.ukcore.bt.net [62.6.201
.201]
11 28 ms 28 ms 28 ms transit2-gig9-0-0.ilford.ukcore.bt.net [194.72.2
0.250]
12 28 ms 27 ms * t2c2-ge13-0-0.uk-ilf.eu.bt.net [166.49.168.117]
13 30 ms 27 ms 28 ms t2c1-p3-2.uk-lon1.eu.bt.net [166.49.164.93]
14 28 ms 29 ms 28 ms t2a4-ge2-0.uk-lon1.eu.bt.net [166.49.135.52]
15 29 ms 28 ms 28 ms 166-49-211-138.eu.bt.net [166.49.211.138]
16 * * * Request timed out.
17 * * * Request timed out.
18 * 35 ms 32 ms 80.12.201.2
19 * 193.253.67.6 reports: Destination net unreachable.