You've probably split the anterior trimorphic bilateral femeral fungus loaf. Rub it with butter. If its no better in the morning, see the quack.
ROFL, she took her sock off and sniffed it today and I caught her, called her a smelly cow. Got a slap for it.Not even if they took their shoes and socks off
Shopping is not a sin!I think I should tell them what you spent well over an hour on Tuesday afternoon doing, I'm sure that would impress them .... Nah, I think I'll save that as good blackmail material for another day ...
ROFL, she took her sock off and sniffed it today and I caught her, called her a smelly cow. Got a slap for it.
Today,
Golf got rained off,
Broke up with girlfriend
lost £80 in the casino
and England only drew :<
also I'm out of milk
not the best day
Christ, am I that obvious?So it was a girl then.....how old?
Is she on work placement from school, has she just done her GCSE's?
That cannot of happened today so FUCKOFF YOU CUNT.
top - 15:50:53 up 22:38, 4 users, load average: 24.33, 24.21, 23.43
Tasks: 553 total, 2 running, 551 sleeping, 0 stopped, 0 zombie
Cpu0 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu1 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu2 : 99.3%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.7%si, 0.0%st
Cpu3 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu4 : 99.3%us, 0.3%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Cpu5 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu6 : 99.3%us, 0.3%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Cpu7 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu8 : 98.4%us, 1.6%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu9 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu10 : 99.7%us, 0.3%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu11 : 99.7%us, 0.3%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu12 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu13 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu14 : 99.0%us, 0.7%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Cpu15 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu16 : 99.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 1.0%si, 0.0%st
Cpu17 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu18 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu19 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu20 : 99.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 1.0%si, 0.0%st
Cpu21 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu22 : 99.7%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Cpu23 :100.0%us, 0.0%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 98997276k total, 11083220k used, 87914056k free, 243044k buffers
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
23299 root 20 0 2455m 2.2g 696 R 2392.7 2.3 1271:00 amdextract