T
tilde
Guest
- Thread starter
- #61
ur a rouge, not a fighter
Originally posted by chesnor
Worst/Best RvR Class. What a pointless thread. Someone already pointed out the Veeshan was consistenly in top 25. You really think he solos ??? Hell, even a high level cabalist in and organised and balanced RvR group will get uber rps. There are no worst/best class, just worst/best players. Also success in RvR totally depends on the circumstance. Like a grouped Healer is an fearsome opponent. whereas solo they are sitting ducks (once those instas are down). Spiritmasters don't bring much to groups in RvR, but meet an even cons skillful SM when you are alone, and then tell me they suck.
People tend to think of RvR as some kind of rock/scissors/paper duelling arena. We all now its not like that at all. A skilful daoc player could play ANY class in RvR well...imho
% Play : how often this class is played
% RP : how many RPs they get
Eff : %RP/%Play = how efficient those classes are in RvR
Level 45-50 players:
# CLASS (45-50) % Play % RP Eff
1 Hunter 3.28% 6.77% 2.06
2 Scout 3.25% 6.66% 2.05
3 Shadowblade 1.50% 2.87% 1.92
4 Ranger 4.07% 7.68% 1.89
5 Infiltrator 1.74% 3.24% 1.87
6 Runemaster 2.23% 4.05% 1.81
7 Nightshade 1.22% 1.85% 1.52
8 Enchanter 1.26% 1.84% 1.46
9 Minstrel 2.45% 3.26% 1.33
10 Eldritch 2.75% 3.52% 1.28
11 Skald 3.82% 4.87% 1.27
12 Mentalist 1.12% 1.24% 1.11
13 Spiritmaster 0.46% 0.51% 1.11
14 Wizard 2.82% 2.62% 0.93
15 Sorcerer 1.78% 1.63% 0.92
16 Healer 5.44% 4.74% 0.87
17 Champion 2.19% 1.88% 0.86
18 Thane 4.59% 3.91% 0.85
19 Hero 4.96% 4.05% 0.82
20 Theurgist 3.35% 2.70% 0.81
21 Warrior 3.46% 2.76% 0.80
22 Bard 4.07% 3.23% 0.79
23 Cleric 8.00% 5.91% 0.74
24 Shaman 1.65% 1.18% 0.72
25 Berserker 2.89% 2.02% 0.70
26 Druid 4.48% 3.12% 0.70
27 Cabalist 0.53% 0.34% 0.64
28 Friar 1.19% 0.74% 0.62
29 Warden 3.37% 2.07% 0.61
30 Armsman 6.25% 3.78% 0.60
31 Blademaster 1.55% 0.92% 0.60
32 Mercenary 1.85% 1.07% 0.58
33 Paladin 6.44% 2.96% 0.46
Total # of level 45-50 Players: 7885 (18.8% of total players)
RP's gained by level 45-50 players: 60,722,589 (63.2% of total RP's)
Originally posted by Arthwyr
Is it me or is the paladin really the only class without any form of ranged attack/spell ?
Arthwyr
GM <Exiled>
30 Armsman 6.25% 3.78% 0.60
31 Blademaster 1.55% 0.92% 0.60
32 Mercenary 1.85% 1.07% 0.58
33 Paladin 6.44% 2.96% 0.46