Saw a post where the creator of one of those radar programs posted info about the usage of his program on US servers. So I asked him to post the same info for our european servers. Here's what I got. (thanks Capnbry)
The data below is regarding all servers in Europe (not going to post the name of the program unless a mod says it's ok). It shows how many people have used it by server and how large percentage of those users belonged to a certain realm.
It should be noted that there are several programs of this kind and this is only data from one of them. Also I only listed prydwen, excalibur and Camlann. I don't know what the other IPs are.
Report generated on: 2004-Feb-02
193.252.123.45: (115) Albion: 37% Midgard: 25% Hibernia: 37%
193.252.123.153: ( 91) Albion: 14% Midgard: 40% Hibernia: 45%
193.252.123.134: ( 98) Albion: 47% Midgard: 27% Hibernia: 24%
193.252.123.33: (199) Albion: 28% Midgard: 29% Hibernia: 41% Excalibur
193.252.123.11: (177) Albion: 36% Midgard: 35% Hibernia: 28%
193.252.123.177: (122) Albion: 41% Midgard: 27% Hibernia: 30% Prydwen
193.252.123.14: (106) Albion: 23% Midgard: 38% Hibernia: 37%
193.252.123.147: (115) Albion: 37% Midgard: 31% Hibernia: 31% Camlann
193.252.123.139: ( 23) Albion: 43% Midgard: 47% Hibernia: 8%
193.252.123.34: ( 49) Albion: 42% Midgard: 20% Hibernia: 36%
193.252.123.171: ( 21) Albion: 14% Midgard: 61% Hibernia: 23%
193.252.123.12: ( 39) Albion: 30% Midgard: 28% Hibernia: 41%
Usage data based on DDS map downloads of Camelot Hills,
Vale of Mularn, Connacht.
/Hellfish
The data below is regarding all servers in Europe (not going to post the name of the program unless a mod says it's ok). It shows how many people have used it by server and how large percentage of those users belonged to a certain realm.
It should be noted that there are several programs of this kind and this is only data from one of them. Also I only listed prydwen, excalibur and Camlann. I don't know what the other IPs are.
Report generated on: 2004-Feb-02
193.252.123.45: (115) Albion: 37% Midgard: 25% Hibernia: 37%
193.252.123.153: ( 91) Albion: 14% Midgard: 40% Hibernia: 45%
193.252.123.134: ( 98) Albion: 47% Midgard: 27% Hibernia: 24%
193.252.123.33: (199) Albion: 28% Midgard: 29% Hibernia: 41% Excalibur
193.252.123.11: (177) Albion: 36% Midgard: 35% Hibernia: 28%
193.252.123.177: (122) Albion: 41% Midgard: 27% Hibernia: 30% Prydwen
193.252.123.14: (106) Albion: 23% Midgard: 38% Hibernia: 37%
193.252.123.147: (115) Albion: 37% Midgard: 31% Hibernia: 31% Camlann
193.252.123.139: ( 23) Albion: 43% Midgard: 47% Hibernia: 8%
193.252.123.34: ( 49) Albion: 42% Midgard: 20% Hibernia: 36%
193.252.123.171: ( 21) Albion: 14% Midgard: 61% Hibernia: 23%
193.252.123.12: ( 39) Albion: 30% Midgard: 28% Hibernia: 41%
Usage data based on DDS map downloads of Camelot Hills,
Vale of Mularn, Connacht.
/Hellfish