K
Karl [DAOC]
Guest
Hey all!
Over the last week i have been experincing real lagg problems,
e.g. 3 second delays on text and casting getting quite annoying in rvr atm...
The last week all my Tracerouts have loked a little something like this
Tracing route to 193.252.123.13 over a maximum of 30 hops
1 1 ms 1 ms 1 ms DADS [192.168.33.1]
2 17 ms 19 ms 20 ms 217.32.65.130
3 23 ms 30 ms 30 ms 217.32.65.161
4 29 ms 60 ms 27 ms 217.32.65.234
5 34 ms 30 ms 37 ms inh2cs01-603.imsnet2.btopenworld.com [62.7.251.129]
6 38 ms 30 ms 29 ms 213.120.62.201
7 58 ms 40 ms 30 ms core1-pos12-3.bletchley.ukcore.bt.net [194.72.31.41]
8 31 ms 30 ms 40 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]
9 37 ms 31 ms 116 ms transit1-pos3-0.ilford.ukcore.bt.net [194.72.20.226]
10 37 ms 29 ms 33 ms 194.72.20.142
11 37 ms 29 ms 29 ms t2a4-p9-0.uk-lon2.concert.net [166.49.209.13]
12 36 ms 33 ms 37 ms t2c2-ge6-0.uk-lon2.concert.net [166.49.176.12]
13 53 ms 42 ms 29 ms t2c1-ge5-0.uk-lon1.concert.net [166.49.208.6]
14 36 ms 29 ms 42 ms t2a2-ge8-0-0.uk-lon1.concert.net [166.49.135.50]
--- This is where it all gets a bit horrible ---
15 821 ms 815 ms 810 ms london.opentransit.net [195.66.224.83] - Wanadoos (French Telecom/DAOC hosts) UK Link (www.opentransit.net)
16 798 ms 846 ms 862 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
17 838 ms 16 ms 791 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
18 810 ms 830 ms 828 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
19 856 ms 890 ms 894 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
20 938 ms 959 ms 879 ms 193.252.122.10
21 851 ms 860 ms 835 ms 193.252.123.13
Trace complete.
Anybody else getting problems similar to this at all or is it just me? currently im on the BT Home ADSL serverice.
Thanks...
Karl
Over the last week i have been experincing real lagg problems,
e.g. 3 second delays on text and casting getting quite annoying in rvr atm...
The last week all my Tracerouts have loked a little something like this
Tracing route to 193.252.123.13 over a maximum of 30 hops
1 1 ms 1 ms 1 ms DADS [192.168.33.1]
2 17 ms 19 ms 20 ms 217.32.65.130
3 23 ms 30 ms 30 ms 217.32.65.161
4 29 ms 60 ms 27 ms 217.32.65.234
5 34 ms 30 ms 37 ms inh2cs01-603.imsnet2.btopenworld.com [62.7.251.129]
6 38 ms 30 ms 29 ms 213.120.62.201
7 58 ms 40 ms 30 ms core1-pos12-3.bletchley.ukcore.bt.net [194.72.31.41]
8 31 ms 30 ms 40 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]
9 37 ms 31 ms 116 ms transit1-pos3-0.ilford.ukcore.bt.net [194.72.20.226]
10 37 ms 29 ms 33 ms 194.72.20.142
11 37 ms 29 ms 29 ms t2a4-p9-0.uk-lon2.concert.net [166.49.209.13]
12 36 ms 33 ms 37 ms t2c2-ge6-0.uk-lon2.concert.net [166.49.176.12]
13 53 ms 42 ms 29 ms t2c1-ge5-0.uk-lon1.concert.net [166.49.208.6]
14 36 ms 29 ms 42 ms t2a2-ge8-0-0.uk-lon1.concert.net [166.49.135.50]
--- This is where it all gets a bit horrible ---
15 821 ms 815 ms 810 ms london.opentransit.net [195.66.224.83] - Wanadoos (French Telecom/DAOC hosts) UK Link (www.opentransit.net)
16 798 ms 846 ms 862 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
17 838 ms 16 ms 791 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
18 810 ms 830 ms 828 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
19 856 ms 890 ms 894 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
20 938 ms 959 ms 879 ms 193.252.122.10
21 851 ms 860 ms 835 ms 193.252.123.13
Trace complete.
Anybody else getting problems similar to this at all or is it just me? currently im on the BT Home ADSL serverice.
Thanks...
Karl