Weekly Game #7 (10th July)

B

bigfoot

Guest
Fewer people and games than usual, combination of Jolt and the hot weather probably the reason, the latter being the more likely cause in my view. Not sure if there will be another game this week with it being so sunny n hot but will see, some people enjoyed the smaller games so might give it another shot. Winner on QN shortly.

Code:
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  [SPS]FlameTop    41  39  2  0:39.8  3 16  5     86
RED  djuhn'ntl        56  39  1  1:09.7  2  3  4     82
RED  [SPS]GemmaDog    36  36  0  0:14.4  0 10  2     54
RED  Hitman           26  20  2  7:48.3  1  6  3     51
RED  [dp]RichyBoy     19  27  3  1:33.3  2  6  2     47
-------------------------------------------------------
RED  Totals          178 161  8 11:25.7  8 41 16      8

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE Vertigo1         42  46  0  0:07.1  0  9  2     69
BLUE fishman:bdi      37  32  1  9:15.0  0 10  3     67
BLUE JrCTFROOKIE      38  22  0  0:19.6  1  8  2     53
BLUE bigfoot          25  37  0  0:00.0  0  6  5     48
BLUE Dr_Gonzo.404     19  41  0  0:00.0  0  7  5     33
-------------------------------------------------------
BLUE Totals          161 178  1  9:41.8  1 40 17      1

pickup1.jpg


Code:
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  djuhn'ntl        64  18  0  0:00.7  2 31  4    117
RED  [SPS]GemmaDog    41  19  0  0:14.2  0 16  6     65
RED  FmC>zebedee      48  46  1  0:48.4  1  6  1     63
RED  [SPS]FlameTop    46  43  1  0:33.6  0  6  2     58
RED  Hitman           34  40  1  0:50.2  0  9  2     48
RED  newbe            31  33  1  0:48.3  0  6  2     47
-------------------------------------------------------
RED  Totals          264 199  4  3:15.6  3 74 17      4

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE JrCTFROOKIE      32  30  0  0:12.8  0 10  3     52
BLUE fishman:bdi      34  46  1  0:43.4  0  9  1     48
BLUE [dp]RichyBoy     28  51  1  1:11.3  0  1  5     41
BLUE dob              35  44  0  0:01.9  0  4  0     40
BLUE Vertigo1         27  36  0  0:00.0  0  9  1     37
BLUE Dr_Gonzo.404     18  33  0  0:00.0  1  8  2     35
BLUE bigfoot          24  21  0  0:00.0  0  3  2     34
-------------------------------------------------------
BLUE Totals          198 261  2  2:09.6  1 44 14      2

pickup2.jpg


Code:
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  djuhn'ntl        53  36  1  0:39.2  0 18  3     87
RED  newbe            36  23  0  0:04.3  0 16  9     69
RED  [SPS]GemmaDog    27  27  0  0:13.8  1 11  2     52
RED  FmC>zebedee      36  38  0  3:02.2  0  6  0     47
RED  [SPS]FlameTop    30  39  0  0:05.8  1  3  1     40
RED  bigfoot          28  35  0  0:00.0  0  1  0     30
RED  hellfire         13  28  0  0:02.8  0  2  1     17
-------------------------------------------------------
RED  Totals          223 226  1  4:08.2  2 57 16      1

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE fishman:bdi      34  45  3  1:23.7  0 10  4     74
BLUE dob              51  39  0  2:22.0  1  9  1     68
BLUE nV`SteveyT       42  17  0  0:01.3  0  9  4     63
BLUE JrCTFROOKIE      38  23  0  0:00.8  0  9  4     62
BLUE [dp]RichyBoy     33  62  1  0:57.7  0  2  1     42
BLUE Vertigo1         35  36  0  0:12.0  0  3  0     36
BLUE rob               0   2  0  0:00.0  0  0  0      0
-------------------------------------------------------
BLUE Totals          233 224  4  4:57.6  1 42 14      4

pickup3.jpg


Code:
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  newbe            37  37  2  2:19.9  0  8  8     77
RED  rob              35  28  1  0:53.6  1  7  3     63
RED  FmC>zebedee      26  40  2  2:55.0  3  6  4     56
RED  Vertigo1         26  20  1  1:53.7  1  7  2     42
RED  bigfoot          25  33  0  1:52.7  1  5  2     38
RED  hellfire         18  40  0  0:40.1  0  1  2     26
-------------------------------------------------------
RED  Totals          167 198  6 10:35.2  6 34 21      6

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE nV`SteveyT       58  22  2  1:11.7  2 16  5    112
BLUE dob              41  36  0  0:29.6  2  7  7     73
BLUE fishman:bdi      37  30  0  1:45.3  1 11  3     57
BLUE JrCTFROOKIE      35  36  0  0:21.3  0 10  1     52
BLUE [SPS]Cerberus    25  32  1  0:30.9  0  7  4     47
BLUE [dp]RichyBoy     35  38  1  2:37.5  0  3  1     43
-------------------------------------------------------
BLUE Totals          231 194  4  6:56.5  5 54 21      4

pickup4.jpg


Code:
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  nob              55  35  2  2:55.2  0 19 11    114
RED  nob              57  42  2  2:18.3  1  8  5    101
RED  Vertigo1         37  51  1  2:47.1  2  6  3     64
RED  bigfoot          35  30  0  0:00.0  1 11  2     53
RED  FmC>zebedee      25  32  0  1:16.4  1  9  4     51
RED  hellfire         29  53  0  0:45.8  0  7  2     41
-------------------------------------------------------
RED  Totals          238 243  5 10:02.9  5 60 27      5

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE nV`SteveyT       72  42  0  0:37.5  0 16  9    121
BLUE JrCTFROOKIE      47  35  1  1:20.4  0 12  8     86
BLUE [dp]RichyBoy     40  61  0  1:39.2  1 12  7     77
BLUE largetoes        38  48  1  2:50.5  1 11  4     75
BLUE rob              46  52  0  2:03.6  0 16  2     68
-------------------------------------------------------
BLUE Totals          243 238  2  8:31.4  2 67 30      2

pickup5.jpg
 
S

Scooba Da Bass

Guest
I tried to play but I got repeatedly kicked so I gave up, huzzah for q3!
 
B

bigfoot

Guest
You probably don't have the latest files, you require

1) Latest version of Q3
2) Updated PunkBuster
3) Latest version of OSP
4) Latest version of Threewave mod

If you need links let me know.
 

Users who are viewing this thread

Similar threads

B
Replies
2
Views
1K
iggy^
I
B
Replies
0
Views
1K
bigfoot
B
B
Replies
4
Views
1K
Greef
G
B
Replies
5
Views
1K
BootLace
B
B
Replies
6
Views
876
bigfoot
B
Top Bottom