Some lag this eve? Gimme the tracerts right here!

B

bob007

Guest
After 8 Attepts am posting what i got

Tracing route to ge-Lille-17-33.abo.wanadoo.fr [193.252.132.33]
over a maximum of 30 hops:

1 15 ms 26 ms 11 ms 10.46.0.1
2 13 ms 11 ms 12 ms bagu-t2cam1-b-ge-wan34-106.inet.ntl.com [80.5.16
2.153]
3 14 ms 12 ms 28 ms man-t2core-b-ge-wan63.inet.ntl.com [213.104.242.
173]
4 12 ms 13 ms 12 ms man-bb-b-so-210-0.inet.ntl.com [62.253.184.61]
5 22 ms 20 ms 18 ms 213.206.159.245
6 20 ms 21 ms 23 ms sl-bb20-lon-11-0.sprintlink.net [213.206.128.56]

7 28 ms 29 ms 28 ms sl-bb21-par-14-0.sprintlink.net [213.206.129.70]

8 29 ms 32 ms 31 ms sl-gw10-par-15-0.sprintlink.net [217.118.224.42]

9 440 ms 440 ms 435 ms sle-franc1-1-0.sprintlink.net [213.206.131.42]
10 436 ms 432 ms 430 ms P13-0.PASCR2.Pastourelle.opentransit.net [193.25
1.241.169]
11 431 ms 433 ms 442 ms P11-0.PASCR1.Pastourelle.opentransit.net [193.25
1.241.97]
12 418 ms 413 ms 407 ms P15-0.ntsta202.Paris.francetelecom.net [193.251.
126.57]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.


Sorry allways timed out around 12 13. I'll keep trying an edit it as i go along
 
O

old.Darkan

Guest
Tracing route to 193.252.123.33 over a maximum of 30 hops

4 247 ms 208 ms 208 ms POS5-0.GW1.LND9.ALTER.NET [146.188.63.129]
5 228 ms 207 ms 209 ms so-3-0-0.xr2.lnd9.alter.net [158.43.150.145]
6 175 ms 219 ms 209 ms so-1-1-0.TR2.LND9.ALTER.NET [146.188.15.45]
7 239 ms 208 ms 209 ms so-5-0-0.TR1.PAR2.ALTER.NET [146.188.8.165]
8 243 ms 211 ms 209 ms POS1-0.BR2.PAR2.ALTER.NET [146.188.8.118]
9 239 ms 208 ms 209 ms P1-0.PASBB1.Pastourelle.opentransit.net [193.251.250.197]
10 174 ms 207 ms 209 ms P4-0.PASCR3.Pastourelle.opentransit.net [193.251.241.162]
11 168 ms 209 ms 209 ms P12-0.BAGCR1.Bagnolet.opentransit.net [193.251.241.130]
12 172 ms 209 ms 140 ms P3-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.110]
13 167 ms 141 ms 208 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
14 158 ms 207 ms 209 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
15 176 ms 140 ms 212 ms 193.252.122.10
16 145 ms 207 ms 157 ms 193.252.123.33

Trace complete.
 
F

foxonthenet

Guest
Sliced off the top few but the problem one is still there....

3 50 ms 43 ms 45 ms anchor-core-11-242.router.demon.net [194.159.187.18]
4 44 ms 46 ms 45 ms tele-border-1-e36.router.demon.net [194.159.36.234]
5 45 ms 45 ms 43 ms 215.ge4-0.mpr1.lhr1.uk.mfnx.net [208.185.188.113]
6 44 ms 46 ms 45 ms pos5-0.mpr2.lhr1.uk.mfnx.net [208.185.156.14]
7 45 ms 45 ms 45 ms P8-3.LONBB1.London.opentransit.net [193.251.154.65]
8 125 ms 128 ms 125 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
9 125 ms 125 ms 128 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
10 * 130 ms 131 ms P4-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.113]
11 130 ms 125 ms 130 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250]
12 260 ms * 121 ms WanadooPortails.GW.opentransit.net [193.251.251.54]
13 124 ms 130 ms * 193.252.122.14
14 * 130 ms 140 ms 193.252.123.13
 
M

membrain

Guest
Tracing route to 193.252.123.13 over a maximum of 30 hops



1 10 ms 10 ms 10 ms dk-ejb-xg1-lo0-access.ejby.dk.telia.net [194.255.144.1]

2 <10 ms 10 ms 10 ms dk-ejb-fr01-eth0-access.ejby.dk.telia.net [194.255.208.33]

3 <10 ms 10 ms 10 ms dk-ejb-b1-geth1-1-508-access.ejby.dk.telia.net [194.19.194.60]

4 <10 ms 10 ms 10 ms dk-osd-b2-geth1-1-core.orestad.dk.telia.net [194.255.239.227]

5 <10 ms 10 ms 10 ms kbn-osd-i1-geth14-0.telia.net [213.248.66.73]

6 <10 ms 10 ms 10 ms kbn-bb1-pos1-3-0.telia.net [213.248.64.25]

7 20 ms 20 ms 30 ms s-bb1-pos4-0-0.telia.net [213.248.65.26]

8 20 ms 20 ms 20 ms s-b3-pos5-0.telia.net [213.248.66.2]

9 20 ms 20 ms 20 ms france-telecom-s.telia.net [213.248.67.126]

10 20 ms 20 ms 20 ms P10-0.STHBB1.Stockholm.opentransit.net [193.251.240.113]

11 20 ms 30 ms 30 ms P10-0.COPBB1.Copenhagen.opentransit.net [193.251.240.153]

12 20 ms 30 ms 30 ms P0-0.COPBB2.Copenhagen.opentransit.net [193.251.240.82]

13 40 ms 50 ms 40 ms P3-0.FFTBB1.Frankfurt.opentransit.net [193.251.242.45]

14 40 ms 50 ms 41 ms P6-0.FFTBB2.Frankfurt.opentransit.net [193.251.154.233]

15 40 ms 40 ms 50 ms P2-0.BAGCR1.Bagnolet.opentransit.net [193.251.154.209]

16 41 ms 50 ms 50 ms P3-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.110]

17 40 ms 50 ms 40 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]

18 40 ms 50 ms 40 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]

19 40 ms 50 ms 50 ms 193.252.122.10

20 40 ms 50 ms 50 ms 193.252.123.13



Trace complete.
 
T

Todin

Guest
Is this the problem then?

http://www.sprintlink.net/maintview/

02-JAN-2003 Unknown Hardware Failure Outage


1 69 ms 27 ms 55 ms c213-100-64-1.swipnet.se [213.100.64.1]
2 82 ms 220 ms 96 ms gbg40.pos1-0s2.swip.net [130.244.16.65]
3 96 ms 110 ms 123 ms gbg3-core.gigabiteth1-0.swip.net [130.244.192.12
5]
4 151 ms 124 ms 192 ms mlm1-core.pos5-0.swip.net [130.244.193.98]
5 179 ms 178 ms 192 ms lim1-core.srp0-0.swip.net [130.244.194.2]
6 220 ms 206 ms 206 ms sl-gw10-cop-5-0.sprintlink.net [80.77.65.17]
7 151 ms 233 ms 220 ms sl-bb21-cop-8-0.sprintlink.net [80.77.64.41]
8 165 ms 137 ms 124 ms sl-bb21-ham-13-0.sprintlink.net [213.206.129.58]

9 247 ms 178 ms 206 ms sl-bb20-fra-13-0.sprintlink.net [213.206.129.61]

10 192 ms 205 ms 179 ms sl-bb21-fra-15-0.sprintlink.net [217.147.96.34]

11 96 ms 96 ms 110 ms sl-bb20-par-14-0.sprintlink.net [213.206.129.65]

12 179 ms * 220 ms sl-gw10-par-14-0.sprintlink.net [217.118.224.38]

13 563 ms 549 ms 549 ms sle-franc1-1-0.sprintlink.net [213.206.131.42]
14 577 ms 659 ms 604 ms P13-0.PASCR2.Pastourelle.opentransit.net [193.25
1.241.169]
15 590 ms 645 ms 632 ms P11-0.PASCR1.Pastourelle.opentransit.net [193.25
1.241.97]
16 673 ms 590 ms 577 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.24
1.118]
17 576 ms 659 ms 646 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.24
1.145]
18 618 ms 618 ms 631 ms WanadooPortails1.GW.opentransit.net [193.251.251
.58]
19 632 ms 673 ms 590 ms 193.252.122.10
20 591 ms 618 ms * 193.252.123.33
21 481 ms 521 ms 536 ms 193.252.123.33
 
M

Marcus75

Guest
Prydwen:

Tracing route to 193.252.123.13 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms ua-213-113-158-98.cust.bredbandsbolaget.se [213.
113.158.98]
2 <1 ms <1 ms <1 ms vlan2.dr2.sto50.se.bredband.com [195.54.115.182]

3 <1 ms <1 ms <1 ms vlan3.dr1.sto51.se.bredband.com [195.54.120.6]
4 <1 ms <1 ms <1 ms vlan2.dr2.sto51.se.bredband.com [195.54.115.118]

5 1 ms <1 ms 1 ms vlan10.dr2.sto3.se.bredband.com [195.54.116.250]

6 <1 ms <1 ms <1 ms ge0-0.cr2.sto3.se.bredband.com [195.54.118.61]
7 1 ms <1 ms <1 ms srp4-0.cr1.sto1.se.bredband.com [195.54.114.245]

8 1 ms 1 ms 1 ms srp9-0.cr2.sto2.se.bredband.com [195.54.124.164]

9 8 ms 9 ms 8 ms pos5-0.cr1.mlm2.se.bredband.com [195.54.123.30]

10 9 ms 9 ms 9 ms srp9-0.cr2.cph1.dk.bredband.com [195.54.124.178]

11 9 ms 9 ms 9 ms ge6-0.br1.cph1.dk.bredband.com [195.54.118.242]

12 9 ms 9 ms 9 ms so-1-1-0.ar2.CPH1.gblx.net [62.12.33.37]
13 9 ms 9 ms 9 ms pos8-0-2488M.cr1.CPH1.gblx.net [62.12.32.73]
14 20 ms 20 ms 20 ms so0-0-0-2488M.cr2.AMS2.gblx.net [62.8.32.46]
15 21 ms 21 ms 21 ms so1-0-0-2488M.ar1.AMS1.gblx.net [208.49.136.174]

16 21 ms 21 ms 21 ms 64.215.195.210
17 21 ms 21 ms 21 ms P6-0.AMSBB2.Amsterdam.opentransit.net [193.251.2
42.142]
18 26 ms 26 ms 26 ms P5-0.FFTBB1.Frankfurt.opentransit.net [193.251.1
54.165]
19 26 ms 26 ms 26 ms P6-0.FFTBB2.Frankfurt.opentransit.net [193.251.1
54.233]
20 34 ms 33 ms 33 ms P2-0.BAGCR1.Bagnolet.opentransit.net [193.251.15
4.209]
21 34 ms 34 ms 34 ms P3-0.BAGCR3.Bagnolet.opentransit.net [193.251.24
1.110]
22 33 ms 34 ms 34 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.24
1.145]
23 34 ms 34 ms 33 ms WanadooPortails1.GW.opentransit.net [193.251.251
.58]
24 35 ms 34 ms 34 ms 193.252.122.10
25 35 ms 36 ms 35 ms 193.252.123.13

Trace complete.


Excalibur:

Tracing route to 193.252.123.33 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms ua-213-113-158-98.cust.bredbandsbolaget.se [213.
113.158.98]
2 <1 ms <1 ms <1 ms vlan2.dr2.sto50.se.bredband.com [195.54.115.182]

3 <1 ms <1 ms <1 ms vlan3.dr1.sto51.se.bredband.com [195.54.120.6]
4 <1 ms <1 ms <1 ms vlan2.dr2.sto51.se.bredband.com [195.54.115.118]

5 1 ms 1 ms 1 ms vlan10.dr2.sto3.se.bredband.com [195.54.116.250]

6 1 ms 1 ms <1 ms ge0-1.cr2.sto3.se.bredband.com [195.54.120.77]
7 1 ms <1 ms <1 ms srp4-0.cr1.sto1.se.bredband.com [195.54.114.245]

8 1 ms 1 ms 1 ms srp9-0.cr2.sto2.se.bredband.com [195.54.124.164]

9 8 ms 8 ms 8 ms pos5-0.cr1.mlm2.se.bredband.com [195.54.123.30]

10 9 ms 9 ms 9 ms srp9-0.cr2.cph1.dk.bredband.com [195.54.124.178]

11 9 ms 9 ms 9 ms ge6-0.br1.cph1.dk.bredband.com [195.54.118.242]

12 9 ms 9 ms 9 ms so-1-1-0.ar2.CPH1.gblx.net [62.12.33.37]
13 9 ms 9 ms 9 ms pos8-0-2488M.cr1.CPH1.gblx.net [62.12.32.73]
14 20 ms 20 ms 20 ms so0-0-0-2488M.cr2.AMS2.gblx.net [62.8.32.46]
15 21 ms 21 ms 21 ms so1-0-0-2488M.ar1.AMS1.gblx.net [208.49.136.174]

16 21 ms 21 ms 21 ms 64.215.195.210
17 21 ms 21 ms 21 ms P6-0.AMSBB2.Amsterdam.opentransit.net [193.251.2
42.142]
18 26 ms 26 ms 26 ms P5-0.FFTBB1.Frankfurt.opentransit.net [193.251.1
54.165]
19 26 ms 26 ms 26 ms P6-0.FFTBB2.Frankfurt.opentransit.net [193.251.1
54.233]
20 38 ms 40 ms 42 ms P2-0.BAGCR1.Bagnolet.opentransit.net [193.251.15
4.209]
21 34 ms 39 ms 38 ms P3-0.BAGCR3.Bagnolet.opentransit.net [193.251.24
1.110]
22 34 ms 33 ms 34 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.24
1.145]
23 34 ms 33 ms 34 ms WanadooPortails1.GW.opentransit.net [193.251.251
.58]
24 35 ms 34 ms 34 ms 193.252.122.10
25 36 ms 35 ms 35 ms 193.252.123.33

Trace complete.

Whatever this tells you it is just one attempt...the lag goes up and down with the traffic on the server.
 
M

mid_Efour

Guest
and lagging,

Host Name IP Address Hop Ping Time % Loss Ping best/worst
lon1-9.nildram.net 213.208.106.194 2 10ms 0% 10ms / 71ms
lon1-11.nildram.net 195.149.20.137 3 10ms 0% 10ms / 60ms
ldn-th-i3-feth3-0.telia.net 213.248.75.65 4 20ms 0% 10ms / 60ms
ldn-hex-b1-srp5-0.telia.net 193.45.0.129 5 20ms 0% 10ms / 80ms
ldn-bb1-pos1-2-0.telia.net 213.248.74.1 6 20ms 0% 10ms / 70ms
prs-bb1-pos1-1-0.telia.net 213.248.64.158 7 30ms 0% 20ms / 90ms
prs-b1-pos4-0.telia.net 213.248.70.2 8 30ms 0% 20ms / 80ms
Ge1-1.PASBB2.Pastourelle.opentrans193.251.252.21 9 20ms 0% 20ms / 70ms
P13-0.PASCR2.Pastourelle.opentrans193.251.241.169 10 30ms 0% 20ms / 70ms
P11-0.PASCR1.Pastourelle.opentrans193.251.241.97 11 30ms 0% 20ms / 90ms
P4-0.BAGCR3.Bagnolet.opentransit.n193.251.241.118 12 30ms 0% 20ms / 100ms
P1-0.BAGBB1.Bagnolet.opentransit.n193.251.241.145 13 30ms 0% 20ms / 81ms
WanadooPortails1.GW.opentransit.ne193.251.251.58 14 30ms 0% 20ms / 80ms
* Unknown Host * 193.252.122.10 15 40ms 0% 20ms / 100ms
* Unknown Host * 193.252.123.13 16 30ms 0% 20ms / 280ms


Login sever also taking multiple times to connect
 
N

)nick(

Guest
Tracing route to 193.252.123.33 over a maximum of 30 hops

1 71 ms 72 ms 95 ms 10.60.0.1
2 51 ms 49 ms 55 ms 172.29.47.163
3 68 ms 65 ms 71 ms 172.29.32.17
4 54 ms 95 ms 66 ms 172.29.32.70
5 157 ms 55 ms 98 ms gig6-2.am00rt03.brain.upc.nl [212.142.33.76]
6 91 ms 98 ms 95 ms srp8-0.am00rt02.brain.upc.nl [212.142.32.34]
7 169 ms 150 ms 151 ms srp0-0.am00rt05.brain.upc.nl [212.142.32.43]
8 257 ms 262 ms 259 ms nl-ams02a-rd1-pos-0-3.aorta.net [213.46.161.49]
9 249 ms 241 ms 256 ms uk-lon01a-rd2-pos-1-2.aorta.net [213.46.160.150]
10 85 ms 92 ms 89 ms uk-lon01a-rd1-pos-1-0.aorta.net [213.46.174.1]
11 151 ms 157 ms 159 ms us-nyc01a-rd2-pos-0-0.aorta.net [213.46.160.106]
12 545 ms 561 ms 637 ms gige3-0.ipcolo2.NewYork1.Level3.net [64.158.176.141]
13 585 ms 579 ms 588 ms gigabitethernet2-2.core2.NewYork1.Level3.net [64.159.17.134]
14 744 ms 745 ms 746 ms NYKBB4.New-york.opentransit.net [209.244.160.146]
15 549 ms 591 ms 569 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
16 829 ms 816 ms 804 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
17 799 ms 795 ms 856 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
18 626 ms 582 ms 611 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
19 780 ms 925 ms 802 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
20 776 ms 823 ms 825 ms 193.252.122.10
21 824 ms 846 ms 823 ms 193.252.123.33

As most of chello users in holland can tell you we're being routed via the US, and have been for 2 months now. Our ISP won't listen to us so I suggest Wanadoo/Goa put the pressure on because I know a lot of people are totally fedup.
 
A

Aussie-

Guest
jaja kemor zegt het nico, probleem ligt bij de hollanders
altijd zo geweest ;(
 
T

taromas

Guest
For me the problems always start once I hit the opentransit routers. I tried to explain the problem to them once and they said they would keep me up to date.....

.... well this is their response :


Dear,

Thank you for your interest in France Telecom.

France Telecom UK is the corporate representative office of the France Telecom Group in the UK. Its functions include business development, market and regulatory analysis, as well as press and public
relations activities.
Through its subsidiaries and shareholdings, the France Telecom Group now offers a full range of telecom and multimedia services in the UK:

Orange: UK's No. 1 mobile operator in terms of active customers.

Equant: The recognized industry leader in global IP and data services for multinational businesses.
Freeserve: The UK's No.1 Internet portal and access provider

Globecast NE: Satellite communications for broadcasters and businesses

Etrali UK: Supplier of dealerboards and international telecommunications

Therefore, for routing problems, please contact France Telecom Network Services on 020 7053 6050 who will be able to notify you of the suitable address to email or try our International Sales Support
Unit on:

Email: activite.issu@francetelecom.com
Tel: 00 33 4 92 93 42 08
Fax : 00 33 4 92 93 44 50

Thank you once again for your interest in France Telecom.

Sincerely,

Jaclyn Snyders
France Telecom
 
M

Miril

Guest
traceroute to 193.252.123.33 (193.252.123.33), 30 hops max, 40 byte packets
Hop host/router naam host/router IP AutonomousSystem Response tijden
1 V21.ah00rs01.net.upc.nl (212.142.28.225 ) [AS8209 ] 1 ms 1 ms 1 ms
2 Gig6-0.ah00rt04.brain.upc.nl (212.142.28.122 ) [AS8209 ] 0 ms 0 ms 0 ms
3 srp8-0.ah00rt01.brain.upc.nl (212.142.32.49 ) [AS8209 ] 0 ms 0 ms 0 ms
4 srp0-0.am00rt02.brain.upc.nl (212.142.32.2 ) [AS8209 ] 4 ms 4 ms 4 ms
5 srp0-0.am00rt06.brain.upc.nl (212.142.32.44 ) [AS8209 ] 4 ms 4 ms 4 ms
6 nl-ams01a-rd1-pos-3-0.aorta.net (213.46.161.53 ) [AS6830 ] 4 ms 4 ms 4 ms
7 us-nyc01a-rd1-pos-0-0.aorta.net (213.46.160.194 ) [AS6830 ] 79 ms 79 ms 79 ms
8 gige3-1.ipcolo2.NewYork1.Level3.net (64.158.176.137 ) [AS3356 ] 351 ms 340 ms 343 ms
9 gigabitethernet2-1.core2.NewYork1.Level3.net (64.159.17.70 ) [AS3356 ] 354 ms 352 ms 358 ms
10 NYKBB4.New-york.opentransit.net (209.244.160.146) [AS3356 ] 358 ms 353 ms 346 ms
11 P2-0.NYKCR2.New-york.opentransit.net (193.251.241.233) [AS5511 ] 347 ms 348 ms 346 ms
12 P4-0.PASCR1.Pastourelle.opentransit.net (193.251.241.133) [AS5511 ] 526 ms 544 ms 449 ms
13 P4-0.BAGCR3.Bagnolet.opentransit.net (193.251.241.118) [AS5511 ] 410 ms 403 ms 407 ms
14 P1-0.BAGBB1.Bagnolet.opentransit.net (193.251.241.145) [AS5511 ] 408 ms 409 ms 420 ms
15 WanadooPortails1.GW.opentransit.net (193.251.251.58 ) [AS5511 ] 422 ms 420 ms 414 ms
16 * * *
17 * * *
18 * * *
19 *

yay, gotta love chello ;)
 
C

Coconuts

Guest
Date/Time: 1/3/2003 6:51:02 PM


3 33 ms 26 ms 25 ms 88 ms atm11-0.hm00rt03.brain.upc.nl [212.142.18.1]
4 39 ms 28 ms 26 ms 76 ms srp8-0.hm00rt01.brain.upc.nl [212.142.32.65]
5 38 ms 32 ms 28 ms 72 ms srp0-0.am00rt01.brain.upc.nl [212.142.32.1]
6 46 ms 33 ms 38 ms 64 ms srp0-0.am00rt06.brain.upc.nl [212.142.32.44]
7 63 ms 30 ms 35 ms 63 ms nl-ams01a-rd1-pos-3-0.aorta.net [213.46.161.53]
8 125 ms 106 ms 105 ms 126 ms us-nyc01a-rd1-pos-0-0.aorta.net [213.46.160.194]
9 421 ms 396 ms 399 ms 406 ms gige3-1.ipcolo2.NewYork1.Level3.net [64.158.176.137]
10 405 ms 395 ms 395 ms 389 ms gigabitethernet2-0.core2.NewYork1.Level3.net [64.159.17.6]
11 402 ms 401 ms 398 ms 391 ms NYKBB4.New-york.opentransit.net [209.244.160.146]
12 394 ms 401 ms 399 ms 385 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
13 461 ms 475 ms 480 ms 464 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
14 461 ms 474 ms 472 ms 464 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
15 459 ms 472 ms 470 ms 463 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
16 458 ms 479 ms 475 ms 463 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
17 462 ms 477 ms 476 ms 464 ms [193.252.122.10]
18 467 ms 482 ms 477 ms 464 ms [193.252.123.33]
 
L

lakih

Guest
Date/Time: 2003-01-03 / 21:15
Tracing route to 193.252.123.13 over a maximum of 30 hops


2 1 ms <1 ms <1 ms vlan5.dr2.lul1.se.bredband.com [195.54.119.250]
3 <1 ms <1 ms <1 ms ge0-0.cr1.lul1.se.bredband.com [195.54.119.225]
4 <1 ms <1 ms <1 ms pos6-0.cr2.lul1.se.bredband.com [195.54.124.30]
5 22 ms 22 ms 21 ms pos4-0.cr1.ore1.se.bredband.com [195.54.124.69]
6 27 ms 26 ms 27 ms pos6-0.cr2.gbg1.se.bredband.com [195.54.123.61]
7 27 ms 27 ms 26 ms pos6-0.cr1.gbg1.se.bredband.com [195.54.123.53]
8 31 ms 31 ms 31 ms pos6-0.cr2.mlm2.se.bredband.com [195.54.123.49]
9 32 ms 32 ms 32 ms srp9-0.cr1.cph1.dk.bredband.com [195.54.125.190]
10 32 ms 32 ms 32 ms ge5-0.br1.cph1.dk.bredband.com [195.54.118.238]

11 28 ms 28 ms 28 ms so-1-1-0.ar2.CPH1.gblx.net [62.12.33.37]
12 28 ms 29 ms 28 ms pos8-0-2488M.cr1.CPH1.gblx.net [62.12.32.73]
13 39 ms 39 ms 39 ms so0-0-0-2488M.cr2.AMS2.gblx.net [62.8.32.46]
14 40 ms 40 ms 40 ms so1-0-0-2488M.ar1.AMS1.gblx.net [208.49.136.174]

15 40 ms 40 ms 40 ms 64.215.195.210
16 40 ms 40 ms 40 ms P6-0.AMSBB2.Amsterdam.opentransit.net [193.251.242.142]
17 45 ms 45 ms 45 ms P5-0.FFTBB1.Frankfurt.opentransit.net [193.251.154.165]
18 45 ms 45 ms 45 ms P6-0.FFTBB2.Frankfurt.opentransit.net [193.251.154.233]
19 53 ms 52 ms 53 ms P2-0.BAGCR1.Bagnolet.opentransit.net [193.251.154.209]
20 53 ms 52 ms 52 ms P3-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.110]
21 52 ms 53 ms 53 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
22 53 ms 53 ms 53 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
23 53 ms 53 ms 53 ms 193.252.122.10
24 54 ms 54 ms 54 ms 193.252.123.13

Trace complete.
 
D

Daied

Guest
Target Name: N/A
IP: 193.252.123.13
Date/Time: 1/3/2003 10:33:48 PM

3 27 ms 41 ms 26 ms 29 ms 164 ms 28 ms 31 ms 43 ms 99 ms 27 ms atm11-0.ah00rt04.brain.upc.nl [212.142.26.162]
4 26 ms 29 ms 27 ms 29 ms 151 ms 28 ms 31 ms 30 ms 87 ms 27 ms srp8-0.ah00rt02.brain.upc.nl [212.142.32.50]
5 30 ms 33 ms 30 ms 33 ms 144 ms 32 ms 35 ms 34 ms 78 ms 30 ms srp0-0.am00rt01.brain.upc.nl [212.142.32.1]
6 30 ms 32 ms 30 ms 33 ms 131 ms 31 ms 34 ms 34 ms 66 ms 31 ms srp0-0.am00rt06.brain.upc.nl [212.142.32.44]
7 30 ms 32 ms 30 ms 33 ms 132 ms 32 ms 35 ms 34 ms 54 ms 31 ms nl-ams01a-rd1-pos-3-0.aorta.net [213.46.161.53]
8 106 ms 107 ms 105 ms 109 ms 207 ms 107 ms 109 ms 109 ms 117 ms 105 ms us-nyc01a-rd1-pos-0-0.aorta.net [213.46.160.194]
9 350 ms 352 ms 346 ms 355 ms 436 ms 349 ms 354 ms 367 ms 356 ms 362 ms gige3-1.ipcolo2.NewYork1.Level3.net [64.158.176.137]
10 352 ms 354 ms 346 ms 352 ms 417 ms 349 ms 355 ms 366 ms 346 ms 362 ms gigabitethernet2-0.core2.NewYork1.Level3.net [64.159.17.6]
11 353 ms 352 ms 346 ms 354 ms 406 ms 350 ms 355 ms 366 ms 347 ms 362 ms NYKBB4.New-york.opentransit.net [209.244.160.146]
12 353 ms 352 ms 347 ms 354 ms 392 ms 350 ms 355 ms 366 ms 410 ms 363 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
13 429 ms 429 ms 425 ms 428 ms 455 ms 424 ms 433 ms 442 ms 484 ms 439 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
14 430 ms 430 ms 427 ms 429 ms 433 ms 424 ms 434 ms 442 ms 454 ms * P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
15 430 ms 430 ms 426 ms 429 ms 425 ms 423 ms 432 ms 443 ms 425 ms * P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
16 430 ms 431 ms 428 ms 428 ms 419 ms 424 ms 432 ms 442 ms 425 ms * WanadooPortails1.GW.opentransit.net [193.251.251.58]
17 430 ms 432 ms 430 ms 429 ms 460 ms 427 ms 433 ms 442 ms * * [193.252.122.10]
18 431 ms 442 ms 431 ms 429 ms 438 ms 427 ms 434 ms 444 ms 442 ms * [193.252.123.13]

Chello yet again.
Not much point in playing with these pingrates.
I mailed Chello but they could do nothing for me (offcourse)
Anyone an idea where or how to take action on this?
Maby mail someone somwhere.

Sad Prydwen Singer, stalker and caster
 
M

Milkshake

Guest
C:\>tracert Prydwen

Tracing route to 193.252.123.13 over a maximum of 30 hops

1 133 ms 127 ms 129 ms nac0375759-energis-cl2-hg-1.mdip.bt.net [213.121
.147.44]
2 132 ms 129 ms 148 ms 192.168.254.2
3 131 ms 133 ms 124 ms 192.168.253.2
4 125 ms 128 ms 132 ms pbr-1.msl.as5388.net [195.92.64.2]
5 141 ms 138 ms 139 ms gigabitethernet4-0.london2-cr4.bbnplanet.net [21
2.133.14.97]
6 139 ms 139 ms 139 ms p5-0.parsfr6-cr3.bbnplanet.net [212.133.109.26]

7 349 ms 243 ms 255 ms p1-0-0.sfinx-bi1.bbnplanet.net [195.16.160.90]
8 139 ms 139 ms 138 ms P3-0.BOUBB1.Bourse.opentransit.net [193.251.150.
101]
9 142 ms 139 ms 149 ms P1-0.BOUBB2.Bourse.opentransit.net [193.251.128.
142]
10 143 ms 139 ms 138 ms P2-0.BAGCR2.Bagnolet.opentransit.net [193.251.24
1.142]
11 145 ms 138 ms 140 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.2
41.250]
12 144 ms 134 ms 139 ms WanadooPortails.GW.opentransit.net [193.251.251.
54]
13 144 ms 149 ms 149 ms 193.252.122.14
14 154 ms 147 ms 149 ms 193.252.123.13

Trace complete.
 
R

ReaLX

Guest
Tracing route to 193.252.123.33 over a maximum of 30 hops

