Ingafgrinn Macabre
Can't get enough of FH
- Joined
- Jan 4, 2004
- Messages
- 3,155
I'm looking for a particular guitar étude, but I don't know who wrote it anymore, nor how it's called. I only know the start of it:
I'm not quite sure if this is 100% correct, but it's very close.
If any of you recognise it....
it's a 3/3 measurement,
= ~150, all notes are eighths
If anyone knows which étude this is I'd be very grateful
e||-0-------0---|-0-------0---|-2-------3-2-|-0-------0===|
B||---0---0---0-|---0---0---0-|---0---0-----|---0---0-----|
G||-----0-------|-----0-------|-----2-------|-----0-------|
D||-------------|-------------|-------------|-------------|
A||-------------|-------------|-2===========|-------------|
E||-0===========|-0===========|-------------|-0===========|
|-0-------0---|-0-------0---|-2-------3-2-|-0-------0===|
|---0---0---0-|---0---0---0-|---0---0-----|---0---0-----|
|-----0-------|-----0-------|-----2-------|-----0-------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-2===========|-------------|
|-0===========|-0===========|-------------|-0===========|
|-0-------0---|-0-------0---|-2-------0-2-|-3-...?
|---1---1---1-|---0---0---0-|---0---0-----|---...?
|-----2-------|-----0-------|-----2-------|---...?
|-------------|-------------|-------------|---...?
|-0===========|-------------|-2===========|---...?
|-------------|-0===========|-------------|-0=...?
B||---0---0---0-|---0---0---0-|---0---0-----|---0---0-----|
G||-----0-------|-----0-------|-----2-------|-----0-------|
D||-------------|-------------|-------------|-------------|
A||-------------|-------------|-2===========|-------------|
E||-0===========|-0===========|-------------|-0===========|
|-0-------0---|-0-------0---|-2-------3-2-|-0-------0===|
|---0---0---0-|---0---0---0-|---0---0-----|---0---0-----|
|-----0-------|-----0-------|-----2-------|-----0-------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-2===========|-------------|
|-0===========|-0===========|-------------|-0===========|
|-0-------0---|-0-------0---|-2-------0-2-|-3-...?
|---1---1---1-|---0---0---0-|---0---0-----|---...?
|-----2-------|-----0-------|-----2-------|---...?
|-------------|-------------|-------------|---...?
|-0===========|-------------|-2===========|---...?
|-------------|-0===========|-------------|-0=...?
I'm not quite sure if this is 100% correct, but it's very close.
If any of you recognise it....
it's a 3/3 measurement,
If anyone knows which étude this is I'd be very grateful