[Lag] Traceroutes please!!

Chilly

Balls of steel
Joined
Dec 22, 2003
Messages
9,047
can one of your fellas write me a program to spam my sorcs rr5+moc+lifetap+face+f8 all day for me? er...hi xalin :)
 

popa

Fledgling Freddie
Joined
Apr 26, 2004
Messages
672
193252123338jz.png
 

pomalllka

Fledgling Freddie
Joined
Jan 7, 2004
Messages
94
have had pingplotter running for 2 hours now, the spikes are particularly bad this afteroon (sunday).

Intersting that the spikes happen pretty much every 4 minutes without fail. Don't know if this is significant.


Poma

ps ppl be careful about posting your logs as it shows your IP address as well. haxxor etc.
 

scorge

Fledgling Freddie
Joined
Sep 13, 2004
Messages
2,721
dont know what the fuck is happening, think BT have a problem... bastards
 

Deerstalker

Fledgling Freddie
Joined
Dec 11, 2004
Messages
139
1 <10 ms <10 ms <10 ms <my machine>
2 15 ms <10 ms 16 ms <my router>
3 <10 ms 16 ms 16 ms m168.net81-64-0.noos.fr [81.64.0.168]
4 15 ms <10 ms 16 ms cbv-rtbkn-01-ge.noos.net [81.64.0.117]
5 16 ms <10 ms 15 ms m114.net81-64-0.noos.fr [81.64.0.114]
6 <10 ms 15 ms 16 ms 213.46.163.65
7 <10 ms 15 ms 16 ms Ge13-0.992.AUVCR2.Aubervilliers.opentransit.net
[193.251.248.249]
8 <10 ms 16 ms 15 ms P3-0.PASCR1.Pastourelle.opentransit.net [193.251
.128.118]
9 16 ms 16 ms 15 ms WanadooPortails.GW.opentransit.net [193.251.251.
54]
10 1406 ms 1344 ms 1281 ms 193.252.122.14
11 641 ms 594 ms 437 ms 193.252.123.33

Doesn't look to me that the problem is opentransit.

For information, I'm within the city limits of Paris, france.
 

Jeriraa

Fledgling Freddie
Joined
Feb 17, 2004
Messages
948
Btw, how are the chances that our problems are caused by the takeover of the Italian servers and the plans to launch Spanish ones?
 

Daedalus

Can't get enough of FH
Joined
Feb 1, 2004
Messages
1,166
Jeriraa said:
Btw, how are the chances that our problems are caused by the takeover of the Italian servers and the plans to launch Spanish ones?

Null. They're spikes, not a constant high ping. Most likely caused by either a configuration mistake (human error, probably something to do with the traffic shaping), or a lot of data going thru for a short moment (logical error, could be a backup system, or something sync'ing with servers outside the server park).

The thing is, it doesn't even have to be GoA's fault. Someone should fire the guys managing those connections. Especially wanadoo's gateway.
 

Jimmae

One of Freddy's beloved
Joined
Dec 23, 2003
Messages
388
lag is fuuuuuuun.
 

Attachments

  • 2pm-18Jan.jpg
    2pm-18Jan.jpg
    81.7 KB · Views: 47

Jaden

Fledgling Freddie
Joined
Jan 24, 2004
Messages
37
193.252.122.14 is about time you guys did some thing about this it has got so bad now it beyond a joke. All I can say is take your accounts off auto and if it doesn’t get better don’t renew till some thing is done some time action is the only way to get things done.
 

Tuppe

Fledgling Freddie
Joined
Dec 23, 2003
Messages
834
Target Name: N/A
IP: 193.252.123.147
Date/Time: 18.1.2005 18:55:49

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms []

2 19 ms 19 ms 17 ms 22 ms 18 ms 19 ms 19 ms hkimmlgw3.dsl.inet.fi []

3 18 ms 18 ms 19 ms 20 ms 18 ms 20 ms 20 ms [141.208.206.201]

4 20 ms 19 ms 22 ms 32 ms 27 ms 19 ms 20 ms [193.227.224.125]

5 18 ms -32764 ms 19 ms -32764 ms -32764 ms 20 ms 19 ms hls-b4-pos3-2-0.telia.net [213.248.99.157]

6 27 ms 25 ms 25 ms 25 ms 25 ms 26 ms 26 ms s-bb2-pos0-2-0.telia.net [213.248.64.137]

7 38 ms 40 ms 37 ms 38 ms 39 ms 38 ms 39 ms hbg-bb2-pos4-0-0.telia.net [213.248.64.38]

8 45 ms 45 ms 43 ms 43 ms 45 ms 43 ms 43 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]

9 49 ms 48 ms 48 ms 48 ms 49 ms 47 ms 48 ms adm-b3-pos1-0-0.telia.net [213.248.72.222]

10 48 ms 48 ms 49 ms 48 ms 48 ms 48 ms 47 ms Ge6-3.AMSBB1.Amsterdam.opentransit.net [193.251.244.1]

11 53 ms 53 ms 54 ms 52 ms 54 ms 52 ms 53 ms P13-0.LONCR3.London.opentransit.net [193.251.241.146]

12 66 ms 66 ms 66 ms 64 ms 64 ms 65 ms 65 ms P7-0.PASCR3.Pastourelle.opentransit.net [193.251.242.17]

13 61 ms 61 ms 61 ms 60 ms 60 ms 60 ms 60 ms P9-0.PASCR1.Pastourelle.opentransit.net [193.251.129.61]

14 295 ms 446 ms 66 ms 66 ms 65 ms 66 ms 64 ms WanadooPortails.GW.opentransit.net [193.251.251.54]

15 556 ms * 67 ms 68 ms 77 ms 68 ms 73 ms [193.252.122.14]

16 566 ms 830 ms 67 ms 70 ms 94 ms 69 ms 92 ms [193.252.123.147]


Target Name: N/A
IP: 193.252.123.147
Date/Time: 18.1.2005 18:39:16

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.0.]

2 18 ms 19 ms 19 ms 19 ms 20 ms 17 ms 18 ms 27 ms 18 ms 19 ms hkimmlgw3.dsinet.fi [80.222.]

3 19 ms 19 ms 19 ms 19 ms 19 ms 20 ms 18 ms 19 ms 19 ms 19 ms [141.208.206.201]

4 18 ms 20 ms 24 ms 20 ms 19 ms 28 ms 27 ms 46 ms 35 ms 19 ms [193.227.224.125]

5 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 31 ms -32764 ms 18 ms 19 ms hls-b4-pos3-2-0.telia.net [213.248.99.157]

6 26 ms 25 ms 26 ms 26 ms 25 ms 25 ms 26 ms 26 ms 25 ms 25 ms s-bb2-pos0-2-0.telia.net [213.248.64.137]

7 39 ms 38 ms 38 ms 38 ms 38 ms 37 ms 39 ms 39 ms 37 ms 38 ms hbg-bb2-pos4-0-0.telia.net [213.248.64.38]

8 44 ms 44 ms 44 ms 44 ms 43 ms 42 ms 45 ms 43 ms 42 ms 43 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]

9 49 ms 48 ms 48 ms 57 ms 47 ms 47 ms 48 ms 48 ms 50 ms 48 ms adm-b3-pos1-0-0.telia.net [213.248.72.222]

10 49 ms 49 ms 48 ms 48 ms 47 ms 50 ms 48 ms 48 ms 49 ms 48 ms Ge6-3.AMSBB1.Amsterdam.opentransit.net [193.251.244.1]

11 54 ms 54 ms 53 ms 53 ms 52 ms 53 ms 54 ms 54 ms 54 ms 53 ms P13-0.LONCR3.London.opentransit.net [193.251.241.146]

12 64 ms 64 ms 65 ms 65 ms 65 ms 64 ms 64 ms 64 ms 65 ms 65 ms P7-0.PASCR3.Pastourelle.opentransit.net [193.251.242.17]

13 59 ms 60 ms 61 ms 61 ms 59 ms 59 ms 60 ms 60 ms 59 ms 61 ms P9-0.PASCR1.Pastourelle.opentransit.net [193.251.129.61]

14 66 ms 64 ms 66 ms 66 ms 64 ms 65 ms 66 ms 64 ms 64 ms 65 ms WanadooPortails.GW.opentransit.net [193.251.251.54]

15 68 ms 85 ms 72 ms 271 ms 68 ms 70 ms 66 ms 74 ms 67 ms 69 ms [193.252.122.14]

16 101 ms 75 ms 68 ms 259 ms 66 ms 68 ms 91 ms 69 ms 67 ms 99 ms [193.252.123.147]


Target Name: N/A
IP: 193.252.123.147
Date/Time: 18.1.2005 18:40:39

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168.0]

2 20 ms 18 ms 19 ms 19 ms 18 ms 21 ms 21 ms 19 ms 25 ms 19 ms hkimmlgw3.dsl.inet.fi [80.222]

3 27 ms 18 ms 19 ms 19 ms 18 ms 19 ms 19 ms 19 ms 19 ms 19 ms [141.208.206.201]

4 20 ms 19 ms 18 ms 18 ms 18 ms 18 ms 19 ms 19 ms 19 ms 19 ms [193.227.224.125]

5 -32764 ms -32764 ms 20 ms 18 ms -32764 ms -32764 ms -32764 ms 19 ms -32764 ms 30 ms hls-b4-pos3-2-0.telia.net [213.248.99.157]

6 26 ms 27 ms 26 ms 26 ms 25 ms 25 ms 25 ms 25 ms 26 ms 25 ms s-bb2-pos0-2-0.telia.net [213.248.64.137]

7 39 ms 39 ms 39 ms 39 ms 37 ms 37 ms 37 ms 37 ms 37 ms 38 ms hbg-bb2-pos4-0-0.telia.net [213.248.64.38]

8 44 ms 44 ms 45 ms 43 ms 43 ms 42 ms 42 ms 43 ms 44 ms 43 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]

9 49 ms 49 ms 49 ms 48 ms 49 ms 50 ms 47 ms 48 ms 49 ms 48 ms adm-b3-pos1-0-0.telia.net [213.248.72.222]

10 49 ms 48 ms 49 ms 49 ms 49 ms 49 ms 47 ms 48 ms 48 ms 48 ms Ge6-3.AMSBB1.Amsterdam.opentransit.net [193.251.244.1]

11 53 ms 55 ms 53 ms 53 ms 53 ms 54 ms 52 ms 52 ms 55 ms 53 ms P13-0.LONCR3.London.opentransit.net [193.251.241.146]

12 66 ms 64 ms 63 ms 65 ms 64 ms 64 ms 64 ms 63 ms 64 ms 65 ms P7-0.PASCR3.Pastourelle.opentransit.net [193.251.242.17]

13 60 ms 59 ms 59 ms 59 ms 59 ms 59 ms 59 ms 59 ms 61 ms 61 ms P9-0.PASCR1.Pastourelle.opentransit.net [193.251.129.61]

14 65 ms 66 ms 64 ms 67 ms 64 ms 64 ms 65 ms 64 ms 64 ms 66 ms WanadooPortails.GW.opentransit.net [193.251.251.54]

15 71 ms 72 ms 77 ms 68 ms 69 ms 69 ms 66 ms 67 ms 70 ms 69 ms [193.252.122.14]

16 70 ms 67 ms 72 ms 65 ms 66 ms 66 ms 270 ms 65 ms 70 ms 74 ms [193.252.123.147]


Target Name: N/A
IP: 193.252.123.147
Date/Time: 18.1.2005 18:41:11

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.16]

2 18 ms 19 ms 18 ms 19 ms 23 ms 17 ms 20 ms 19 ms 20 ms 19 ms hkimmlgw3.dsl.inet.fi [80.222]

3 17 ms 20 ms 20 ms 32 ms 20 ms 19 ms 21 ms 19 ms 20 ms 19 ms [141.208.206.201]

4 21 ms 35 ms 19 ms 19 ms 18 ms 20 ms 20 ms 34 ms 20 ms 19 ms [193.227.224.125]

5 -32764 ms -32764 ms -32764 ms -32764 ms 20 ms -32764 ms 51 ms -32764 ms 20 ms 19 ms hls-b4-pos3-2-0.telia.net [213.248.99.157]

6 26 ms 25 ms 27 ms 25 ms 25 ms 24 ms 26 ms 27 ms 26 ms 26 ms s-bb2-pos0-2-0.telia.net [213.248.64.137]

7 39 ms 37 ms 39 ms 37 ms 38 ms 38 ms 39 ms 39 ms 38 ms 38 ms hbg-bb2-pos4-0-0.telia.net [213.248.64.38]

8 44 ms 44 ms 44 ms 44 ms 43 ms 43 ms 43 ms 44 ms 43 ms 43 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]

9 48 ms 47 ms 49 ms 49 ms 48 ms 48 ms 48 ms 48 ms 48 ms 47 ms adm-b3-pos1-0-0.telia.net [213.248.72.222]

10 49 ms 47 ms 48 ms 48 ms 47 ms 48 ms 50 ms 48 ms 48 ms 48 ms Ge6-3.AMSBB1.Amsterdam.opentransit.net [193.251.244.1]

11 53 ms 53 ms 53 ms 55 ms 54 ms 53 ms 53 ms 54 ms 53 ms 53 ms P13-0.LONCR3.London.opentransit.net [193.251.241.146]

12 64 ms 65 ms 67 ms 64 ms 65 ms 65 ms 65 ms 63 ms 65 ms 65 ms P7-0.PASCR3.Pastourelle.opentransit.net [193.251.242.17]

13 59 ms 60 ms 60 ms 63 ms 60 ms 61 ms 61 ms 61 ms 60 ms 60 ms P9-0.PASCR1.Pastourelle.opentransit.net [193.251.129.61]

14 67 ms 65 ms 64 ms 64 ms 65 ms 67 ms 65 ms 67 ms 65 ms 66 ms WanadooPortails.GW.opentransit.net [193.251.251.54]

15 69 ms 69 ms 71 ms 67 ms 104 ms 76 ms 70 ms 68 ms 68 ms 67 ms [193.252.122.14]

16 68 ms 69 ms 67 ms 65 ms 96 ms 68 ms 66 ms 67 ms 66 ms 66 ms [193.252.123.147]



Target Name: N/A
IP: 193.252.123.147
Date/Time: 18.1.2005 18:41:56

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [192.168]

2 20 ms 19 ms 18 ms 27 ms 18 ms 23 ms 20 ms 19 ms 19 ms 18 ms hkimmlgw3.dsl.inet.fi [80.222]

3 20 ms 20 ms 19 ms 19 ms 19 ms 20 ms 48 ms 20 ms 20 ms 18 ms [141.208.206.201]

4 19 ms 20 ms 29 ms 26 ms 20 ms 24 ms 18 ms 20 ms 20 ms 25 ms [193.227.224.125]

5 19 ms -32764 ms -32764 ms -32764 ms -32764 ms 19 ms -32764 ms 20 ms -32764 ms 21 ms hls-b4-pos4-3-0-0.telia.net [213.248.67.141]

6 26 ms 26 ms 26 ms 26 ms 26 ms 26 ms 26 ms 26 ms 26 ms 26 ms s-bb2-pos0-2-0.telia.net [213.248.64.137]

7 37 ms 38 ms 38 ms 38 ms 38 ms 38 ms 37 ms 39 ms 39 ms 39 ms hbg-bb2-pos4-0-0.telia.net [213.248.64.38]

8 44 ms 44 ms 44 ms 43 ms 44 ms 43 ms 43 ms 44 ms 43 ms 44 ms adm-bb2-pos7-0-0.telia.net [213.248.65.161]

9 48 ms 49 ms 49 ms 48 ms 48 ms 48 ms 47 ms 49 ms 48 ms 48 ms adm-b3-pos1-0-0.telia.net [213.248.72.222]

10 50 ms 49 ms 48 ms 47 ms 47 ms 47 ms 49 ms 49 ms 48 ms 48 ms Ge6-3.AMSBB1.Amsterdam.opentransit.net [193.251.244.1]

11 53 ms 53 ms 53 ms 52 ms 52 ms 53 ms 55 ms 53 ms 52 ms 53 ms P13-0.LONCR3.London.opentransit.net [193.251.241.146]

12 65 ms 68 ms 64 ms 64 ms 65 ms 65 ms 65 ms 65 ms 64 ms 66 ms P7-0.PASCR3.Pastourelle.opentransit.net [193.251.242.17]

13 60 ms 61 ms 61 ms 59 ms 61 ms 61 ms 59 ms 62 ms 60 ms 60 ms P9-0.PASCR1.Pastourelle.opentransit.net [193.251.129.61]

14 420 ms 264 ms 477 ms 400 ms 399 ms 65 ms 66 ms 66 ms 64 ms 65 ms WanadooPortails.GW.opentransit.net [193.251.251.54]

15 758 ms 497 ms 834 ms 746 ms * 67 ms 70 ms 75 ms 68 ms 96 ms [193.252.122.14]

16 748 ms 522 ms 829 ms 746 ms 591 ms 83 ms 73 ms 91 ms 63 ms 93 ms [193.252.123.147]
 

Mr.Brand

Fledgling Freddie
Joined
Mar 15, 2004
Messages
47
Excalibur, Prydwen & US

Excalibur on Sunday:

ping_excal_sunday.png

(All day till past midnight)

Prydwen today, since about noon:
ping_prydwen_tuesday.png


US servers today since about noon:
ping_us_tuesday.png


The average ping to US servers is the same I've had on ADSL before the
upgrade that started the spikes..

Catacombs client is updating in the background.
 

popa

Fledgling Freddie
Joined
Apr 26, 2004
Messages
672
193.252.123.147, 10 bytes, 542ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 544ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 546ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 552ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 554ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 554ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 556ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 559ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 560ms, 18.01.2005, 19:40:45
193.252.123.147, 10 bytes, 562ms, 18.01.2005, 19:40:45
193.252.123.147, 100 bytes, 543ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 543ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 543ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 543ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 543ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 547ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 549ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 556ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 556ms, 18.01.2005, 19:40:46
193.252.123.147, 100 bytes, 558ms, 18.01.2005, 19:40:46
193.252.123.147, 500 bytes, 560ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 569ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 586ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 596ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 610ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 626ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 635ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 646ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 657ms, 18.01.2005, 19:40:47
193.252.123.147, 500 bytes, 668ms, 18.01.2005, 19:40:47
193.252.123.147, 1024 bytes, 562ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 581ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 595ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 620ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 639ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 659ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 678ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 691ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 714ms, 18.01.2005, 19:40:48
193.252.123.147, 1024 bytes, 736ms, 18.01.2005, 19:40:48
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:50
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:51
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
193.252.123.147, Request timed out, 18.01.2005, 19:40:52
 

Jeriraa

Fledgling Freddie
Joined
Feb 17, 2004
Messages
948
Daedalus said:
Null. They're spikes, not a constant high ping. Most likely caused by either a configuration mistake (human error, probably something to do with the traffic shaping), or a lot of data going thru for a short moment (logical error, could be a backup system, or something sync'ing with servers outside the server park).

The thing is, it doesn't even have to be GoA's fault. Someone should fire the guys managing those connections. Especially wanadoo's gateway.

Was just wondering since its been almost 2 years since they switched to a 1GB line (irrc) and since then they have added server after server.
 

popa

Fledgling Freddie
Joined
Apr 26, 2004
Messages
672
here u got more
193.252.123.147, 1 bytes, 539ms, 18.01.2005, 19:43:13
193.252.123.147, 1 bytes, 556ms, 18.01.2005, 19:43:15
193.252.123.147, 1 bytes, 838ms, 18.01.2005, 19:43:18
193.252.123.147, 1 bytes, 542ms, 18.01.2005, 19:43:19
193.252.123.147, 1 bytes, 81ms, 18.01.2005, 19:43:21
193.252.123.147, 1 bytes, 140ms, 18.01.2005, 19:43:23
193.252.123.147, 1 bytes, 460ms, 18.01.2005, 19:43:25
193.252.123.147, Request timed out, 18.01.2005, 19:43:28
193.252.123.147, 1 bytes, 593ms, 18.01.2005, 19:43:29
193.252.123.147, 1 bytes, 511ms, 18.01.2005, 19:43:31
193.252.123.147, 1 bytes, 516ms, 18.01.2005, 19:43:33
193.252.123.147, Request timed out, 18.01.2005, 19:43:36
193.252.123.147, Request timed out, 18.01.2005, 19:43:38
193.252.123.147, 1 bytes, 610ms, 18.01.2005, 19:43:39
193.252.123.147, 1 bytes, 500ms, 18.01.2005, 19:43:41
193.252.123.147, 1 bytes, 529ms, 18.01.2005, 19:43:43
193.252.123.147, 1 bytes, 575ms, 18.01.2005, 19:43:45
193.252.123.147, 1 bytes, 532ms, 18.01.2005, 19:43:47
193.252.123.147, 1 bytes, 553ms, 18.01.2005, 19:43:49
193.252.123.147, 1 bytes, 557ms, 18.01.2005, 19:43:51
193.252.123.147, 1 bytes, 533ms, 18.01.2005, 19:43:54
193.252.123.147, 1 bytes, 546ms, 18.01.2005, 19:43:55
193.252.123.147, 1 bytes, 399ms, 18.01.2005, 19:43:57
193.252.123.147, 1 bytes, 374ms, 18.01.2005, 19:43:59
193.252.123.147, 1 bytes, 501ms, 18.01.2005, 19:44:01
193.252.123.147, 1 bytes, 585ms, 18.01.2005, 19:44:03
193.252.123.147, 1 bytes, 536ms, 18.01.2005, 19:44:05
193.252.123.147, 1 bytes, 534ms, 18.01.2005, 19:44:07
193.252.123.147, 1 bytes, 599ms, 18.01.2005, 19:44:09
193.252.123.147, 1 bytes, 558ms, 18.01.2005, 19:44:11
 

Darzil

Fledgling Freddie
Joined
Jan 10, 2004
Messages
2,651
It's very odd tonight. Something has certainly been done. Ping times look shot, and there are lots of errors, but it looks to me as if it's now a constant .5 second lag, rather than occasional several second lag, which is easier to play with.

My guess is that they had a couple of load sharing switches, and one of them was erroring lots, so it's been taken out, and we're now on half the bandwidth, but without the errors, til the switch is replaced.

Good to see something being done, anyway.

Darzil
 

Jeriraa

Fledgling Freddie
Joined
Feb 17, 2004
Messages
948
Lag has settled now. The constant 500ms delay the the last 3 hops is gone and I have an average ping of 80.

However there are still periodical spikes happening every 2-3 minutes on the last 2 hops. No packet loss but up to 500ms delay.

Didnt notice them ingame thou.
 

johny

Banned
Joined
Oct 15, 2004
Messages
300
Rute spores til 193.252.123.177 over et maksimum af 30 hop



1 <1 ms <1 ms <1 ms 192.168.0.1

2 21 ms 272 ms 301 ms 172.18.224.1

3 367 ms 432 ms 436 ms ser3-0.34M.odnxd8.ip.tele.dk [80.63.32.181]

4 444 ms 540 ms 421 ms ge1-0-50.1000M.odnxg5.ip.tele.dk [83.88.6.194]

5 358 ms 565 ms 526 ms pos0-3.622M.odnxg4.ip.tele.dk [83.88.13.153]

6 533 ms 398 ms 416 ms pos3-1.622M.odnxg1.ip.tele.dk [83.88.13.137]

7 481 ms 484 ms 523 ms so-0-2-2.622M.kd4nxu1.ip.tele.dk [195.249.2.82]

8 463 ms 563 ms 563 ms pos2-0.2488M.kd4nxg2.ip.tele.dk [195.249.6.141]

9 535 ms 545 ms 558 ms pos5-0.2488M.asd9nxg1.ip.tele.dk [80.63.82.77]

10 625 ms 518 ms 515 ms Ge7-1.AMSBB1.Amsterdam.opentransit.net [193.251.254.9]

11 * * * Anmodning fik timeout.

12 * * * Anmodning fik timeout.

13 599 ms 527 ms 703 ms P9-0.PASCR1.Pastourelle.opentransit.net [193.251.129.61]

14 * * * Anmodning fik timeout.

15 573 ms 506 ms 528 ms 193.252.122.14

16 558 ms 517 ms 622 ms 193.252.123.177



Sporing fuldf›rt.

this is what I got can anyone tell my why I got lag and help me get rid of it?
 

Users who are viewing this thread

Top Bottom