Brite
Banned
- Joined
- Dec 23, 2003
- Messages
- 67
Getting fun traces like the one below to even things on the backbone, even worse when connecting to DAoC, who is to blame? have just completely redone settings on router and started a fresh which impoved the pings but not the spiking of high pings and ploss which makes playing daoc a pain in the ass
| WinMTR statistics |
| Host oooooooooooooooooooooooooooo % Sent Recv Best Avrg Wrst Last
| 192.168.0.1 oooooooooooooooooooooo 0 | 116 | 116 | 0 | 0 | 15 | 0 |
| globixhg0.reading.broadband.bt.net ooo 2 | 116 | 114 | 31 | 40 | 78 | 31 |
| 10.15.254.252 oooooooooooooooooooo 1 | 116 | 115 | 31 | 39 | 94 | 62 |
| 83.245.37.1 oooooooooooooooooooooo 1 | 115 | 114 | 31 | 60 | 969 | 63 |
| ge-4-1-0.cr0.sovlon.as35028.net oooo 0 | 115 | 115 | 31 | 66 | 828 | 63 |
| core1.multiplay.co.uk oooooooooooooo 1 | 115 | 114 | 31 | 55 | 688 | 63 |
all this fun without mentioning putting up with antique wireless routers and 3 people downloading full length movies sharing 1mb ftw
help :E
| WinMTR statistics |
| Host oooooooooooooooooooooooooooo % Sent Recv Best Avrg Wrst Last
| 192.168.0.1 oooooooooooooooooooooo 0 | 116 | 116 | 0 | 0 | 15 | 0 |
| globixhg0.reading.broadband.bt.net ooo 2 | 116 | 114 | 31 | 40 | 78 | 31 |
| 10.15.254.252 oooooooooooooooooooo 1 | 116 | 115 | 31 | 39 | 94 | 62 |
| 83.245.37.1 oooooooooooooooooooooo 1 | 115 | 114 | 31 | 60 | 969 | 63 |
| ge-4-1-0.cr0.sovlon.as35028.net oooo 0 | 115 | 115 | 31 | 66 | 828 | 63 |
| core1.multiplay.co.uk oooooooooooooo 1 | 115 | 114 | 31 | 55 | 688 | 63 |
all this fun without mentioning putting up with antique wireless routers and 3 people downloading full length movies sharing 1mb ftw
help :E