Shanaia
Fledgling Freddie
- Joined
- Dec 23, 2003
- Messages
- 1,673
<BUMP>
Target Name: N/A
IP: 193.252.123.33
Date/Time: 3/23/2004 8:11:38 PM to 3/23/2004 8:11:57 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
4 20 0 0.0 17 21 18 gig-e-transit1.eweka.nl [81.171.102.6]
5 20 0 0.0 19 23 19 ams10-eweka-1-nl.ams.seabone.net [195.22.213.137]
6 20 0 0.0 18 20 19 ams7-ams10-racc1.ams.seabone.net [195.22.213.193]
7 20 0 0.0 26 28 26 lon7-lon2-racc1.lon.seabone.net [195.22.209.102]
8 20 0 0.0 26 28 27 So2-2-1.LONCR1.London.opentransit.net [193.251.129.45]
9 20 0 0.0 39 259 68 P1-0.PASCR3.Pastourelle.opentransit.net [193.251.128.222]
10 20 0 0.0 35 58 38 P14-0.AUVCR1.Aubervilliers.opentransit.net [193.251.243.185]
11 20 0 0.0 38 44 40 P6-0.BAGCR1.Bagnolet.opentransit.net [193.251.241.93]
12 20 0 0.0 39 42 40 P9-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.254]
13 20 0 0.0 39 47 41 WanadooPortails.GW.opentransit.net [193.251.251.54]
14 20 0 0.0 40 43 41 [193.252.122.14]
15 20 0 0.0 36 67 43 [193.252.123.33]
Again the Pastourelle router ... can everyone having linkproblems PLEASE download pingplotter (direct clicky) and do a trace to 193.252.123.33 ... this Pastourelle router has been making it impossible for me to play for 5 days now ... there is power in numbers ...
Listen to this man:
Target Name: N/A
IP: 193.252.123.33
Date/Time: 3/23/2004 8:11:38 PM to 3/23/2004 8:11:57 PM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
4 20 0 0.0 17 21 18 gig-e-transit1.eweka.nl [81.171.102.6]
5 20 0 0.0 19 23 19 ams10-eweka-1-nl.ams.seabone.net [195.22.213.137]
6 20 0 0.0 18 20 19 ams7-ams10-racc1.ams.seabone.net [195.22.213.193]
7 20 0 0.0 26 28 26 lon7-lon2-racc1.lon.seabone.net [195.22.209.102]
8 20 0 0.0 26 28 27 So2-2-1.LONCR1.London.opentransit.net [193.251.129.45]
9 20 0 0.0 39 259 68 P1-0.PASCR3.Pastourelle.opentransit.net [193.251.128.222]
10 20 0 0.0 35 58 38 P14-0.AUVCR1.Aubervilliers.opentransit.net [193.251.243.185]
11 20 0 0.0 38 44 40 P6-0.BAGCR1.Bagnolet.opentransit.net [193.251.241.93]
12 20 0 0.0 39 42 40 P9-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.254]
13 20 0 0.0 39 47 41 WanadooPortails.GW.opentransit.net [193.251.251.54]
14 20 0 0.0 40 43 41 [193.252.122.14]
15 20 0 0.0 36 67 43 [193.252.123.33]
Again the Pastourelle router ... can everyone having linkproblems PLEASE download pingplotter (direct clicky) and do a trace to 193.252.123.33 ... this Pastourelle router has been making it impossible for me to play for 5 days now ... there is power in numbers ...
Listen to this man:
Tufnir said:[..] Send your reports to hostmaster@yourisp.com with a cpy to hostmaster@opentransit.net. Tell them that this is a packetloss problem.