Tuppe
Fledgling Freddie
- Joined
- Dec 23, 2003
- Messages
- 834
Target Name: N/A
IP: 193.252.123.24
Date/Time: 7.7.2004 22:17:15
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms []
2 27 ms 22 ms 20 ms 21 ms 20 ms 20 ms 36 ms 21 ms 20 ms 20 ms hkimmlgw3.dsl.inet.fi [80.222.32.1]
3 19 ms 21 ms 20 ms 21 ms 20 ms 21 ms 21 ms 22 ms 22 ms 20 ms [141.208.206.201]
4 24 ms 25 ms 24 ms 22 ms 24 ms 24 ms 25 ms 25 ms 24 ms 24 ms [141.208.204.153]
5 30 ms 32 ms 31 ms 31 ms 31 ms 31 ms 32 ms 31 ms 32 ms 31 ms [141.208.204.26]
6 27 ms 28 ms 28 ms 29 ms 29 ms 28 ms 29 ms 29 ms 30 ms 28 ms s-b4-pos2-2.telia.net [213.248.78.245]
7 28 ms 28 ms 29 ms 30 ms 28 ms 29 ms 29 ms 29 ms 28 ms 29 ms s-b3-pos11-0.telia.net [213.248.64.150]
8 29 ms 29 ms 29 ms 29 ms 29 ms 30 ms 29 ms 28 ms 29 ms 29 ms france-telecom-s.telia.net [213.248.67.126]
9 30 ms 30 ms -32764 ms -32764 ms -32764 ms * * 29 ms 30 ms 28 ms P10-0.STHBB1.Stockholm.opentransit.net [193.251.240.113] <------------------------------------
10 35 ms 36 ms * 3033 ms 4697 ms * 37 ms 36 ms 36 ms 37 ms P10-0.COPBB1.Copenhagen.opentransit.net [193.251.240.153]
11 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms * 41 ms 42 ms 41 ms 41 ms P0-0.COPBB2.Copenhagen.opentransit.net
[193.251.240.82]
12 60 ms 60 ms 61 ms 3110 ms 4715 ms 3675 ms 61 ms 62 ms 60 ms 61 ms So4-0-0.FFTCR1.Frankfurt.opentransit.net [193.251.129.89]
13 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 61 ms 60 ms 60 ms 67 ms P6-0.AUVCR2.Aubervilliers.opentransit.net [193.251.132.74]
14 60 ms 58 ms 60 ms 3163 ms * 3677 ms 61 ms 60 ms 61 ms 59 ms P13-0.AUVCR1.Aubervilliers.opentransit.net [193.251.243.217]
15 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 61 ms 60 ms 62 ms 59 ms P6-0.BAGCR1.Bagnolet.opentransit.net [193.251.241.93]
16 59 ms 60 ms 60 ms 3215 ms 4684 ms 3679 ms 60 ms 61 ms 60 ms 59 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
17 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 62 ms 61 ms 61 ms 64 ms [193.252.122.10]
18 66 ms 63 ms 68 ms 3300 ms 4694 ms 3685 ms 63 ms 66 ms 68 ms 68 ms [193.252.123.24]
had this same yesterday, it come like pulses, every ~20 sec allmost go ld and suddenly go away, and again after 20 sec same crap.
started this time, ~21.20cet.
IP: 193.252.123.24
Date/Time: 7.7.2004 22:17:15
1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms []
2 27 ms 22 ms 20 ms 21 ms 20 ms 20 ms 36 ms 21 ms 20 ms 20 ms hkimmlgw3.dsl.inet.fi [80.222.32.1]
3 19 ms 21 ms 20 ms 21 ms 20 ms 21 ms 21 ms 22 ms 22 ms 20 ms [141.208.206.201]
4 24 ms 25 ms 24 ms 22 ms 24 ms 24 ms 25 ms 25 ms 24 ms 24 ms [141.208.204.153]
5 30 ms 32 ms 31 ms 31 ms 31 ms 31 ms 32 ms 31 ms 32 ms 31 ms [141.208.204.26]
6 27 ms 28 ms 28 ms 29 ms 29 ms 28 ms 29 ms 29 ms 30 ms 28 ms s-b4-pos2-2.telia.net [213.248.78.245]
7 28 ms 28 ms 29 ms 30 ms 28 ms 29 ms 29 ms 29 ms 28 ms 29 ms s-b3-pos11-0.telia.net [213.248.64.150]
8 29 ms 29 ms 29 ms 29 ms 29 ms 30 ms 29 ms 28 ms 29 ms 29 ms france-telecom-s.telia.net [213.248.67.126]
9 30 ms 30 ms -32764 ms -32764 ms -32764 ms * * 29 ms 30 ms 28 ms P10-0.STHBB1.Stockholm.opentransit.net [193.251.240.113] <------------------------------------
10 35 ms 36 ms * 3033 ms 4697 ms * 37 ms 36 ms 36 ms 37 ms P10-0.COPBB1.Copenhagen.opentransit.net [193.251.240.153]
11 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms * 41 ms 42 ms 41 ms 41 ms P0-0.COPBB2.Copenhagen.opentransit.net
[193.251.240.82]
12 60 ms 60 ms 61 ms 3110 ms 4715 ms 3675 ms 61 ms 62 ms 60 ms 61 ms So4-0-0.FFTCR1.Frankfurt.opentransit.net [193.251.129.89]
13 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 61 ms 60 ms 60 ms 67 ms P6-0.AUVCR2.Aubervilliers.opentransit.net [193.251.132.74]
14 60 ms 58 ms 60 ms 3163 ms * 3677 ms 61 ms 60 ms 61 ms 59 ms P13-0.AUVCR1.Aubervilliers.opentransit.net [193.251.243.217]
15 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 61 ms 60 ms 62 ms 59 ms P6-0.BAGCR1.Bagnolet.opentransit.net [193.251.241.93]
16 59 ms 60 ms 60 ms 3215 ms 4684 ms 3679 ms 60 ms 61 ms 60 ms 59 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
17 -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms -32764 ms 62 ms 61 ms 61 ms 64 ms [193.252.122.10]
18 66 ms 63 ms 68 ms 3300 ms 4694 ms 3685 ms 63 ms 66 ms 68 ms 68 ms [193.252.123.24]
had this same yesterday, it come like pulses, every ~20 sec allmost go ld and suddenly go away, and again after 20 sec same crap.
started this time, ~21.20cet.