Extreme packet loss or something.
When i write something or press a ability in game it fires off directly on the server, i don't see it until a few minutes later.
This is the IP that my firewall tells me WAR is sending messages to
One of the IPs that GOA said we should unlock in the firewall settings
When i write something or press a ability in game it fires off directly on the server, i don't see it until a few minutes later.
This is the IP that my firewall tells me WAR is sending messages to
Target Name: N/A
IP: 80.12.99.126
Date/Time: 2008-10-07 20:11:33 to 2008-10-07 20:12:35
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 60 0 0,0 0 2 0 gw1.lunet.riksnet.se [85.11.39.1]
2 60 0 0,0 0 1 0 city1l.lulea.net.riksnet.se [85.11.6.51]
3 60 0 0,0 3 13 3 umea1rn.net.riksnet.se [85.11.0.9]
4 60 0 0,0 12 42 13 stockholm1rm.net.riksnet.se [85.11.0.1]
5 60 4 6,7 12 54 15 riksnet1.ae0.414.407ar1.ARN1.gblx.net [64.215.28.1]
6 60 2 3,3 147 158 152 [64.208.110.226]
7 60 60 100,0 0 0 0 [-]
8 60 60 100,0 0 0 0 [-]
9 60 60 100,0 0 0 0 [-]
10 60 60 100,0 0 0 0 [-]
11 60 60 100,0 0 0 0 [-]
12 60 60 100,0 0 0 0 [-]
13 60 60 100,0 0 0 0 [-]
Destination not reached in 35 hops
One of the IPs that GOA said we should unlock in the firewall settings
Target Name: N/A
IP: 80.12.99.24
Date/Time: 2008-10-07 20:10:10 to 2008-10-07 20:10:46
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 19 0 0,0 0 0 0 gw1.lunet.riksnet.se [85.11.39.1]
2 19 0 0,0 0 2 0 city1l.lulea.net.riksnet.se [85.11.6.51]
3 19 0 0,0 3 6 3 umea1rn.net.riksnet.se [85.11.0.9]
4 19 1 5,3 12 37 13 stockholm1rm.net.riksnet.se [85.11.0.1]
5 18 1 5,6 12 35 16 riksnet1.ae0.414.407ar1.ARN1.gblx.net [64.215.28.1]
6 19 0 0,0 149 157 152 [64.208.110.226]
7 19 19 100,0 0 0 0 [-]
8 19 19 100,0 0 0 0 [-]
9 19 19 100,0 0 0 0 [-]
10 19 19 100,0 0 0 0 [-]
11 19 19 100,0 0 0 0 [-]
12 19 8 42,1 162 165 163 [80.12.201.2]
13 19 19 100,0 0 0 0 [-]
14 19 19 100,0 0 0 0 [-]
15 19 19 100,0 0 0 0 [-]
16 19 19 100,0 0 0 0 [-]
17 19 19 100,0 0 0 0 [-]
18 19 19 100,0 0 0 0 [-]
19 19 19 100,0 0 0 0 [-]
20 19 19 100,0 0 0 0 [-]
21 19 19 100,0 0 0 0 [-]
22 19 19 100,0 0 0 0 [-]
23 19 19 100,0 0 0 0 [-]
24 19 19 100,0 0 0 0 [-]
25 19 19 100,0 0 0 0 [-]
26 19 19 100,0 0 0 0 [-]
27 19 19 100,0 0 0 0 [-]
28 19 19 100,0 0 0 0 [-]
29 19 19 100,0 0 0 0 [-]
30 19 19 100,0 0 0 0 [-]
31 19 19 100,0 0 0 0 [-]
Destination not reached in 35 hops
Target Name: N/A
IP: 80.12.100.0
Date/Time: 2008-10-07 20:15:31 to 2008-10-07 20:16:31
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 58 0 0,0 0 0 0 gw1.lunet.riksnet.se [85.11.39.1]
2 58 0 0,0 0 2 0 city1l.lulea.net.riksnet.se [85.11.6.51]
3 58 0 0,0 3 125 5 umea1rn.net.riksnet.se [85.11.0.9]
4 58 0 0,0 12 15 12 stockholm1rm.net.riksnet.se [85.11.0.1]
5 58 3 5,2 12 565 56 riksnet1.ae0.414.407ar1.ARN1.gblx.net [64.215.28.1]
6 57 2 3,5 147 157 152 [64.208.110.226]
7 57 57 100,0 0 0 0 [-]
8 57 57 100,0 0 0 0 [-]
9 57 57 100,0 0 0 0 [-]
10 57 57 100,0 0 0 0 [-]
11 53 35 66,0 163 170 163 [80.12.201.6]
12 57 57 100,0 0 0 0 [-]
Destination not reached in 35 hops