Erinys Charm FFA, Saturdays (part III)

Bluesky

Fledgling Freddie
Joined
Jan 27, 2004
Messages
2,932
Sadly no winner last time due to lack of numbers.

Mods as of 17th December 2005

TOP 10 MODS
Code:
96	Boudicca (Morsmordre, Merc, Mercia) [Won #33, 56, 92]
89	Adani (Adiana, Ogre, Ogrelin, Todin)
84	Medigophler (Zoroaster)
81	Balkeriz (Angle, Baldarina, Parameddic)
81	Thrand (Garron, Garroon, Ulla, Fjuttah)
78	Risser (Crator, Weather, Battel, Polaur, Stormy, Ratsel)
75	Leahc (Jacovos, Microwave, Cephalon, Juliaz)
72	Boomling (Helpling, Moobling, Bufferling) [Won #91]
72	Hurtzz (Sliroc)
66	Belxavier (Soulstice, Auge, Dharken, Hakan, Formaldehyde) [Won #13, 73]

ALL MODS:
Code:
after	Main Name:	
05 12 16		
#127		
		
	A	
15	Aarween	
3	Absolution	
3	Ache	
21	Acibabe	
89	Adani (Adiana, Ogre, Ogrelin, Todin)	
3	Adaro (Bocken)	
18	Adein	
3	Aeir (Nacabuta)	
9	Aeris	
18	Agelmor (Agellock)	
3	Ailinalb-E	
9	Aldorans (Aldouso)	
0	Alorna (Allyria)	
6	Amazonic	
6	Amiga (Elvigil, Dride)	
6	Amox (Comax)	
42	Anabeatriz (Torhalina) 	
3	Angactara-E (Wunder-E)	
0	Animus (Tinah, Gimlie, Niekon, Drobooff) [Won #6]	
45	Appendix (Andas, Bauer) [Won #10]	
54	Applejackz [Won #84, #106]	
33	Arekhnoid (Zaphael, Thagnall, Arkhael, Azarian)	
3	Ariradan	
3	Armidal-E	
0	Arnora (Athene, Anatha, Atena)	
3	Arthemis	
4	Aseli	
3	Astromonical-E	
12	Augmenthor-E (Maelran-E)	
3	Avonleah	
6	Ayanas	
15	Azcii	
6	Azurat (Azuria)	
		
	B	
3	Babybanana	
3	Badwarrior	
12	Baldgrim	
54	Bag (Buphalo)	
81	Balkeriz (Angle, Baldarina, Parameddic)	
0	Bananplockaren (Loennfetrugguggla) [Won #18]	
9	Bandir (Bandobras, Bando)	
3	Barrak	
12	Becksvart (Stefano, Steena, Bufflars, Drudkh, Kirurgen) [Won #52, #108]	
66	Belxavier (Soulstice, Auge, Dharken, Hakan, Formaldehyde) [Won #13, 73]	
12	Beor (Ular)	
26	Bergast (Berg, Bers)	
3	Bernard (Bernardd)	
36	Bertol (Nekane)	
15	Bettye	
18	Bimbobane	
6	Bjavara	
60	Blackfom (Bigsmolf)	
3	Blejsii	
6	Blixtsmiskarn-E (Snagnig-E)	
3	Blod (Blodsdottir)	
36	Blodmage (Virrfast, Hagvar)	
18	Bluesky (Azzarri, Azzalara, Azzarra, Blueskies) [Won #42, 67, 95, 121]	
3	Blwolfman	
11	Bolting (Fren, Wasa)	
17	Boltings (Sollan)	
72	Boomling (Helpling, Moobling, Bufferling) [Won #91]	
6	Borat	
6	Borgus (Bluepain, Dakia) [Won #119]	
96	Boudicca (Morsmordre, Merc, Mercia) [Won #33, 56, 92]	
51	Bozzz (Farao, Cider, Icycider, Ciderella, Kalthak) [Won #47, 71]	
6	Bradlex	
36	Bremen (BremXXX) [Won #53]	
3	Brigh-E	
0	Brite [Won #109]	
0	Brolina (Snorkfroken, Apa, Niisse)	
12	Brom	
24	Buliwyf (Bulius, Gunni)	
9	Burst	
		
	C	
54	Cadelin (Ethanol)	
42	Caeli (Perly, Nio)	
23	Caemos (Dymas)	
6	Cannia	
9	Cayuna (Azoruz)	
15	Cecilia (Misstell, Gullunge)	
6	Celena	
12	Ceris (Glaran)	
0	Chap (Dreadednewbie, Merger) [Won #1 #92]	
37	Charesa (Sawd)	
15	Chiban (Creutz, Wagn, Samu, Fale) [Won #50]	
3	Chunkee	
9	Coleman-E	
9	Color (Runeblaster, Trazz, Exolot, Flamedancer) [Won #39, 75]	
6	Conspiracy-E (Dermed-E)	
6	Coeleo (Dralu)	
15	Coolan	
3	Cozak	
6	Criness	
		
	D	
12	Dahman (Eimdi)	
3	Deify-E	
3	Demodar (Heltgalen, Idioten) [Won #24]	
6	Dengue	
6	Dhad	
45	Diensdal (Keiniu, Hils)	
45	Dilantavig (Roholla, Dillanta) [Won #46, 70]	
9	Dillyana	
6	Doctara (Fatfish)	
9	Dovim	
33	Drangor	
6	Dregon (Armedis)	
0	Drfrau (Drfaru, Drfraus) [Won #32]	
6	Driekon	
3	Drive	
3	Duavled (Moort)	
0	Duqin	
12	Dyna (Carrieann, Mite, Candyfloss) [Won #65, #120]	
		
	E	
3	Eajalf (Armondo, Lothoras)	
6	Eleannor	
3	Eleganten	
18	Elexia (Zelaz, Kedoz)	
3	Elinik	
3	Elisabeth	
9	Emerica	
3	Emmet	
60	Emse (Nappe)	
3	Enale	
15	Eoa (Zarkhz, Ziial, Drakhz, Tyva, Eova, Zioa) [Won #74]	
6	Eraach	
6	Erkezes	
3	Erlanira	
6	Esenisetoo (Breanalla) [won #60]	
3	Esla	
3	Espiritual	
18	Etaylind (etaylins)	
18	Etinay (Betty)	
24	Etta (Gyda, Yding / BB: Mie) [Won #34]	
2	Etzl (Wombetz)	
3	Everlasting	
6	Evos-E	
		
	F	
3	Falseth	
12	Farda (Galdin)	
3	Faril-E (Richimaster-E)	
3	Ferengi	
3	Fetqvist	
6	Feydigi	
3	Fore (Smack, Forez)	
3	Freig-E	
8	Frost	
6	Frostelf (Rolanda)	
3	Frosteline-E	
15	Fruin	
15	Func (Funczor)	
15	Furiosito	
		
	G	
6	Gandalfa	
9	Garru-E	
3	Gerzin	
39	Ghaos (Grouls, Gusty, Groul, Gnarl, Gruel) [Won #83]	
3	Gigonihammer-E	
3	Gildorf	
17	Gileadi (Twil)	
VOID	Gimmly (Mrpenetrator)	
12	Gioggi	
9	Gizoria (Gizzeh)	
4	Gladvoffs (Thahealer, Tloop, Thabuff)	
30	Gludd (Grotana, Grot)	
6	Gmodo (Kriger)	
9	Godphantom	
3	Godslittlehelper	
3	Goliat-E	
30	Gorvad	
15	Gramnax	
45	Granville (Murlock)	
9	Greensleeves (Emeraldeyes)	
3	Grimnna-E	
9	Grinach (Skomaker)	
3	Gringle	
9	Grivne	
3	Grolf	
3	Grunho-E	
3	Gryni	
3	Guch	
26	Guenhwyvar (Glenin)	
36	Gulag (Vidal, Harpy) [Won #72]	
3	Gungoh-E (Paliana-E)	
21	Gunjack (Redfield) [Won #117]	
12	Gunta (Gunilla)	
3	Gupster (Asbjorn)	
24	Gustav (Hagussar, Gustavson, Shaarmain) [Won #64]	
3	Gutfyr-E	
		
	H	
VOID	Hansi (Saaug, Xigma, Cezar) [Won #63]	
3	Hasa	
3	Haxyn	
3	Healler-E (Brunoyet-E)	
6	Heeroaw	
3	Heineke	
12	Heimo	
6	Hellscream	
33	Henx	
12	Herjulf-E (Mokkurvalve-E)	
3	Hexicle	
12	Hildis	
15	Hiz-E	
12	Hjodam (Sperare) [Won #97]	
3	Hjorgrit	
3	Hokky	
3	Holte	
21	Hooly (Ddemporer, Hoolynz) [Won #107]	
3	Huesitos	
9	Huur (Hurmos, Ilunga, Huum) [Won #87]	
72	Hurtzz (Sliroc)	
9	Huz	
15	Hvergelmer	
		
	I	
3	Ieat	
6	Igirus (Wio)	
19	Indio (Slice, Mypal)	
36	Isdrottningen	
9	Iwan (Ivano)	
42	Ixnay (Ixneh, Lixus, Louey, Xavage)	
0	Ixoth [Won #122]	
		
	J	
6	Jammae	
0	Jasmin (Akina, Akinya, Inabe) [Won #29]	
3	Jeral	
0	Jinda (Majsan, Majsen, Valesa) [Won #12]	
3	Jinni	
0	Johim (Vip, Kaibosh) [Won #51]	
3	Jonnas	
3	Joltah	
3	Jolstar	
45	Joohl (Spellcrafter, Tvvarg, Diidee, Looth / BB: Trocca) [Won #55, #89]	
9	Juam (Cimon)	
0	Judeline (Judiee, Judith) [Won #76]	
30	Julumettu	
		
	K	
33	Kados (Steward)	
12	Kajsa (Linus, Tizza)	
4	Kaop	
21	Karo	
12	Katjak	
6	Kauken	
42	Keelus [Won #105]	
3	Keltorak (Werewolf) [Won #78]	
12	Khazz-E (Liquidator)	
3	Killerbrittan	
6	Knaters	
3	Kobe	
0	Koboldspiritmaster (Moonhowler)	
57	Kolez (Seska, Lexia) [Won #103]	
3	Korpoga	
3	Koxine	
3	Krafiks (Kraben, Krabuff, Krabone) [Won #27]	
30	Krago	
9	Kragor (Trebol)	
6	Krez	
9	Kzanderf (leanara)	
		
	L	
3	Lamarax	
9	Laron (Whoa)	
9	Larre (Pangpang, Choka)	
3	Laserbeam-E	
3	Lavin	
60	Lax (Flundra, Thorild, Burro, Pepparkaka) [Won #9, 21, 49]	
0	Lecturina (Lecturus, Lectiboom, Lectben) [Won #77]	
75	Leahc (Jacovos, Microwave, Cephalon, Juliaz)	
6	Leanara	
3	Lefayruni-E	
9	Lelah (Pocahuntas, Fortknoxx, Jemini)	
9	Lempo	
20	Lenore (Firefly)	
3	Lerre (Lorre)	
6	Liffine	
33	Lilinallte (Ceidadh, Damactau, Gjallveiir, Qiracia, Eiimhiir) [Won #37, 61]	
4	Lilleprinsen	
9	Lillevampyr-E	
24	Loddisa (Loddiso)	
27	Lofwyr (Lofwyer, Isileth)	
45	Loh (Rubyeyes, Silverpaw) [Won #19]	
3	Lorelahi (Baarto)	
3	Lorellie	
20	Luisda (Reserved, Issorden)	
24	Luktar (Kapten, Nutti, Minbuffbot)	
3	Lurre	
6	Lye	
		
	M	
3	Maagman	
0	Magnartbl (Booom, Darkeen, Armour, Glibbin, Jazzer) [won #86]	
9	Makai	
3	Makwaerk (Makbuff, Makwaerkiss, Ogdeter)	
3	Malachy	
3	Malhavoc	
9	Malimber	
33	Marath (Thann, Marabelle, Daell, Chaell) [Won #22]	
10	Mardan (Mardur, Suliene)	
3	Marengs	
6	Maronan (Azathrim, Lotraz, Orta, Maza, Mazath, Lotras) [won #4, 59]	
6	Maug (Maugurian)	
3	Mas-E 	
3	Matchless	
3	Mavubi (Healerul, Bumbumbum)	
3	Maxiina	
0	May (Linuz) [Won #7]	
66	Mazzuca	
84	Medigophler (Zoroaster)	
3	Megadunk (Caspianaz)	
16	Megarevs (Issoz) [Won #3]	
0	Megga [Won #30]	
18	Meginja	
3	Melania	
12	Mendpac-E	
7	Mheal	
9	Micesnack (Minnimice)	
3	Miera	
0	Mikal (Torath, Glymik, Torudan) [Won #8]	
6	Mindz (Jarza)	
65	Minn (Maj, Kimmy, Kimse)	
6	Mirkles	
3	Mirtyl-E	
3	Mithra-E	
3	Mobiuss	
27	Moledil	
3	Mordur (Mordine, Caretaker) [Won #28]	
3	Morgano	
6	Moriath	
51	Morna [Won #48]	
9	Mouldy	
9	Mrblaster	
VOID	Mrpenetrator (Penetrating)	
18	Muckar	
7	Murarkungen (Inte, Spiritmastah, Grenna)	
9	Murgoz (Murg)	
6	Mystiskfyr	
		
	N	
3	Nacabuta	
6	Naglwar	
3	Napoleon-E	
6	Naris	
24	Nate	
18	Nausilus (Nausiliussimus, Anheg)	
3	Nauticay-E	
48	Neberi	
24	Nefi (Nura) [Won #88]	
3	Nelex	
3	Neris	
3	Nex (Toarn)	
13	Nightstar (Moonspawn, Proserpina)	
18	Nine	
6	Nipi	
0	Nolactaach [Won #31]	
12	Nurce (Liteonit) [Won #45]	
3	Nutron-E	
		
	O	
21	Olaus (RaggeXXX)	
3	Olvarind	
8	Ormorof (Lilleabe, Korvarn, Ormie)	
0	Otho (Nocano, Rue, Bufour) [Won #68, #115]	
3	Otroranna	
3	Overbuffed	
24	Ovron (Gargam)	
42	Ozar (Ozelda, Ozarid) [Won #23, #98]	
		
	P	
3	Panini-E	
27	Pape (Papina, Papelina, Musse, Tuttelina)	
6	Pazku	
3	Peaches-E (Trixiebell-E)	
6	Penrith	
42	Phasma (Labil, Vihktor, Vimund, Wholdar, Pugh, Trina) [Won #15, 40, 69]	
18	Plock (Plok, Runan)	
15	Poltyr	
12	Preatoria	
12	Presten	
3	Prudilicious	
12	Puppiluppan	
6	Purebone	
3	Pureshaman	
		
	Q	
3	Qobold	
27	Quake (Havok)	
6	Quetza (Quetzi, Quetzz) [Won #16]	
		
	R	
0	Radorm (Katla, Brynhild, Kotlett, Kaputnik) [Won #25, #124]	
6	Radmanx-E (Radmansx-E)	
12	Rafiki (Backwards)	
6	Ragash (Gilrith)	
3	Rask	
3	Rastafarion	
48	Rastapopulos (Lamkran)	
24	Rathgen (Vyvvyan)	
9	Rawlin (Rack)	
8	Recca (Skill, Ariels)	
12	Remish-E (Dosinger-E, Remisk)	
3	Rescue	
3	Restoring	
6	Rhana (Igoor, Duurk, Duurkha, Rhanax, Lanadon) [Won #90]	
30	Ridgeback	
3	Risodlarn-E	
78	Risser (Crator, Weather, Battel, Polaur, Stormy, Ratsel)	
39	Rofia (Rofinn)	
15	Rok (Lovika, Mupp, Lodovik, Lovisa)	
63	Rood (Bashir, Bashira, Packet, Hairie, Pookie, Handen)	
3	Runandgi-E	
51	Runanx (Ronago, Ronagus, Runan)	
21	Runardigi (Runardigithekobold)	
6	Rymann	
		
	S	
6	Sade	
4	Sagano (Saganette)	
6	Sagg	
3	Salas (Canduterio)	
6	Sarishi	
63	Sauloth	
3	Scolari	
39	Segho (Segh, Sephero, Sepharadis, Segholinare) [Won #36]	
3	Sendro	
VOID	Sentimos	
3	Sepel	
6	Sevril	
6	Shadowdweller	
6	Shael (Grynril)	
18	Shallan (Spirillan, Shazerk)	
3	Shearvs	
17	Siiri (Lempo, Joulupukki)	
27	Silvermane (Feril, Aminor)	
3	Sirbuffalot	
3	Skaftold-E	
0	Skalleper (Thoulv, Http, Farbror, Silverminken) [Won #43]	
30	Skarbonefist (Skarironfist, Skarmedidoc) [Won #20]	
4	Skata (Hangar)	
6	Skuggas-E 	
3	Skutt	
51	Slaktarfar	
0	Smacksterius (Smacken) [Won #26]	
3	Snotbombe	
0	Snushanen [Won #110]	
3	Sofy	
15	Sojik	
0	Sosnotty (Medibot, Sowarl, Sonutty) [Won #118]	
12	Souledge (Aillas)	
12	Sparerhawk	
9	Spina (Smurfdad)	
3	Spiritleif	
6	Spiritmastah	
3	Spiritofme (Meforever) 	
2	Squiffy (Brewzer, Koin, Brickin, Hasty, Norty, Newk)	
3	Staji	
3	Stalkerblade (Slamblade)	
6	Stand (Standnearme)	
15	Stands (Tupu)	
27	Stanger (Logrus)	
3	Stinkbox	
3	Stopchance	
9	Straahd	
3	Svanis	
42	Svartaijj (Svartalf)	
11	Svendoc (Svenbone, Svenbow, Svenbot)	
3	Svenfleet	
3	Svettig-E	
		
	T	
3	Taifei-E	
3	Takhy-E (Takhylock-E)	
3	Talum	
42	Tanaxe (Tirana, Tilde, Bic, Empress) [Won #62, #96]	
27	Tann (Soulbomb)	
48	Taobitz (Bitz, Bitzz)	
6	Tavalia	
21	Tbcv (Cvtb)	
3	Tedor	
9	Tels-E (Telssm-E)	
18	Tenpints (Eystill)	
30	Tesla (Noka, Alkone, Druif, Veerona, Kelmon, Lornah) [Won #101]	
0	Thanc (Runc, Shanc) [Won #116]	
24	Theincredible (Gigabyte)	
3	Thetoothfairy	
3	Thomin (Themostboring, Stell) [Won #17, 57]	
9	Thornar	
12	Thorvat	
81	Thrand (Garron, Garroon, Ulla, Fjuttah)	
6	Thrungi	
3	Thundering (Smulan, Schenta / BB: Midbuffer) [Won #11, 58]	
3	Thunderkat [Won #126]	
3	Tigris (Cero)	
15	Tinky (Alizee)	
3	Tiraine	
3	Tiste-E	
18	Tolbart (Leopardo, Tolspirit, Gato, Lince, Guepardo) [Won #54]	
3	Tomcat-E (Samuro-E)	
3	Tomstone	
48	Toomb (Fina)	
0	Tott (Brightbot, Brightmind, Grymmbot, Brightblock) [Won #38]	
3	Trazz	
6	Tremer	
48	Trumling (Nusling, Killling, Fopling, Fighterling, Persefones) [Won #99]	
14	Turmio (Kanteletar)	
45	Tusse	
9	Twinball (Uglykobold)	
6	Twizt	
3	Tyrlok	
6	Tyva (Eoa, Ziial)	
		
	U	
21	Uberspirit (Minimini)	
3	Urm	
		
	V	
3	Valravn	
15	Vampyrinden-E	
15	Vampyrens-E (Blueking-E)	
3	Vandhund	
3	Vatech	
21	Vavikyr	
0	Velho (Raju, Ampu, Ukko, BB: Muusa) [Won #14, 35]	
12	Viiolent	
3	Vildt	
0	Vilje [Won #79]	
9	Virragain	
3	Vondra	
		
	W	
3	Weebie	
3	Whitepoison	
3	Whiteskar	
3	Who	
3	Whoseurdaddy	
6	Widdowmaker	
3	Wilda (Heikki)	
6	Winterz (Talmo)	
21	Witchs (Sotoll)	
6	Wolfgar	
3	Wombetz (Etzl)	
3	Wooth [Won #123]	
3	Wunder-E	
		
	X	
24	Xenja (Xenc, Runando, Xeneir, Buffius)	
6	Xier (Cheg) [Won #44]	
15	Xworm	
		
	Y	
48	Yma (Yko, Ylia, Xees) [Won #85]	
		
	Z	
27	Zarbrina (Sevanna, Ysanne, Medicare, Moritam) [Won #2, 5]	
21	Zardo (Zoolook, Worzel)	
15	Zardoz	
3	Zcar-E	
9	Zebolt	
48	Zedenk (Zedelnis, Poppaea)	
18	Zegas	
39	Zeir (Leim, Odinh, Lokir)	
9	Zeon	
13	Zepelin (Inca)	
6	Zhaco	
6	Zhukov	
39	Zlugugg (Gloomh, Eiric, Grimnor, Njalar) [Won #41, 66]	
		
[B]	after	
	05 12 16	
	#127	
		
	Total people on raid:	21
		
	Total people with mods:	522[/B]
 

Bluesky

Fledgling Freddie
Joined
Jan 27, 2004
Messages
2,932
Gratzee to Medigophler winning the Charm on raid #128 :)

Mods as of 20th December 2005:

TOP 10 MODS:
Code:
99	Boudicca (Morsmordre, Merc, Mercia) [Won #33, 56, 92]
89	Adani (Adiana, Ogre, Ogrelin, Todin)
84	Balkeriz (Angle, Baldarina, Parameddic)
81	Thrand (Garron, Garroon, Ulla, Fjuttah)
78	Leahc (Jacovos, Microwave, Cephalon, Juliaz)
78	Risser (Crator, Weather, Battel, Polaur, Stormy, Ratsel)
75	Boomling (Helpling, Moobling, Bufferling) [Won #91]
72	Hurtzz (Sliroc)
66	Belxavier (Soulstice, Auge, Dharken, Hakan, Formaldehyde) [Won #13, 73]
66	Mazzuca

ALL MODS:
Code:
[B]after	Main Name:	
05 12 20		
#128[/B]		
		
	A	
15	Aarween	
3	Absolution	
3	Ache	
21	Acibabe	
89	Adani (Adiana, Ogre, Ogrelin, Todin)	
3	Adaro (Bocken)	
18	Adein	
3	Aeir (Nacabuta)	
9	Aeris	
18	Agelmor (Agellock)	
3	Ailinalb-E	
9	Aldorans (Aldouso)	
0	Alorna (Allyria)	
6	Amazonic	
6	Amiga (Elvigil, Dride)	
6	Amox (Comax)	
42	Anabeatriz (Torhalina) 	
3	Angactara-E (Wunder-E)	
0	Animus (Tinah, Gimlie, Niekon, Drobooff) [Won #6]	
45	Appendix (Andas, Bauer) [Won #10]	
57	Applejackz [Won #84, #106]	
33	Arekhnoid (Zaphael, Thagnall, Arkhael, Azarian)	
3	Ariradan	
3	Armidal-E	
0	Arnora (Athene, Anatha, Atena)	
3	Arthemis	
4	Aseli	
3	Astromonical-E	
12	Augmenthor-E (Maelran-E)	
3	Avonleah	
6	Ayanas	
15	Azcii	
6	Azurat (Azuria)	
		
	B	
3	Babybanana	
3	Badwarrior	
12	Baldgrim	
54	Bag (Buphalo)	
84	Balkeriz (Angle, Baldarina, Parameddic)	
0	Bananplockaren (Loennfetrugguggla) [Won #18]	
9	Bandir (Bandobras, Bando)	
3	Barrak	
12	Becksvart (Stefano, Steena, Bufflars, Drudkh, Kirurgen) [Won #52, #108]	
66	Belxavier (Soulstice, Auge, Dharken, Hakan, Formaldehyde) [Won #13, 73]	
12	Beor (Ular)	
26	Bergast (Berg, Bers)	
3	Bernard (Bernardd)	
36	Bertol (Nekane)	
15	Bettye	
18	Bimbobane	
6	Bjavara	
60	Blackfom (Bigsmolf)	
3	Bledavic-E	
3	Blejsii	
6	Blixtsmiskarn-E (Snagnig-E)	
3	Blod (Blodsdottir)	
36	Blodmage (Virrfast, Hagvar)	
21	Bluesky (Azzarri, Azzalara, Azzarra, Blueskies) [Won #42, 67, 95, 121]	
6	Blwolfman	
11	Bolting (Fren, Wasa)	
17	Boltings (Sollan)	
75	Boomling (Helpling, Moobling, Bufferling) [Won #91]	
6	Borat	
6	Borgus (Bluepain, Dakia) [Won #119]	
99	Boudicca (Morsmordre, Merc, Mercia) [Won #33, 56, 92]	
54	Bozzz (Farao, Cider, Icycider, Ciderella, Kalthak) [Won #47, 71]	
6	Bradlex	
36	Bremen (BremXXX) [Won #53]	
3	Brigh-E	
0	Brite [Won #109]	
0	Brolina (Snorkfroken, Apa, Niisse)	
12	Brom	
24	Buliwyf (Bulius, Gunni)	
9	Burst	
		
	C	
54	Cadelin (Ethanol)	
42	Caeli (Perly, Nio)	
23	Caemos (Dymas)	
6	Cannia	
9	Cayuna (Azoruz)	
15	Cecilia (Misstell, Gullunge)	
6	Celena	
12	Ceris (Glaran)	
0	Chap (Dreadednewbie, Merger) [Won #1 #92]	
40	Charesa (Sawd)	
15	Chiban (Creutz, Wagn, Samu, Fale) [Won #50]	
3	Chunkee	
9	Coleman-E	
9	Color (Runeblaster, Trazz, Exolot, Flamedancer) [Won #39, 75]	
6	Conspiracy-E (Dermed-E)	
6	Coeleo (Dralu)	
15	Coolan	
3	Cozak	
6	Criness	
		
	D	
12	Dahman (Eimdi)	
3	Deify-E	
3	Demodar (Heltgalen, Idioten) [Won #24]	
6	Dengue	
9	Dhad	
45	Diensdal (Keiniu, Hils)	
45	Dilantavig (Roholla, Dillanta) [Won #46, 70]	
9	Dillyana	
6	Doctara (Fatfish)	
9	Dovim	
3	Dracuso	
33	Drangor	
6	Dregon (Armedis)	
0	Drfrau (Drfaru, Drfraus) [Won #32]	
6	Driekon	
3	Drive	
3	Duavled (Moort)	
0	Duqin	
12	Dyna (Carrieann, Mite, Candyfloss) [Won #65, #120]	
		
	E	
3	Eajalf (Armondo, Lothoras)	
6	Eleannor	
3	Eleganten	
18	Elexia (Zelaz, Kedoz)	
3	Elinik	
6	Elisabeth	
9	Emerica	
3	Emmet	
60	Emse (Nappe)	
3	Enale	
15	Eoa (Zarkhz, Ziial, Drakhz, Tyva, Eova, Zioa) [Won #74]	
6	Eraach	
6	Erkezes	
3	Erlanira	
6	Esenisetoo (Breanalla) [won #60]	
3	Esla	
6	Espiritual	
18	Etaylind (etaylins)	
18	Etinay (Betty)	
24	Etta (Gyda, Yding / BB: Mie) [Won #34]	
2	Etzl (Wombetz)	
3	Everlasting	
6	Evos-E	
		
	F	
3	Falseth	
12	Farda (Galdin)	
3	Faril-E (Richimaster-E)	
3	Ferengi	
3	Fetqvist	
6	Feydigi	
3	Fore (Smack, Forez)	
3	Freig-E	
8	Frost	
6	Frostelf (Rolanda)	
3	Frosteline-E	
15	Fruin	
15	Func (Funczor)	
15	Furiosito	
		
	G	
6	Gandalfa	
9	Garru-E	
3	Gerzin	
39	Ghaos (Grouls, Gusty, Groul, Gnarl, Gruel) [Won #83]	
6	Gigonihammer-E	
3	Gildorf	
17	Gileadi (Twil)	
VOID	Gimmly (Mrpenetrator)	
15	Gioggi	
9	Gizoria (Gizzeh)	
4	Gladvoffs (Thahealer, Tloop, Thabuff)	
30	Gludd (Grotana, Grot)	
6	Gmodo (Kriger)	
9	Godphantom	
3	Godslittlehelper	
3	Goliat-E	
30	Gorvad	
15	Gramnax	
45	Granville (Murlock)	
9	Greensleeves (Emeraldeyes)	
3	Grimnna-E	
9	Grinach (Skomaker)	
3	Gringle	
9	Grivne	
3	Grolf	
3	Grunho-E	
3	Gryni	
3	Guch	
26	Guenhwyvar (Glenin)	
36	Gulag (Vidal, Harpy) [Won #72]	
6	Gungoh-E (Paliana-E)	
21	Gunjack (Redfield) [Won #117]	
12	Gunta (Gunilla)	
3	Gupster (Asbjorn)	
24	Gustav (Hagussar, Gustavson, Shaarmain) [Won #64]	
3	Gutfyr-E	
		
	H	
VOID	Hansi (Saaug, Xigma, Cezar) [Won #63]	
3	Hasa	
3	Haxyn	
3	Healler-E (Brunoyet-E)	
6	Heeroaw	
3	Heineke	
12	Heimo	
6	Hellscream	
33	Henx	
12	Herjulf-E (Mokkurvalve-E)	
3	Hexicle	
12	Hildis	
3	Himster-E	
15	Hiz-E	
12	Hjodam (Sperare) [Won #97]	
3	Hjorgrit	
3	Hokky	
3	Holte	
21	Hooly (Ddemporer, Hoolynz) [Won #107]	
3	Huesitos	
9	Huur (Hurmos, Ilunga, Huum) [Won #87]	
72	Hurtzz (Sliroc)	
9	Huz	
15	Hvergelmer	
		
	I	
3	Ieat	
6	Igirus (Wio)	
19	Indio (Slice, Mypal)	
36	Isdrottningen	
9	Iwan (Ivano)	
42	Ixnay (Ixneh, Lixus, Louey, Xavage)	
0	Ixoth [Won #122]	
		
	J	
6	Jammae	
0	Jasmin (Akina, Akinya, Inabe) [Won #29]	
3	Jeral	
0	Jinda (Majsan, Majsen, Valesa) [Won #12]	
3	Jinni	
0	Johim (Vip, Kaibosh) [Won #51]	
3	Jonnas	
3	Joltah	
3	Jolstar	
45	Joohl (Spellcrafter, Tvvarg, Diidee, Looth / BB: Trocca) [Won #55, #89]	
9	Juam (Cimon)	
0	Judeline (Judiee, Judith) [Won #76]	
30	Julumettu	
		
	K	
36	Kados (Steward)	
12	Kajsa (Linus, Tizza)	
4	Kaop	
24	Karo	
12	Katjak	
6	Kauken	
42	Keelus [Won #105]	
3	Keltorak (Werewolf) [Won #78]	
12	Khazz-E (Liquidator)	
3	Killerbrittan	
6	Knaters	
3	Kobe	
0	Koboldspiritmaster (Moonhowler)	
60	Kolez (Seska, Lexia) [Won #103]	
3	Korpoga	
3	Koxine	
3	Krafiks (Kraben, Krabuff, Krabone) [Won #27]	
30	Krago	
9	Kragor (Trebol)	
6	Krez	
9	Kzanderf (leanara)	
		
	L	
3	Lamarax	
9	Laron (Whoa)	
9	Larre (Pangpang, Choka)	
3	Laserbeam-E	
3	Lavin	
60	Lax (Flundra, Thorild, Burro, Pepparkaka) [Won #9, 21, 49]	
0	Lecturina (Lecturus, Lectiboom, Lectben) [Won #77]	
78	Leahc (Jacovos, Microwave, Cephalon, Juliaz)	
6	Leanara	
3	Lefayruni-E	
9	Lelah (Pocahuntas, Fortknoxx, Jemini)	
9	Lempo	
20	Lenore (Firefly)	
3	Lerre (Lorre)	
6	Liffine	
33	Lilinallte (Ceidadh, Damactau, Gjallveiir, Qiracia, Eiimhiir) [Won #37, 61]	
4	Lilleprinsen	
9	Lillevampyr-E	
24	Loddisa (Loddiso)	
27	Lofwyr (Lofwyer, Isileth)	
45	Loh (Rubyeyes, Silverpaw) [Won #19]	
3	Lorelahi (Baarto)	
3	Lorellie	
20	Luisda (Reserved, Issorden)	
24	Luktar (Kapten, Nutti, Minbuffbot)	
3	Lurre	
6	Lye	
		
	M	
3	Maagman	
0	Magnartbl (Booom, Darkeen, Armour, Glibbin, Jazzer) [won #86]	
9	Makai	
3	Makwaerk (Makbuff, Makwaerkiss, Ogdeter)	
3	Malachy	
3	Malhavoc	
9	Malimber	
33	Marath (Thann, Marabelle, Daell, Chaell) [Won #22]	
10	Mardan (Mardur, Suliene)	
3	Marengs	
6	Maronan (Azathrim, Lotraz, Orta, Maza, Mazath, Lotras) [won #4, 59]	
6	Maug (Maugurian)	
