Con Probs??

S

Silence

Guest
Any one else having connection problems?

i am on btopenworld adsl, and keep getting lag and being cut off.

found 2 other people in game with same problem, happened at same time as me.

in the lag i could see everyone else moving perfectly normal. but any thing i did did not happen for a good 20 seconds.

any ideas?
 
O

oldnick

Guest
Getting same..

Im on BT adsl too

keep LDing and got 40 second chat delay

Nick
 
S

Silence

Guest
forgot to mention the other people i saw were on bt adsl to !

what they bloody doing :p
 
O

old.Trine Aquavit

Guest
I suggest you run PingPlotter (to the daoc server) in the background when you run DAOC. When you get lag/LD take the trace and send it to your ISP requesting that they sort it out. They may well be aware of the problem and working on a fix but that doesn't mean they don't need a kick up the arse (especially BT :))
 
R

rahan

Guest
BT also same problem lags like hell when in game now cant reconnect :(
 
D

Duffy

Guest
BT Openworld

Same here.

Status page says there are no current problems, hell it always says that, but there always are problems.
 
R

rayzor_e_w

Guest
same here. 15 secs lag spikes, constant ld's. was ok all day till bout 17-00 gmt.

im on bt adsl too :(
 
R

rahan

Guest
pingplotter looks fine now 31 mls was 600+ so try and get in as im in game :)
 
C

cHodAX

Guest
<---- BTOpenwound user, having major problems connecting and staying connected too. BT say they have no reports of internal problems :(
 
R

rahan

Guest
ld'ed again sent to BT will wait to see what happens ping over 800 mls atm so guys get onto BT and slate them :)
 
S

Silence

Guest
grr was ok for past 2 hours then it screwed up again.
 
O

oldnick

Guest
Actually BT have been very good for me for ages.

1 day when they have a problem isnt too bad.

had about 5 bad days max in all the time ive played DaoC

Nick
 
C

cadiva

Guest
I'm joining the club

Yep BT ADSL for me too and I'm getting the same problems. Have to agree with Nick tho, haven't had many problems with the service through to DAoC but if I do, it's usually via OpenTransit.
 
S

SilverHood

Guest
usually no problems, but when theydo happen, they happen BT style.

IE, takes forever ti get fixed.

Same bloody lag / LD's too :/
 
O

oldnick

Guest
================================================
=== VisualRoute report on 07-Mar-03 21:01:24 ===
================================================

Report for 193.252.122.10

Analysis: '193.252.122.10' was found in 19 hops (TTL=111).

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 217.35.xx.xxx | MAIN | * | | | | BTinternet IP Pools |
| 1 | | 217.35.192.72 | bthg408-hg1.miltonkeynes.broadband.bt.net | - | | 28 | x-- | BT-MIDBAND |
| 2 | | 217.35.192.1 | - | ?(United Kingdom) | * | 23 | x- | BT-MIDBAND |
| 3 | 10 | 217.35.192.106 | - | ?(United Kingdom) | * | 30 | x- | BT-MIDBAND |
| 4 | | 62.7.251.193 | inh2cs01-604.imsnet2.btopenworld.com | ?(United Kingdom) | * | 29 | x- | BT-Digital Infrastructure |
| 5 | | 213.120.62.209 | - | ?(United Kingdom) | * | 24 | x- | BT-IMSNET |
| 6 | | 213.120.62.177 | - | ?(United Kingdom) | * | 33 | -x- | BT-IMSNET |
| 7 | 10 | 62.6.197.133 | core1-pos4-2.bletchley.ukcore.bt.net | Bletchley, UK | * | 29 | x- | BTnet Infrastructure |
| 8 | 50 | 62.6.196.218 | core1-pos13-3.ilford.ukcore.bt.net | Ilford, London | * | 64 | --x------- | BTnet Infrastructure |
| 9 | 10 | 194.72.20.226 | transit1-pos3-0.ilford.ukcore.bt.net | Ilford, London | * | 37 | -x- | BTnet Infrastructure |
| 10 | | 194.72.20.138 | transit1-pos3-0.tufnell.ukcore.bt.net | - | | 31 | x- | BTnet Infrastructure |
| 11 | | 166.49.209.13 | t2a4-p9-0.uk-lon2.concert.net | London, UK | * | 29 | x- | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 12 | | 166.49.176.12 | t2c2-ge6-0.uk-lon2.concert.net | London, UK | * | 31 | x- | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 13 | | 166.49.208.6 | t2c1-ge5-0.uk-lon1.concert.net | London, UK | * | 29 | x- | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 14 | 10 | 166.49.211.2 | 166-49-211-2.concert.net | - | | 29 | x- | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 15 | 10 | 193.251.154.225 | P13-0.PASCR1.Pastourelle.opentransit.net | ?--- | | 65 | -x- | France Telecom Long Distance |
| 16 | 10 | 193.251.241.118 | P4-0.BAGCR3.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 52 | x- | France Telecom Long Distance |
| 17 | 20 | 193.251.241.145 | P1-0.BAGBB1.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 44 | x- | France Telecom Long Distance |
| 18 | 10 | 193.251.251.58 | WanadooPortails1.GW.opentransit.net | - | | 41 | x | France Telecom Long Distance |
| 19 | | 193.252.122.10 | - | ?(France) | +01:00 | 39 | x | Wanadoo Portails |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.122.10, average = 39ms, min = 39ms, max = 39ms -- 07-Mar-03 21:01:24

50% loss on BT router :/
 
B

Breni

Guest
LDing lots tonight too, but perversely, it's not BT that's causing me issues...it's Concert and *gasp* opentransit!

600ms+ on abotu 6 hops of the route...a truly dire connection tonight. :(
 
G

Gekul

Guest
Code:
Report for 193.252.122.10

Analysis: '193.252.122.10'  was found in 19 hops (TTL=111). 

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                                | Location          | Tzone  | ms | Graph      | Network                                                      |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       |      |                                      | ...               |        |    |            | (private use)                                                |
| 1   |       |      |                                     | ...               |        | 0  | x          | (private use)                                                |
| 2   | 20    | 217.35.195.161  | -                                        | ?(United Kingdom) | *      | 77 |  x-        | BT-MIDBAND                                                   |
| 3   | 20    | 217.35.195.162  | -                                        | ?(United Kingdom) | *      | 66 |  x-        | BT-MIDBAND                                                   |
| 4   | 40    | 217.35.195.238  | -                                        | ?(United Kingdom) | *      | 69 |  x-        | BT-MIDBAND                                                   |
| 5   | 40    | 62.7.251.193    | inh2cs01-604.imsnet2.btopenworld.com     | ?(United Kingdom) | *      | 67 |  x-        | BT-Digital Infrastructure                                    |
| 6   | 30    | 213.120.62.181  | -                                        | ?(United Kingdom) | *      | 56 | -x         | BT-IMSNET                                                    |
| 7   |       | 194.72.31.37    | core2-pos6-0.bletchley.ukcore.bt.net     | Bletchley, UK     | *      | 75 |  x-----    | BTnet inter-pop routes                                       |
| 8   | 20    | 62.6.196.222    | core2-pos13-3.ilford.ukcore.bt.net       | Ilford, London    | *      | 77 |  x--       | BTnet Infrastructure                                         |
| 9   | 10    | 194.72.20.230   | transit1-pos4-0.ilford.ukcore.bt.net     | Ilford, London    | *      | 66 | -x-        | BTnet Infrastructure                                         |
| 10  | 40    | 194.72.20.142   | transit1-pos6-0.tufnell.ukcore.bt.net    | -                 |        | 99 |  -x        | BTnet Infrastructure                                         |
| 11  | 20    | 166.49.209.13   | t2a4-p9-0.uk-lon2.concert.net            | London, UK        | *      | 47 | -x         | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 12  |       | 166.49.176.43   | t2c1-ge7-0.uk-lon2.concert.net           | London, UK        | *      | 86 | --x------- | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 13  | 30    | 166.49.208.242  | t2c1-ge1-2.uk-lon1.concert.net           | London, UK        | *      | 76 | -x-        | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 14  | 10    | 166.49.211.2    | 166-49-211-2.concert.net                 | -                 |        | 58 | -x--       | Communications Networking Services BT-IGNITE-GLOBAL-BACKBONE |
| 15  |       | 193.251.154.225 | P13-0.PASCR1.Pastourelle.opentransit.net | ?---              |        | 82 |  x-        | France Telecom Long Distance                                 |
| 16  |       | 193.251.241.118 | P4-0.BAGCR3.Bagnolet.opentransit.net     | Bagnolet, France  | +01:00 | 61 | -x-        | France Telecom Long Distance                                 |
| 17  | 10    | 193.251.241.145 | P1-0.BAGBB1.Bagnolet.opentransit.net     | Bagnolet, France  | +01:00 | 77 |  x--       | France Telecom Long Distance                                 |
| 18  | 10    | 193.251.251.58  | WanadooPortails1.GW.opentransit.net      | -                 |        | 66 | -x         | France Telecom Long Distance                                 |
| 19  |       | 193.252.122.10  | -                                        | ?(France)         | +01:00 | 76 | -x--       | Wanadoo Portails                                             |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.122.10, average = 76ms, min = 33ms, max = 141ms -- 07-Mar-03 9:29:16 PM
 
H

-Hellforged-

Guest
Actually I live in israel, using an israeli isp and I get the same thing...

Sure is annoying..

-HF
 
S

Silence

Guest
bt have treated me well to, this first major problem in ages.
 
B

bone_idle

Guest
I can surf the net & use kazaa no problems. I use BT openworld and im getting ld's and 30 second lag too. I dont think the problem is with BT.
 

Users who are viewing this thread

Top Bottom