Ping on Servers

O

old.[B4B]STIFF

Guest
I cant understand it.......
The first time I played on the DM server I had a low 50 ping...now when I join I have 900+ ?????
What´s happening??

:( :( :(
 
O

old.XzibiT

Guest
I have the same problem now - strange a few days ago it was cool :(


Code:
Analysis: '213.221.174.73' was found in 29 hops (TTL=104). But, problems starting at hop 25 in network "XO Communications Infrastructure" are causing IP 
packets to be dropped. Connections to HTTP port 80 are being rejected. 

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                                                     | Location               | ms  | Graph      | Network                            |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 192.168.1.11    | ?MIRONET                                                      | *                      |     |            | (private use)                      |
| 1   |       | 192.168.1.1     |                                                               |                        | 0   | x          | (private use)                      |
| 2   |       | ***********     | *************                                                 | ?(Czech Republic)      | 10  | x          | LICA s.r.o.                        |
| 3   |       | 212.96.169.1    | cop-szs-slad2.licanet.cz                                      | ?(Czech Republic)      | 27  | x          | LICA s.r.o.                        |
| 4   |       | 212.96.160.41   | kupa-lica.czechbone.net                                       | ?Brno, Czech Republic  | 35  | x          | CzechBone Ltd.                     |
| 5   |       | 212.96.163.69   | fb-dattel-kupa.czechbone.net                                  | ?Brno, Czech Republic  | 32  | x          | CzechBone Ltd.                     |
| 6   |       | 212.96.163.66   | fb-zikova-dattel.czechbone.net                                | ?Brno, Czech Republic  | 33  | x          | CzechBone Ltd.                     |
| 7   |       | 192.121.157.77  | czpra301-ta-s0-1-2.ebone.net                                  | Prague, Czech Republic | 39  | x          | Ebone backbone CERN                |
| 8   |       | 195.158.242.125 | czpra104-tc-p0-1.ebone.net                                    | Prague, Czech Republic | 30  | x          | Ebone Prague 1 POP                 |
| 9   |       | 213.174.70.209  | czpra103-tc-p3-0.ebone.net                                    | Prague, Czech Republic | 80  | x          | Ebone Backbone                     |
| 10  |       | 213.174.70.45   | debln302-tc-p2-0.ebone.net                                    | Berlin, Germany        | 39  | x          | Ebone Backbone                     |
| 11  |       | 213.174.70.37   | debln301-tc-p5-0.ebone.net                                    | Berlin, Germany        | 41  | x          | Ebone Backbone                     |
| 12  |       | 213.174.70.41   | dedus206-tc-p6-0.ebone.net                                    | Duesseldorf, Germany   | 150 | -x         | Ebone Backbone                     |
| 13  |       | 213.174.70.125  | dedus205-tc-p7-0.ebone.net                                    | Duesseldorf, Germany   | 93  | x-         | Ebone Backbone                     |
| 14  |       | 213.174.71.134  | nlams524-tc-p2-0.ebone.net                                    | Amsterdam, Netherlands | 54  | x          | Ebone Backbone                     |
| 15  |       | 213.174.70.237  | nlams523-tc-p6-0.ebone.net                                    | Amsterdam, Netherlands | 68  | x          | Ebone Backbone                     |
| 16  |       | 213.174.70.245  | gblon523-tc-p11-0.ebone.net                                   | London, UK             | 70  | x          | Ebone Backbone                     |
| 17  |       | 213.174.70.54   | gblon505-tc-p0-0.ebone.net                                    | London, UK             | 65  | x          | Ebone Backbone                     |
| 18  |       | 213.174.70.97   | gblon504-tc-p2-0.ebone.net                                    | London, UK             | 81  | x          | Ebone Backbone                     |
| 19  |       | 213.174.70.94   | gblon303-tc-p2-0.ebone.net                                    | London, UK             | 65  | x          | Ebone Backbone                     |
| 20  |       | 195.158.226.238 | gblon802-ta-p6-0-0.ebone.net                                  | London, UK             | 61  | x          | Ebone backbone 3                   |
| 21  |       | 192.121.154.170 | gblon801-ta-p6-0-0.ebone.net                                  | London, UK             | 75  | x          | Ebone backbone Sweden              |
| 22  |       | 192.121.154.174 | fe4-0-llb-x-ebone.th1.core.rtr.xara.net                       | ?(Sweden)              | 77  | x          | Ebone backbone Sweden              |
| 23  |       | 194.143.163.134 | gb3-0-llb-x-many.TH29.core.rtr.uk.xo.net                      | ?London, UK            | 79  | x          | XO Communications Infrastructure   |
| 24  |       | 194.143.162.98  | pos2-0-llb-oc12-x-th29.HE11.core.rtr.uk.xo.net                | ?London, UK            | 138 | -x         | XO Communications Infrastructure   |
| 25  | 25    | 194.143.163.209 | gb6-0-0-llb-x-many.HE1.core.rtr.uk.xo.net                     | ?London, UK            | 65  | x          | XO Communications Infrastructure   |
| 26  | 25    | 194.154.178.6   | se1-0-hdm-he1.HE16.core.rtr.uk.xo.net                         | ?London, UK            | 424 |    x       | XO Communications Infrastructure   |
| 27  |       | 194.143.162.234 | fe1-0-ptp-he16.eb.cust.rtr.uk.xo.net.162.143.194.in-addr.arpa | ?London, UK            | 945 |     ----x- | XO Communications Infrastructure   |
| 28  | 25    | ?213.221.174.73 | kane.barrysworld.com                                          |                        |     |            | BarrysWorld Limited - Game Servers |
| 29  | 25    | 213.221.174.73  | kane.barrysworld.com                                          | ?(United Kingdom)      | 488 |     x      | BarrysWorld Limited - Game Servers |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 213.221.174.73, average = 488ms, min = 486ms, max = 508ms -- 2001-10-7 1:11:06

I know it would be better post this on another forum - where ?


.
 

Users who are viewing this thread

Top Bottom