Werner now US West ?

S

Stekkerdoos

Guest
Just noticed the Werner server went from Euro to US West, which is also noticable in ping, is this only temporarily ? can somebody give me some info, or a place where i can find this info ?

Thanks in advance
 
J

Jupitus

Guest
Try doing a tracert to see the nodes you are routing through.....
 
J

Jupitus

Guest
Did it from here, and the server certainly looks to me to be in the same place as I left it last night ;)
Code:
Tracing route to amspls-01-02.planetside.com [195.33.135.34]
over a maximum of 30 hops:

  1   <edited>
  2    <edited>
  3   <edited>
  4   <edited>
  5   <edited>
  6   <edited>
  7   110 ms   100 ms   100 ms  gbr1-p51.phlpa.ip.att.net [12.123.205.66]
  8   100 ms   110 ms    90 ms  tbr1-p012501.phlpa.ip.att.net [12.122.12.97]
  9   100 ms    90 ms   100 ms  tbr2-p012301.n54ny.ip.att.net [12.122.10.97]
 10   101 ms   100 ms   110 ms  ggr2-p390.n54ny.ip.att.net [12.123.3.62]
 11    90 ms    91 ms   310 ms  12.123.3.57
 12   120 ms   120 ms   110 ms  gar4-p300.n54ny.ip.att.net [12.123.3.2]
 13    90 ms   100 ms    90 ms  n54ny101lr1-pos20.ip.att.net [12.126.124.41]
 14   181 ms   150 ms   210 ms  gblond2101cr2--2-1-2-0.lo.uk.ip.att.net [165.87.211.185]
 15   170 ms   160 ms   170 ms  gblond1101cr2--0-1-1-0.lo.uk.ip.att.net [165.87.211.1]
 16   180 ms   171 ms   170 ms  gblond1102cr2--1-0-0-0.lo.uk.ip.att.net [165.87.216.50]
 17   211 ms   210 ms   190 ms  nlrtrd1101cr2--0-1-1-0.rd.nl.ip.att.net [165.87.211.10]
 18   220 ms   200 ms   201 ms  nlrtrd1102cr2--0-1-0-0.rd.nl.ip.att.net [165.87.217.194]
 19   190 ms   210 ms   191 ms  nlamtr1102cr2--0-1-1-0.am.nl.ip.att.net [165.87.211.41]
 20   280 ms   291 ms   200 ms  nlamtr1101er1-0-1.am.nl.ip.att.net [165.87.217.158]
 21   190 ms   200 ms   200 ms  195.33.129.76
 22   191 ms   210 ms   270 ms  amspls-01-02.planetside.com [195.33.135.34]

Trace complete.
Edit: if this looks shit don't panic - this is going through corporate internet portal in US;)
 
S

Stekkerdoos

Guest
This looks fine to me, but i still get Werner as a US West server in my server select sreen, with a much higher ping.
Code:
Target Name: werner.planetside.com
         IP: 195.33.135.34
  Date/Time: 29-5-2003 14:22:42

 2   22 ms   23 ms   22 ms   25 ms   23 ms   25 ms   22 ms   26 ms   22 ms   24 ms  d90001.upc-d.chello.nl [213.46.90.1]
 3   12 ms   20 ms   28 ms   30 ms   13 ms   19 ms   28 ms   25 ms   30 ms   12 ms  Gig6-0.zp00rt02.brain.upc.nl [212.142.23.225]
 4   24 ms   14 ms   18 ms   30 ms   26 ms   14 ms   17 ms   26 ms   28 ms   29 ms  srp13-0.ah00rt01.brain.upc.nl [212.142.32.137]
 5   35 ms   28 ms   28 ms   21 ms   37 ms   28 ms   28 ms   18 ms   29 ms   30 ms  srp0-0.am00rt01.brain.upc.nl [212.142.32.1]
 6   24 ms   36 ms   26 ms   28 ms   25 ms   34 ms   27 ms   41 ms   20 ms   18 ms  srp0-0.am00rt06.brain.upc.nl [212.142.32.44]
 7   32 ms   24 ms   32 ms   35 ms   51 ms   32 ms   25 ms   27 ms   32 ms   31 ms  nl-ams01a-rd1-pos-3-0.aorta.net [213.46.161.53]
 8   28 ms   26 ms   18 ms   22 ms   29 ms   30 ms   33 ms   22 ms   27 ms   26 ms  nl-ams04a-ri1-ge-3-0.aorta.net [213.46.161.189]
 9   25 ms   33 ms   30 ms   32 ms   28 ms   28 ms   28 ms   28 ms   28 ms   31 ms  nl-ams08a-ri1-gige-1-0-0.aorta.net [213.46.161.146]
10   24 ms   22 ms   27 ms   29 ms   33 ms   17 ms   26 ms   35 ms   28 ms   22 ms  amix2nap.am.nl.ibm.net [193.148.15.191]
11   37 ms   30 ms   29 ms   28 ms   32 ms   32 ms   18 ms   25 ms   37 ms   31 ms  nlrtrd1102cr2--0-1-2-0.rd.nl.ip.att.net [165.87.211.69]
12   34 ms   31 ms   29 ms   20 ms   30 ms   32 ms   34 ms   32 ms   33 ms   30 ms  nlamtr1102cr2--0-1-1-0.am.nl.ip.att.net [165.87.211.41]
13   31 ms   28 ms   36 ms   32 ms   22 ms   29 ms   30 ms   28 ms   30 ms   25 ms  nlamtr1101er1-0-1.am.nl.ip.att.net [165.87.217.158]
14   37 ms   22 ms   32 ms   27 ms   23 ms   34 ms   35 ms   33 ms   34 ms   30 ms  [195.33.129.76]
15   32 ms   30 ms   24 ms   33 ms   31 ms   30 ms   32 ms   23 ms   32 ms   36 ms  amspls-01-02.planetside.com [195.33.135.34]
 
D

Deadmanwalking

Guest
LMFAO Its the new patch the new "location" column ... if you look they are ALL US west.... dumb sony
 
J

Jupitus

Guest
Odd for sure, and certainly a shame I can't *ahem* check it from work here ;)

I have noticed before now that the ping times reported in the server listing are higher than I get via ping plotter or a DOS ping... could this be why you see a higher ping time in the server list, I wonder...?
 
O

old.Trine Aquavit

Guest
Dev: I've implemented the new location column on the server select screen for the next patch.

Manager: Good. Have you tested it?

Dev: Yes, I've tried it on all the US West servers.
 
C

CliffyG

Guest
Originally posted by Jupitus


I have noticed before now that the ping times reported in the server listing are higher than I get via ping plotter or a DOS ping... could this be why you see a higher ping time in the server list, I wonder...?

I noticed that too, was getting around 40 from cmd line but 90+ from in game.
 
E

Embattle

Guest
Tracing route to amspls-01-02.planetside.com [195.33.135.34]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 8 ms 9 ms 8 ms 10.87.0.1
3 9 ms 10 ms 9 ms gsr01-nm.blueyonder.co.uk [62.30.112.129]
4 8 ms 9 ms 9 ms 172.18.10.33
5 9 ms 10 ms 9 ms tele1-cro-pos.telewest.net [194.117.136.34]
6 9 ms 9 ms 10 ms e41-isp1-gw1-uk.cableinet.net [194.117.140.9]
7 10 ms 60 ms 9 ms linx.ibm.net [195.66.224.27]
8 10 ms 12 ms 11 ms lond1br2.lo.uk.prserv.net [152.158.20.2]
9 11 ms 11 ms 11 ms lond1br1-3-0-0.lo.uk.ip.att.net [152.158.20.25]
10 20 ms 19 ms 20 ms gblond1102cr2--0-1-2-0.lo.uk.ip.att.net [165.87.211.45]
11 19 ms 19 ms 20 ms nlrtrd1101cr2--0-1-1-0.rd.nl.ip.att.net [165.87.211.10]
12 19 ms 20 ms 20 ms nlrtrd1102cr2--0-1-0-0.rd.nl.ip.att.net [165.87.217.194]
13 20 ms 20 ms 20 ms nlamtr1102cr2--0-1-1-0.am.nl.ip.att.net [165.87.211.41]
14 21 ms 45 ms 19 ms nlamtr1101er1-0-1.am.nl.ip.att.net [165.87.217.158]
15 22 ms 19 ms 19 ms 195.33.129.76
16 20 ms 30 ms 19 ms amspls-01-02.planetside.com [195.33.135.34]

Trace complete.
 
J

Jupitus

Guest
:(

Givf Broadband!!!!

My pings are fairly steady at about 190 ms on my 56k :(
 
O

Old_Bean

Guest
I believe this is America's "subtle" invasion begining.
First Iraq, now Europe.
 
X

Xtro

Guest
Originally posted by Jupitus
:(

Givf Broadband!!!!

My pings are fairly steady at about 190 ms on my 56k :(

I'm on 10Mbit and ping slightly lower than 190. I feel your pain I used to play Tribes on 56k... Its not a twitch game though so at least it isnt as bad as trying to use the AWP in CS or something with 56k.
 

Users who are viewing this thread

Top Bottom