N
)nick(
Guest
1 25 ms 8 ms 40 ms 10.60.0.1
2 10 ms 13 ms 13 ms 172.29.47.163
3 10 ms 7 ms 13 ms 172.29.32.17
4 7 ms 11 ms 16 ms 172.29.32.70
5 12 ms 19 ms 7 ms gig6-2.am00rt04.brain.upc.nl[212.142.33.77]
6 79 ms 41 ms 26 ms srp8-0.am00rt01.brain.upc.nl [212.142.32.33]
7 9 ms 50 ms 8 ms srp0-0.am00rt05.brain.upc.nl [212.142.32.43]
8 17 ms 8 ms 12 ms nl-ams01a-rd1-pos-0-3.aorta.net [213.46.161.45]
9 130 ms 113 ms 116 ms us-nyc01a-rd1-pos-0-0.aorta.net [213.46.160.194]
10 498 ms 497 ms 469 ms gige3-1.ipcolo2.NewYork1.Level3.net [64.158.176.137]
11 502 ms 494 ms 476 ms gigabitethernet2-1.core2.NewYork1.Level3.net [64.159.17.70]
12 1622 ms 1571 ms 1554 ms NYKBB4.New-york.opentransit.net [209.244.160.146]
13 1570 ms 1559 ms 1579 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
14 1643 ms 1645 ms 1617 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
15 1620 ms 1626 ms 1638 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
16 1629 ms 1635 ms 1633 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
17 1636 ms 1665 ms 1636 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
18 * 1638 ms 1674 ms 193.252.122.10
19 1621 ms 1624 ms 1626 ms 193.252.123.33
Trace complete.
Yes, I've tried talking to my ISP. Yes, they're incompetent bastards and no I won't live with it. Sort it GOA.
2 10 ms 13 ms 13 ms 172.29.47.163
3 10 ms 7 ms 13 ms 172.29.32.17
4 7 ms 11 ms 16 ms 172.29.32.70
5 12 ms 19 ms 7 ms gig6-2.am00rt04.brain.upc.nl[212.142.33.77]
6 79 ms 41 ms 26 ms srp8-0.am00rt01.brain.upc.nl [212.142.32.33]
7 9 ms 50 ms 8 ms srp0-0.am00rt05.brain.upc.nl [212.142.32.43]
8 17 ms 8 ms 12 ms nl-ams01a-rd1-pos-0-3.aorta.net [213.46.161.45]
9 130 ms 113 ms 116 ms us-nyc01a-rd1-pos-0-0.aorta.net [213.46.160.194]
10 498 ms 497 ms 469 ms gige3-1.ipcolo2.NewYork1.Level3.net [64.158.176.137]
11 502 ms 494 ms 476 ms gigabitethernet2-1.core2.NewYork1.Level3.net [64.159.17.70]
12 1622 ms 1571 ms 1554 ms NYKBB4.New-york.opentransit.net [209.244.160.146]
13 1570 ms 1559 ms 1579 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
14 1643 ms 1645 ms 1617 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
15 1620 ms 1626 ms 1638 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
16 1629 ms 1635 ms 1633 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
17 1636 ms 1665 ms 1636 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
18 * 1638 ms 1674 ms 193.252.122.10
19 1621 ms 1624 ms 1626 ms 193.252.123.33
Trace complete.
Yes, I've tried talking to my ISP. Yes, they're incompetent bastards and no I won't live with it. Sort it GOA.