This lag is silly

N

)nick(

Guest
1 25 ms 8 ms 40 ms 10.60.0.1
2 10 ms 13 ms 13 ms 172.29.47.163
3 10 ms 7 ms 13 ms 172.29.32.17
4 7 ms 11 ms 16 ms 172.29.32.70
5 12 ms 19 ms 7 ms gig6-2.am00rt04.brain.upc.nl[212.142.33.77]
6 79 ms 41 ms 26 ms srp8-0.am00rt01.brain.upc.nl [212.142.32.33]
7 9 ms 50 ms 8 ms srp0-0.am00rt05.brain.upc.nl [212.142.32.43]
8 17 ms 8 ms 12 ms nl-ams01a-rd1-pos-0-3.aorta.net [213.46.161.45]
9 130 ms 113 ms 116 ms us-nyc01a-rd1-pos-0-0.aorta.net [213.46.160.194]
10 498 ms 497 ms 469 ms gige3-1.ipcolo2.NewYork1.Level3.net [64.158.176.137]
11 502 ms 494 ms 476 ms gigabitethernet2-1.core2.NewYork1.Level3.net [64.159.17.70]
12 1622 ms 1571 ms 1554 ms NYKBB4.New-york.opentransit.net [209.244.160.146]
13 1570 ms 1559 ms 1579 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
14 1643 ms 1645 ms 1617 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
15 1620 ms 1626 ms 1638 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
16 1629 ms 1635 ms 1633 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
17 1636 ms 1665 ms 1636 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
18 * 1638 ms 1674 ms 193.252.122.10
19 1621 ms 1624 ms 1626 ms 193.252.123.33

Trace complete.

Yes, I've tried talking to my ISP. Yes, they're incompetent bastards and no I won't live with it. Sort it GOA.
 
A

angara-ffs

Guest
Yes, I've tried talking to my ISP. Yes, they're incompetent bastards and no I won't live with it

Chello sucks donkeyballs...period
I switched to ADSL to test it and see if the lag still the same.

Working on a KPN-adsl(lite) which means 256 down and 64 up....and NO LAG :)

Its the silly routing thru New York....cheap bastards!
:rolleyes:
 
N

)nick(

Guest
Yeah, I'm moving soon and will definitely be dumping Chello for ADSL.
 
R

Ragnarok1978

Guest
GOA can't really do anything against your, from the looks of it, pretty crappy ISP.

Gather enough complaints, send em to your ISP and hope they do something about the problems.
 
A

angara-ffs

Guest
They wont, since UPC/Chello is settled in the USA, so it is cheaper to route all their traffic thru one point which is their own routing point for I-net traffic.

Imo they have the right to do so. And i know for sure it wont help to complain. Since they are specialized in ignoring complaints :p

Sucks, but thats something most chello customers are aware of.
Soon they will have to unplug anyways :D since the dont make any kind of profit :p
 
N

)nick(

Guest
The strange thing is they've only started rerouting it like 2 months ago. Before that I had perfect 50ms response times to the DAOC servers.
 
N

)nick(

Guest
Update: They say it's a temporary thing and that a router is broken, and has been for 2 months now, but as usual have no indication as to when it will be fixed.
 
F

froler-mid

Guest
bump, got evil lagg aswell.


got a 100mbit connection, still got ewul packet loss at france routers.
 
A

angara-ffs

Guest
Originally posted by -nicolas-
Update: They say it's a temporary thing and that a router is broken, and has been for 2 months now, but as usual have no indication as to when it will be fixed.

lol@chello :p
They wont change it...since this is a cheap way for them to route the traffic.

They just s00k donkeyballs....period.

Even my UT2003 and all other online-games work better on a 6Kb/sec upload then the shitty "15" chello offers. :rolleyes:
 
O

old.windforce

Guest
chello victim too

2 41 ms 35 ms 26 ms Zaltbommel.ah00rs02.chello.nl [212.187.63.1]
3 27 ms 21 ms 16 ms Gig6-0.ah00rt04.brain.upc.nl [212.142.28.122]
4 35 ms 34 ms 26 ms srp8-0.ah00rt02.brain.upc.nl [212.142.32.50]
5 31 ms 42 ms 32 ms srp0-0.am00rt01.brain.upc.nl [212.142.32.1]
6 36 ms 30 ms 27 ms srp0-0.am00rt06.brain.upc.nl [212.142.32.44]
7 35 ms 35 ms 38 ms nl-ams01a-rd1-pos-3-0.aorta.net [213.46.161.53]

8 114 ms 114 ms 121 ms us-nyc01a-rd1-pos-0-0.aorta.net [213.46.160.194]

9 666 ms 664 ms 658 ms gige3-1.ipcolo2.NewYork1.Level3.net [64.158.176.
37]
10 669 ms 679 ms 677 ms gigabitethernet5-0.core2.NewYork1.Level3.net [64
159.17.38]
11 678 ms 676 ms 669 ms NYKBB4.New-york.opentransit.net [209.244.160.146

12 685 ms 685 ms 665 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.24
.233]
13 726 ms 736 ms 777 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251
241.133]
14 734 ms 742 ms 739 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.24
.118]
15 741 ms 749 ms 747 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.24
.145]
16 746 ms 742 ms 743 ms WanadooPortails1.GW.opentransit.net [193.251.251
58]
17 736 ms 736 ms 733 ms 193.252.122.10
18 742 ms 738 ms 746 ms 193.252.123.13
 
A

angara-ffs

Guest
It is so funny to see we travel all over the world so we can connect to some server in France :p

Its just silly :wall:
 
O

old.windforce

Guest
i am working on a solution allready (thinks ADSL)

:puke: (c)Hell(o)
 
A

angara-ffs

Guest
Both BBned and KPN are good providers if you think about ADSL.
Altho BBned is a little bit better imo...better upload :p

Good luck Winforce and Nico :p
 
N

)nick(

Guest
I heard BBned provide something like an 8mbit downstream ADSL service. Sounds a bit expensive though, so I'm probably going to go either the 2mbit or the 512kbit down.
 
A

angara-ffs

Guest
It is called wide-open Nico, check for ex the xs4all website ;)
One of the most reliable ISP's in Holland imo.
 
O

old.windforce

Guest
bah Chello says wanadoo doesn't accept direct peering

bunch of twat say i should tell gameserver operator to fix it

ADSL it is

anyone know the opzegtermijn of chello?
 
L

Lanceloc

Guest
Even worse!

I get stupid lag now (for about the past 2 weeks)

I'm behind IPCop firewall/software router and so i did a trace from it. I dont even manage to complete the trace

root@ipcop:/ # traceroute 193.252.123.13
traceroute to 193.252.123.13 (193.252.123.13), 30 hops max, 38 byte packets
1 bthg133-hg4.miltonkeynes.broadband.bt.net (217.35.199.75) 18.282 ms 24.161 ms 19.563 ms
2 217.35.199.2 (217.35.199.2) 16.471 ms 19.844 ms 23.265 ms
3 217.35.199.110 (217.35.199.110) 43.271 ms 19.131 ms 29.282 ms
4 inh2cs01-601.imsnet2.btopenworld.com (62.7.250.129) 19.535 ms 21.722 ms 19.640 ms
5 213.120.62.185 (213.120.62.185) 18.490 ms 19.010 ms 100.981 ms
6 core2-pos12-3.bletchley.ukcore.bt.net (194.72.31.45) 21.819 ms 20.849 ms 19.641 ms
7 core2-pos13-3.ilford.ukcore.bt.net (62.6.196.222) 19.543 ms 21.904 ms 20.631 ms
8 transit1-pos4-0.ilford.ukcore.bt.net (194.72.20.230) 19.564 ms 23.788 ms 22.603 ms
9 transit1-pos3-0.tufnell.ukcore.bt.net (194.72.20.138) 21.984 ms 20.924 ms 28.596 ms
10 t2a4-p9-0.uk-lon2.concert.net (166.49.209.13) 20.561 ms 23.890 ms 20.601 ms
11 t2c2-ge6-0.uk-lon2.concert.net (166.49.176.12) 23.526 ms 21.947 ms 28.545 ms
12 t2c1-ge5-0.uk-lon1.concert.net (166.49.208.6) 51.450 ms 21.845 ms 21.654 ms
13 166-49-211-2.concert.net (166.49.211.2) 21.523 ms 20.872 ms 24.595 ms
14 p13-0.pascr1.pastourelle.opentransit.net (193.251.154.225) 30.557 ms 29.787 ms 28.589 ms
15 p4-0.bagcr3.bagnolet.opentransit.net (193.251.241.118) 32.530 ms 29.875 ms 29.602 ms
16 p1-0.bagbb1.bagnolet.opentransit.net (193.251.241.145) 32.561 ms 30.857 ms 31.608 ms
17 wanadooportails1.gw.opentransit.net (193.251.251.58) 29.500 ms 48.914 ms 49.864 ms
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *


pings are fine though. Any ideas?
 
L

Lanceloc

Guest
I'm on BTopenwound btw. The lags so bad, i get severely bad lag ghosting and everyone seems to run in a straight line for ages then suddenly appears in the right place.
 
O

old.job

Guest
Here's mine from work

12 31 ms 31 ms 31 ms core1-pos5-0.ilford.ukcore.bt.net [195.99.120.21
7]
13 30 ms 30 ms 29 ms transit1-pos3-0.ilford.ukcore.bt.net [194.72.20.
226]
14 32 ms 31 ms 30 ms transit1-pos3-0.tufnell.ukcore.bt.net [194.72.20
.138]
15 31 ms 31 ms 31 ms t2a4-p9-0.uk-lon2.concert.net [166.49.209.13]
16 31 ms 30 ms 30 ms t2c2-ge6-0.uk-lon2.concert.net [166.49.176.12]
17 31 ms 30 ms 31 ms t2c1-ge5-0.uk-lon1.concert.net [166.49.208.6]
18 31 ms 33 ms 31 ms 166-49-211-2.concert.net [166.49.211.2]
19 38 ms 39 ms 38 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.25
1.154.225]
20 40 ms 41 ms 39 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.24
1.118]
21 38 ms 39 ms 38 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.24
1.145]
22 39 ms 39 ms 39 ms WanadooPortails1.GW.opentransit.net [193.251.251
.58]
23 44 ms 43 ms 41 ms 193.252.122.13

Trace complete.

C:\>^C

Nice eh :cool:
 

Users who are viewing this thread

Top Bottom