Stats on Camlann per guild and level

Z

ztyx

Guest
Looks like lots of ppl have been busy on Camlann... hua! I wish I could have spend the same amount of time :( Congratulations to you all!
Here are some compiled statistics from the XML files of the charactes above level 9.
Guild = first and last 3 characters


Code:
Guild	#chars	lvl+	RP (k)	Lastweek (k)
A gest	3	10	0	0
A gest	1	20	0	0
Angath	5	10	0	0
Angpse	2	10	0	0
ApoNOW	3	10	0	0
Aracle	94	10	1	0
Aracle	62	20	12	0
Aracle	55	30	59	6
Aracle	43	40	153	31
Arsndi	110	10	4	0
Arsndi	39	20	8	0
Arsndi	68	30	96	10
Arsndi	37	40	146	29
Avache	40	10	0	0
Avache	23	20	8	0
Avache	61	30	106	12
Avache	92	40	497	164
AvebuR	14	10	0	0
AvebuR	2	20	0	0
Aveice	34	10	4	0
Balrls	64	10	3	0
Balrls	33	20	11	0
Balrls	1	30	1	0
Balwer	2	10	0	0
Bartes	4	10	0	0
Be are	5	10	0	0
Be are	6	20	0	0
Blalfs	3	10	0	0
BliitZ	28	10	1	0
BliitZ	15	20	4	0
BliitZ	1	30	0	0
Bluger	22	10	0	0
Bluger	18	20	3	0
Bluger	3	30	4	1
Bonors	4	10	0	0
BouInc	1	10	0	0
BouInc	2	20	0	0
Bunhse	6	10	0	0
Carars	27	10	0	0
Carars	2	20	1	0
Cartem	21	10	0	0
Cartem	7	20	5	0
Cartem	9	30	25	3
Celist	120	10	4	0
Celist	1	20	0	0
Chosen	2	10	0	0
Chosen	3	20	2	0
Cirood	2	10	0	0
Claaar	2	10	0	0
Comhip	13	10	0	0
Comhip	2	20	0	0
Comhip	1	30	1	0
Corbus	2	10	0	0
CRAAZY	19	10	0	0
CRAAZY	1	20	0	0
Credes	2	10	0	0
Curers	7	10	0	0
Cutdge	29	10	0	0
Cutdge	34	20	3	0
Cutdge	70	30	81	7
Cutdge	6	40	10	0
†Dael†	4	10	0	0
Daride	6	10	0	0
Darign	7	10	0	0
De hia	5	10	0	0
De hia	1	20	0	0
Deaove	9	10	0	0
DeaSiN	1	20	0	0
DeaSiN	8	30	1	0
Dieion	10	10	0	0
Dieion	4	20	0	0
DIERDE	39	10	1	0
DIERDE	2	20	0	0
Domion	29	10	1	0
Domion	6	20	1	0
Dunion	1	10	0	0
Eclpse	44	10	1	0
Eclpse	6	20	0	0
Ehrhre	35	10	0	0
Ehrhre	9	20	1	0
Ehrhre	2	30	1	0
Elyium	8	10	0	0
Empate	14	10	0	0
Empate	2	20	0	0
Epipic	4	10	0	0
Epipic	1	20	0	0
Epipic	13	30	22	1
Epipic	77	40	408	55
Epipic	7	50	130	98
EteitY	9	10	0	0
Eteury	15	10	0	0
Eviers	8	10	0	0
Ex ina	11	10	0	0
Ex ina	1	20	0	0
Excval	21	10	3	0
Excval	4	20	3	0
Feaear	10	10	0	0
Feaear	22	20	3	0
Feaear	1	30	1	0
Figlub	4	10	0	0
Freers	6	10	0	0
Freers	1	20	0	0
Freion	50	10	1	0
Freler	11	10	0	0
Freler	4	20	1	0
FriFoe	12	10	5	0
FriFoe	3	20	3	0
FRULAD	3	10	2	0
Gelnte	17	10	0	0
Gesjar	126	10	4	0
Gesjar	26	20	4	0
Gesjar	3	30	5	1
Gesjar	1	40	5	0
Guaght	4	10	0	0
Guaght	3	20	0	0
Guaght	2	30	1	0
Gueoir	6	10	0	0
Hamire	3	10	0	0
Hirade	63	10	0	0
Hirade	6	20	1	0
Horzon	5	10	0	0
Horzon	2	20	0	0
Hur Up	9	10	0	0
Immors	13	10	0	0
Impium	27	10	0	0
Impium	14	20	2	0
Ingiëo	52	10	1	0
Ingiëo	22	20	7	0
Kamaze	23	10	0	0
Kamaze	1	20	0	0
KaøaøS	20	10	0	0
Kinred	29	10	0	0
Kriorb	3	10	0	0
La age	2	10	0	0
La ale	12	10	0	0
La ali	8	10	2	0
La ang	10	10	0	0
La dia	3	10	0	0
La dia	5	20	1	0
La hor	21	10	3	0
La mes	2	10	0	0
La pre	5	10	0	0
L'ALLE	3	10	0	0
L'Alut	16	10	0	0
LamInc	2	10	0	0
L'Ance	12	10	1	0
Le 'oR	43	10	1	0
Leerew	5	10	0	0
Leerew	1	20	0	0
Leerew	9	30	5	0
Legess	18	10	2	0
Legess	1	20	0	0
L'Enie	93	10	2	0
L'Enie	48	20	18	0
L'Enie	39	30	88	15
L'Enie	2	40	12	4
Leseim	4	10	0	0
Leshus	90	10	2	0
Lesirs	9	10	0	0
Lesmes	56	10	0	0
Lesmes	13	20	0	0
Lesnel	5	10	0	0
Lesnis	42	10	0	0
Lesnis	22	20	1	0
Lesors	14	10	0	0
Lesors	2	20	0	0
Lespes	27	10	0	0
Lesurs	7	10	0	0
Lesvos	33	10	1	0
Lesvos	12	20	2	0
Lesvos	7	30	28	1
Licdow	5	10	0	0
Liosta	16	10	0	0
Liosta	2	20	0	0
L'Ogon	17	10	0	0
L'Ogon	3	20	0	0
LoSDoS	19	10	0	0
LoSDoS	4	20	0	0
Lyoars	31	10	2	0
Lyoars	4	20	1	0
Lyoted	85	10	1	0
Lyoted	18	20	10	0
Lyoten	6	10	0	0
M@DM@D	2	20	0	0
M@DM@D	2	30	0	0
Majtic	2	10	0	0
Majtic	2	20	0	0
Majtic	6	30	3	0
Memori	7	10	1	0
Merary	2	10	0	0
Merary	1	20	0	0
Milium	1	10	0	0
Milium	4	20	0	0
Milium	25	30	28	4
Milium	77	40	334	102
Moodow	7	10	0	0
Mortas	6	10	0	0
Mortas	4	20	0	0
MPPMPM	29	10	3	0
MPPMPM	13	20	5	0
Nazgul	4	10	0	0
Nemsis	32	10	0	0
Nemsis	15	20	2	0
Nemsis	15	30	16	5
Nemsis	8	40	37	5
NidInt	3	10	0	0
No ter	7	10	0	0
Nolide	5	10	0	0
Nolide	6	20	0	0
Nolide	2	30	4	1
Nolide	27	40	445	201
Nolide	30	50	922	841
Norken	52	10	3	0
Norken	17	20	4	0
Norken	15	30	15	1
Norrds	1	10	0	0
Nufaid	5	10	0	0
Odiben	13	10	0	0
Ordose	2	10	0	0
Ordric	2	10	0	0
Orggie	4	10	0	0
Orggie	11	20	2	0
Orggie	13	30	32	5
Orggie	8	40	43	5
Parlum	23	10	1	0
Parlum	17	20	3	0
PininK	2	10	0	0
PininK	15	20	25	7
PininK	4	30	25	11
PininK	13	40	87	44
Praner	17	10	0	0
Prener	13	10	0	0
Prener	9	30	1	0
Racgel	2	10	0	0
Reaers	2	10	0	0
Rednds	143	10	8	0
Rednds	75	20	25	0
Rednds	34	30	148	20
Rednds	8	40	54	5
Redons	3	10	0	0
Rigrds	3	10	0	0
Ritnix	1	10	0	0
Schias	4	10	0	0
Schose	93	10	2	0
Schose	19	20	10	0
SecIII	17	10	0	0
SecIII	11	20	2	0
SecIII	9	30	2	0
SecIII	1	40	2	0
Shiing	5	10	0	0
ShlvuK	6	10	0	0
ShlvuK	2	20	0	0
Silrde	1	10	0	0
Silrte	3	20	1	0
Sisell	7	10	0	0
Socrum	151	10	4	0
Socrum	32	20	4	0
Socrum	17	30	15	0
Souusk	12	10	0	0
Sperew	1	10	0	0
Squoes	9	10	1	0
Stoers	1	10	0	0
Stonge	157	10	4	0
Stonge	11	20	1	0
Stonge	1	30	0	0
Sweion	29	10	1	0
Sweion	6	20	4	0
Temest	7	10	0	0
Temest	7	20	0	0
Temest	40	30	31	1
Temest	13	40	20	1
Teunen	5	10	0	0
Thelon	5	10	0	0
Thelon	1	20	0	0
Thence	10	10	0	0
Thence	1	20	0	0
Thence	1	30	26	6
Theood	10	10	0	0
Triate	66	10	2	0
Triate	13	20	1	0
Triate	1	30	0	0
Tuaarn	31	10	0	0
Tuaarn	25	20	4	0
Tuaarn	9	30	4	0
Tuanan	9	10	0	0
Ultäte	34	10	0	0
Ultäte	26	20	4	0
Ultäte	7	30	7	1
Uniwer	26	10	1	0
Uniwer	2	20	1	0
Utaben	2	10	0	0
Vanard	8	10	0	0
Vanard	7	20	1	0
WaRenD	8	10	0	0
Warits	11	10	1	0
WaRnDz	12	10	0	0
WaRnDz	11	20	0	0
WaRnDz	15	30	30	6
WaRnDz	74	40	491	114
WaRnDz	25	50	406	164
Was Me	6	10	0	0
Wasion	4	10	0	0
Wasion	1	20	0	0
Vearae	23	10	3	0
Vearae	5	20	3	0
Vearae	1	30	0	0
Venici	28	10	0	0
VERTER	4	10	0	0
VERTER	3	20	2	0
Whiwks	19	10	0	0
Whiwks	6	20	4	0
Winoon	14	10	0	0
Zboell	2	20	2	0
Zboell	5	30	8	1
Zororn	4	10	0	0
 
B

Bleri McThrust

Guest
Originally posted by ztyx
Looks like lots of ppl have been busy on Camlann... hua! I wish I could have spend the same amount of time :( Congratulations to you all!
Here are some compiled statistics from the XML files of the charactes above level 9.
Guild = first and last 3 characters

Compiled ??? or Decomposed ???
 
S

SFXman

Guest
Impressive...

Look at Nolby Pride, "Nolide", and War Legenedz, "WaRnDz"... I mean omg...
 

Users who are viewing this thread

Top Bottom