server down?

I

inqy

Guest
I concur....

Code:
================================================
=== VisualRoute report on 20-Sep-02 12:43:13 ===
================================================

Report for 193.252.123.13

Analysis: IP packets are being lost past network  "France Telecom Long Distance"  at hop 20. The route has changed so the next network at hop 21 is unknown. 

-----------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                               | Location            | Tzone  | ms | Graph      | Network                      |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| 0   |       | 10.1.253.254    | inq                                     | ...                 |        |    |            | (private use)                |
| 1   |       | 10.1.22.1       | -                                       | ...                 |        | 1  | x          | (private use)                |
| 2   |       | 10.1.1.10       | -                                       | ...                 |        | 5  | x--------- | (private use)                |
| 3   |       | 195.12.232.97   | -                                       | ?(United Kingdom)   | *      | 2  | x-         | Medical Insurance Agency Ltd |
| 4   |       | 195.12.254.9    | glt-pe1-s4-1-1.uk.telia.net             | -                   |        | 8  | x-----     | Telia Network Services UK    |
| 5   |       | 213.155.137.30  | hex-p1-pos3-1.uk.telia.net              | -                   |        | 6  | x-         | Telia Network Services UK    |
| 6   |       | 193.45.0.181    | -                                       | ?(Sweden)           | +01:00 | 6  | x---       | Telia AB                     |
| 7   |       | 213.248.74.9    | -                                       | ...                 |        | 6  | x-         | Telia International Carrier  |
| 8   |       | 213.248.64.65   | kbn-bb2-pos2-1-0.telia.net              | -                   |        | 33 |   x        | Telia International Carrier  |
| 9   |       | 213.248.64.134  | s-bb2-pos3-0-0.telia.net                | -                   |        | 41 |    x       | Telia International Carrier  |
| 10  |       | 213.248.66.10   | s-b3-pos4-0.telia.net                   | -                   |        | 41 |    x       | Telia International Carrier  |
| 11  |       | 213.248.67.126  | france-telecom-s.telia.net              | -                   |        | 41 |    x       | Telia International Carrier  |
| 12  |       | 193.251.240.113 | P10-0.STHBB1.Stockholm.opentransit.net  | Stockholm, Sweden   | +01:00 | 41 |    x       | France Telecom Long Distance |
| 13  |       | 193.251.240.153 | P10-0.COPBB1.Copenhagen.opentransit.net | Copenhagen, Denmark | +01:00 | 49 |    x-      | France Telecom Long Distance |
| 14  |       | 193.251.240.82  | P0-0.COPBB2.Copenhagen.opentransit.net  | Copenhagen, Denmark | +01:00 | 49 |    x-      | France Telecom Long Distance |
| 15  |       | 193.251.242.45  | P3-0.FFTBB1.Frankfurt.opentransit.net   | Frankfurt, Germany  | +01:00 | 64 |      x     | France Telecom Long Distance |
| 16  |       | 193.251.154.233 | P6-0.FFTBB2.Frankfurt.opentransit.net   | Frankfurt, Germany  | +01:00 | 42 |    x       | France Telecom Long Distance |
| 17  |       | 193.251.154.209 | P2-0.BAGCR1.Bagnolet.opentransit.net    | Bagnolet, France    | +01:00 | 43 |    x       | France Telecom Long Distance |
| 18  |       | 193.251.241.122 | P11-0.BAGCR2.Bagnolet.opentransit.net   | Bagnolet, France    | +01:00 | 42 |    x       | France Telecom Long Distance |
| 19  |       | 193.251.241.250 | P10-0.BAGBB2.Bagnolet.opentransit.net   | Bagnolet, France    | +01:00 | 42 |    x       | France Telecom Long Distance |
| 20  |       | 193.251.251.54  | WanadooPortails.GW.opentransit.net      | -                   |        | 43 |    x       | France Telecom Long Distance |
| 21  | 100   | ?193.252.122.10 |                                         |                     |        |    |            | Wanadoo Portails             |
| 22  | 100   | ?193.252.123.13 | -                                       |                     |        |    |            | Wanadoo Portails             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.251.251.54, average = 43ms, min = 43ms, max = 45ms -- 20-Sep-02 12:43:13
 
C

Cadire

Guest
Same here... and I'd just cast a bolt at Priest Thaxtix :/

... wonder if he LD's too, I hope so :)
 
O

old.Takahome

Guest
Friday news Friday news Friday news Friday news Friday news Friday news Friday news Friday news Friday news Friday news

Repeat with me:

Friday news Friday news Friday news Friday news Friday news Friday news Friday news Friday news Friday news Friday news



Ah u mean u can´t get into game? o_O

Dumb me :/

/cry
 
B

Bleri McThrust

Guest
2hrs scived of work, kids all at school, house to myself and wammie DAoC down :(

lol :D
 
A

Addlcove

Guest
Khalen depends, if it´s a connection problem = most likely ;p
if its a server chrash mobs went LD too
 
O

old.Biffsmash

Guest
Eek.. lets hope they fix it soon... shops gonna get busy and i'll have to do some work :/ lol :D
 
I

inqy

Guest
goa's connection to the big bad world just went pop I'd say :mad: ;(
 
S

Skrad

Guest
Have a traceroute....


================================================
=== VisualRoute report on 20-Sep-02 13:07:52 ===
================================================

Report for 193.252.123.13

Analysis: IP packets are being lost past network "France Telecom Long Distance" at hop 13. There is insufficient cached information to determine the next network at hop 14.

-------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 62.60.65.14 | modem-14-65-60-62.vip.uk.com | * | | | | Westfields House |
| 1 | | 194.176.218.113 | - | ?(United Kingdom) | * | 218 | -x-- | ICL |
| 2 | | 194.176.218.242 | - | ?(United Kingdom) | * | 220 | -x--- | ICL |
| 3 | | 194.176.218.43 | - | ?(United Kingdom) | * | 173 | x- | ICL |
| 4 | | 194.176.220.190 | - | ?(United Kingdom) | * | 180 | x- | ICLnet BH PoP |
| 5 | | 166.63.211.193 | bcr1-so-6-1-3.Thamesside.cw.net | London, UK | * | 182 | x- | Cable & Wireless USA CW-NETCS2 |
| 6 | | 208.172.250.61 | bcr1.Paris.cw.net | Paris, France | +01:00 | 199 | -x | Cable & Wireless CW-10BLK |
| 7 | | 208.172.251.166 | ycr1-so-0-0-0.parispat.cw.net | Paris, France | +01:00 | 184 | x- | Cable & Wireless CW-10BLK |
| 8 | | 193.251.252.141 | So2-1-0.TELBB1.Telehouse.opentransit.net | London, UK | * | 184 | x- | France Telecom Long Distance |
| 9 | | 193.251.241.178 | P10-0.PASCR3.Pastourelle.opentransit.net | ?--- | | 197 | -x | France Telecom Long Distance |
| 10 | | 193.251.241.130 | P12-0.BAGCR1.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 186 | x- | France Telecom Long Distance |
| 11 | | 193.251.241.122 | P11-0.BAGCR2.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 190 | -x | France Telecom Long Distance |
| 12 | | 193.251.241.250 | P10-0.BAGBB2.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 184 | x- | France Telecom Long Distance |
| 13 | | 193.251.251.54 | WanadooPortails.GW.opentransit.net | - | | 195 | -x-- | France Telecom Long Distance |
| ... | | | | | | | | |
| ? | | 193.252.123.13 | - | ?(France) | +01:00 | | | Wanadoo Portails |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.251.251.54, average = 195ms, min = 185ms, max = 265ms -- 20-Sep-02 13:07:52
 
M

Motowntheta

Guest
Nor here... given up on middie now bedders ??
 
A

Alrindel

Guest
Looks like GOA's Internet connection is dead. If it had happened just 3 seconds earlier, but noooooooo... had just enough time to fire one arrow and pull those fins. :rolleyes:
 
I

Isengarth

Guest
Yeaaaa!

Love this game, was exping, hope the mobs got LD also

Rollback!! 2-3 weeks! Everyone will be so happy :-P
 
C

Cerverloc

Guest
We were in the middle of a tangler pull. Hope my poor scout is still standing :S

The Excrucio Family:
510.jpg
 
O

old.Eynar_Vega

Guest
Was this announced? I remember checking the homepage late this night, and I didn't see any announcement about servers going down... :rolleyes:
 
A

Alrindel

Guest
No, and when they shut down the servers for maintenance they give several warnings online to let people log out.

I'm sure the servers are still running... just no way to reach them.
 
K

kemor

Guest
Looks like an internet hiccup. Servers didn't crash or anything (was ingame and never ever felt any lag). Will check into it but it seems that players are now able to log back in again.
 
C

Cadire

Guest
Luckily my Thane fought on by itself and killed Thaxtix...

...wish it would do that all the time :)
 
I

inqy

Guest
ello cad. I should be on tomorrow during the day if you want some PLing up a bit. :D
 

Users who are viewing this thread

Top Bottom