O
old.Morphus
Guest
Anyone had RADSL installed and using it for Q3, if so are the pings crap as other people have suggested?
================================================
=== VisualRoute report on 19-Jul-01 20:24:37 ===
================================================
Report for [url]www.barrysworld.com[/url] [194.88.93.43]
Analysis: 'www.barrysworld.com' was found in 16 hops (TTL=112). But, problems starting at hop 3 in network "BT-Digital Infrastructure" are
causing IP packets to be dropped. It is a HTTP server (running Microsoft-IIS/4.0).
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 217.34.68.182 | desktop | * | | | | BTinternet Dial Pools |
| 1 | | 217.32.104.130 | bthg401-fer2ge5.bletchley.broadband.bt.net | Bletchley, UK | 0.0 | 16 | x | BT-MIDBAND |
| 2 | | 217.32.104.238 | - | ?(United Kingdom) | 0.0 | 20 | x--- | BT-MIDBAND |
| 3 | 10 | 62.7.251.193 | - | ?(United Kingdom) | 0.0 | 26 | x | BT-Digital Infrastructure |
| 4 | 10 | 172.16.109.126 | - | ... | | 210 | ----x----- | (private use) |
| 5 | 30 | 172.16.100.58 | - | ... | | 24 | x | (private use) |
| 6 | 20 | 172.16.93.54 | - | ... | | 38 | x- | (private use) |
| 7 | 10 | 172.16.93.66 | - | ... | | 26 | x | (private use) |
| 8 | | 213.120.207.221 | - | ?(United Kingdom) | 0.0 | 23 | x | BTnet Subinterfaces Infrastructure |
| 9 | | 62.6.197.2 | core2-gig2-0.bletchley.ukcore.bt.net | Bletchley, UK | 0.0 | 20 | x- | BTnet Infrastructure |
| 10 | | 62.6.196.222 | core2-pos13-3.ilford.ukcore.bt.net | Ilford, London | 0.0 | 52 | x---- | BTnet Infrastructure |
| 11 | 30 | 194.74.65.13 | core2-pos8-0.telehouse.ukcore.bt.net | Docklands, UK | 0.0 | 20 | x | Private Circuit Customer Networks |
| 12 | 30 | 195.66.225.77 | GigabitEthernet5-0.linx2.lon1.level3.net | London, UK | 0.0 | 20 | x | London Internet exchange (LINX) |
| 13 | 30 | 212.113.0.118 | so-4-2-0-0.mp2.London1.Level3.net | London, UK | 0.0 | 20 | x | London Telehouse inter-router WANS |
| 14 | 30 | 212.187.131.39 | gigabitethernet11-0.ipcolo1.London1.Level3.net | London, UK | 0.0 | 26 | x | 2nd London1 Gateway infrastructure |
| 15 | 30 | 212.113.11.134 | - | ?(United Kingdom) | 0.0 | 26 | x | E3 customer links (bank 2) |
| 16 | 30 | 194.88.93.43 | [url]www.barrysworld.com[/url] | ?(United Kingdom) | 0.0 | 25 | x | Level 3 Communications: Managed Modem address space |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to [url]www.barrysworld.com,[/url] average = 25ms, min = 20ms, max = 30ms -- 19-Jul-01 20:24:37
Originally posted by Wij
Perhaps u should post this on Game Servers forum.