Ping to Ywain

Cylian

Fledgling Freddie
Joined
Jan 17, 2004
Messages
2,336
What's your ping from europe to Ywain? (IP63.117.29.225)

mine's on about 140ms, thanks to the London-New York drop <cries>
 

civy

One of Freddy's beloved
Joined
Feb 3, 2004
Messages
823
mines about 100 when i hit mythics network. funny thing is thats better than I was getting in War on GOA's lol.
 

Cylian

Fledgling Freddie
Joined
Jan 17, 2004
Messages
2,336
where're you getting routed through?

Or from where to where does your connection cross the atlantic?
 

civy

One of Freddy's beloved
Joined
Feb 3, 2004
Messages
823
3 6 ms 5 ms 5 ms manc-core-1a-ge-600-69.network.virginmedia.net[86.28.65.97]
4 5 ms 15 ms 7 ms man-bb-a-as0-0.network.virginmedia.net [213.105.175.1]
5 8 ms 5 ms 7 ms 212.187.136.125
6 16 ms 15 ms 20 ms ae-4-4.ebr1.London1.Level3.net [4.69.133.102]
7 14 ms 13 ms 84 ms ae-100-100.ebr2.London1.Level3.net [4.69.141.166]
8 82 ms 81 ms 82 ms ae-44-44.ebr1.NewYork1.Level3.net [4.69.137.78]
9 82 ms 82 ms 82 ms ae-4-4.ebr1.NewYork2.Level3.net [4.69.141.18]
10 100 ms 82 ms 82 ms ae-1-51.edge2.NewYork2.Level3.net [4.69.138.195]
11 85 ms 84 ms 83 ms 204.255.173.53
12 83 ms 82 ms 83 ms 0.xe-5-1-3.XL4.NYC4.ALTER.NET [152.63.16.186]
13 89 ms 90 ms 141 ms 0.so-7-0-0.XT2.DCA5.ALTER.NET [152.63.0.185]
14 89 ms 89 ms 90 ms GigabitEthernet7-0-0.GW9.DCA5.ALTER.NET [152.63.40.21]
15 91 ms 98 ms 91 ms mythic-gw.customer.alter.net [157.130.58.82]
 

Cylian

Fledgling Freddie
Joined
Jan 17, 2004
Messages
2,336
3 6 ms 5 ms 5 ms manc-core-1a-ge-600-69.network.virginmedia.net[86.28.65.97]
4 5 ms 15 ms 7 ms man-bb-a-as0-0.network.virginmedia.net [213.105.175.1]
5 8 ms 5 ms 7 ms 212.187.136.125
6 16 ms 15 ms 20 ms ae-4-4.ebr1.London1.Level3.net [4.69.133.102]
7 14 ms 13 ms 84 ms ae-100-100.ebr2.London1.Level3.net [4.69.141.166]
8 82 ms 81 ms 82 ms ae-44-44.ebr1.NewYork1.Level3.net [4.69.137.78]

9 82 ms 82 ms 82 ms ae-4-4.ebr1.NewYork2.Level3.net [4.69.141.18]
10 100 ms 82 ms 82 ms ae-1-51.edge2.NewYork2.Level3.net [4.69.138.195]
11 85 ms 84 ms 83 ms 204.255.173.53
12 83 ms 82 ms 83 ms 0.xe-5-1-3.XL4.NYC4.ALTER.NET [152.63.16.186]
13 89 ms 90 ms 141 ms 0.so-7-0-0.XT2.DCA5.ALTER.NET [152.63.0.185]
14 89 ms 89 ms 90 ms GigabitEthernet7-0-0.GW9.DCA5.ALTER.NET [152.63.40.21]
15 91 ms 98 ms 91 ms mythic-gw.customer.alter.net [157.130.58.82]

same for me, just that that step goes from 58ms to London to 130ms to New York
 

Cadelin

Resident Freddy
Joined
Feb 18, 2004
Messages
2,514
why is Civy's at 90ms then?

Because he gets to London with just 14ms ping. From London to Mythic you have roughly the same ping but getting to London your ping is about 50ms worse which is why your overall ping is 50ms worse.
 

Cylian

Fledgling Freddie
Joined
Jan 17, 2004
Messages
2,336
but WAAAaaaaaaaaaahaaaaaiiii?

<runs off crying>
 

GReaper

Part of the furniture
Joined
Dec 22, 2003
Messages
1,984
Post your traceroute so we can analyse it.

You said that the hop between London and New York was about 70-80ms between them - that is perfectly reasonable.
 

Users who are viewing this thread

Top Bottom