E
Envenom2
Guest
Anyone else getting NTL problems lag etc im on broadband they did a maintenance last night or somet crap can anyone make anything of this ping plotter i took lol
Target Name: HOST3.CONTROLWARE.DE
IP: 193.22.123.33
Date/Time: 22/10/2002 11:13:01
1 22 ms 14 ms 14 ms 14 ms [10.153.7.254]
2 13 ms 62 ms 15 ms 15 ms nott-t2cam1-b-pos75.inet.ntl.com [80.4.46.209]
3 15 ms 31 ms 15 ms 15 ms not-t2core-b-ge-wan61.inet.ntl.com [80.1.79.185]
4 15 ms 14 ms 15 ms 15 ms nth-bb-b-so-200-0.inet.ntl.com [62.253.185.37]
5 31 ms 15 ms 46 ms 15 ms nth-bb-a-ge-730-0.inet.ntl.com [62.253.185.121]
6 30 ms 31 ms 31 ms 15 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 31 ms 27 ms * * gfd-bb-a-ge-130-0.inet.ntl.com [62.253.188.150]
8 31 ms * * 31 ms [208.185.188.29]
9 31 ms 31 ms 31 ms * pos0-0.mpr1.lhr1.uk.mfnx.net [208.185.156.13]
10 30 ms 30 ms 30 ms 31 ms so-4-1-0.cr1.lhr3.uk.mfnx.net [208.184.231.174]
11 46 ms 45 ms 45 ms 46 ms so-1-2-0.cr1.fra2.de.mfnx.net [64.125.30.33]
12 46 ms 46 ms 62 ms 78 ms so-1-0-0.cr1.fra1.de.mfnx.net [62.4.64.30]
13 62 ms 46 ms 62 ms 62 ms pos1-0.er1b.fra1.de.mfnx.net [216.200.116.137]
14 62 ms 61 ms 46 ms 46 ms plusline-gw2.fra1.above.net [216.200.116.222]
15 62 ms 60 ms 78 ms 62 ms [213.83.44.134]
16 * * * * [-]
Target Name: HOST3.CONTROLWARE.DE
IP: 193.22.123.33
Date/Time: 22/10/2002 11:13:01
1 22 ms 14 ms 14 ms 14 ms [10.153.7.254]
2 13 ms 62 ms 15 ms 15 ms nott-t2cam1-b-pos75.inet.ntl.com [80.4.46.209]
3 15 ms 31 ms 15 ms 15 ms not-t2core-b-ge-wan61.inet.ntl.com [80.1.79.185]
4 15 ms 14 ms 15 ms 15 ms nth-bb-b-so-200-0.inet.ntl.com [62.253.185.37]
5 31 ms 15 ms 46 ms 15 ms nth-bb-a-ge-730-0.inet.ntl.com [62.253.185.121]
6 30 ms 31 ms 31 ms 15 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
7 31 ms 27 ms * * gfd-bb-a-ge-130-0.inet.ntl.com [62.253.188.150]
8 31 ms * * 31 ms [208.185.188.29]
9 31 ms 31 ms 31 ms * pos0-0.mpr1.lhr1.uk.mfnx.net [208.185.156.13]
10 30 ms 30 ms 30 ms 31 ms so-4-1-0.cr1.lhr3.uk.mfnx.net [208.184.231.174]
11 46 ms 45 ms 45 ms 46 ms so-1-2-0.cr1.fra2.de.mfnx.net [64.125.30.33]
12 46 ms 46 ms 62 ms 78 ms so-1-0-0.cr1.fra1.de.mfnx.net [62.4.64.30]
13 62 ms 46 ms 62 ms 62 ms pos1-0.er1b.fra1.de.mfnx.net [216.200.116.137]
14 62 ms 61 ms 46 ms 46 ms plusline-gw2.fra1.above.net [216.200.116.222]
15 62 ms 60 ms 78 ms 62 ms [213.83.44.134]
16 * * * * [-]