O
old.Streaky
Guest
Can someone explain why the servers used for the BWEFL and those used for Bookable EF matches are on a different IP range ?
More importantly, this is why 5 clans per week LEAVE the BWEFL due to crap pings:
Tracing route to lana.barrysworld.com [213.221.174.199]
over a maximum of 30 hops:
1 <10 ms <10 ms 10 ms *
2 <10 ms <10 ms 10 ms *
3 30 ms 30 ms 40 ms sw021war.uk.vianw.net [195.102.249.1]
4 30 ms 31 ms 50 ms rt001war.uk.vianw.net [195.102.249.64]
5 40 ms 40 ms 40 ms rt001thl.uk.vianw.net [195.102.254.54]
6 40 ms 40 ms 50 ms r2thl.vianw.net [213.2.253.2]
7 40 ms 40 ms 50 ms GigabitEthernet5-0.linx1.lon1.level3.net [195.66.224.77]
8 40 ms 40 ms 40 ms pos6-0.metro2-londencyh00.London1.Level3.net [212.113.0.86]
9 40 ms 40 ms 51 ms 213.232.65.232
10 41 ms 40 ms 40 ms 213.166.3.230
11 40 ms 50 ms 40 ms 62.212.204.1
12 40 ms 40 ms 50 ms 62.212.192.6
13 40 ms 50 ms 40 ms lana.barrysworld.com [213.221.174.199]
Trace complete.
Tracing route to leon.barrysworld.com [213.221.174.230]
over a maximum of 30 hops:
1 <10 ms <10 ms 10 ms *
2 <10 ms <10 ms <10 ms *
3 40 ms 30 ms 30 ms sw021war.uk.vianw.net [195.102.249.1]
4 30 ms 40 ms 50 ms rt001war.uk.vianw.net [195.102.249.64]
5 40 ms 40 ms 50 ms rt001thl.uk.vianw.net [195.102.254.54]
6 40 ms 50 ms 40 ms r1thl.vianw.net [213.2.253.1]
7 40 ms 41 ms 50 ms gige5-0-llb-x-lx.TH3.core.rtr.uk.xo.net [195.66.225.29]
8 50 ms 40 ms 40 ms pos6-0-llb-oc12-x-th3.HE14.core.rtr.uk.xo.net [194.143.162.106]
9 50 ms 50 ms 60 ms gb1-0-0-llb-x-many.HE5.core.rtr.uk.xo.net [194.143.163.211]
10 40 ms 50 ms 40 ms 195.224.254.169
11 140 ms 251 ms 220 ms 194.143.162.234
12 40 ms 50 ms 40 ms leon.barrysworld.com [213.221.174.230]
Trace complete.
Now, what the FUCK happens at hop 11 ???
Massive spike in the ping times and massive PL in the server
Come on Barry's, clans are leaving like there's no tommorow.
More importantly, this is why 5 clans per week LEAVE the BWEFL due to crap pings:
Tracing route to lana.barrysworld.com [213.221.174.199]
over a maximum of 30 hops:
1 <10 ms <10 ms 10 ms *
2 <10 ms <10 ms 10 ms *
3 30 ms 30 ms 40 ms sw021war.uk.vianw.net [195.102.249.1]
4 30 ms 31 ms 50 ms rt001war.uk.vianw.net [195.102.249.64]
5 40 ms 40 ms 40 ms rt001thl.uk.vianw.net [195.102.254.54]
6 40 ms 40 ms 50 ms r2thl.vianw.net [213.2.253.2]
7 40 ms 40 ms 50 ms GigabitEthernet5-0.linx1.lon1.level3.net [195.66.224.77]
8 40 ms 40 ms 40 ms pos6-0.metro2-londencyh00.London1.Level3.net [212.113.0.86]
9 40 ms 40 ms 51 ms 213.232.65.232
10 41 ms 40 ms 40 ms 213.166.3.230
11 40 ms 50 ms 40 ms 62.212.204.1
12 40 ms 40 ms 50 ms 62.212.192.6
13 40 ms 50 ms 40 ms lana.barrysworld.com [213.221.174.199]
Trace complete.
Tracing route to leon.barrysworld.com [213.221.174.230]
over a maximum of 30 hops:
1 <10 ms <10 ms 10 ms *
2 <10 ms <10 ms <10 ms *
3 40 ms 30 ms 30 ms sw021war.uk.vianw.net [195.102.249.1]
4 30 ms 40 ms 50 ms rt001war.uk.vianw.net [195.102.249.64]
5 40 ms 40 ms 50 ms rt001thl.uk.vianw.net [195.102.254.54]
6 40 ms 50 ms 40 ms r1thl.vianw.net [213.2.253.1]
7 40 ms 41 ms 50 ms gige5-0-llb-x-lx.TH3.core.rtr.uk.xo.net [195.66.225.29]
8 50 ms 40 ms 40 ms pos6-0-llb-oc12-x-th3.HE14.core.rtr.uk.xo.net [194.143.162.106]
9 50 ms 50 ms 60 ms gb1-0-0-llb-x-many.HE5.core.rtr.uk.xo.net [194.143.163.211]
10 40 ms 50 ms 40 ms 195.224.254.169
11 140 ms 251 ms 220 ms 194.143.162.234
12 40 ms 50 ms 40 ms leon.barrysworld.com [213.221.174.230]
Trace complete.
Now, what the FUCK happens at hop 11 ???
Massive spike in the ping times and massive PL in the server
Come on Barry's, clans are leaving like there's no tommorow.