LD is my leat Favorit Subject

V

vekshan

Guest
MM i made a mistake on the IP mmm but catch this on the actual IP ist Worse............the connection goes.......Malta to USA to France (some other stops) then actually Malta to France !! WHat the hell is happaning !!??!! can this be changed.........? i think that the American servers are better cos its one way trip lol


================================================
=== VisualRoute report on 09-Oct-02 16:31:28 ===
================================================

Real-time report for 193.252.123.33 (70% done)

Analysis: '193.252.123.33' was found in 22 hops (TTL=239). But, problems starting at hop 18 in network "France Telecom Long Distance" are causing IP packets to be dropped.

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 195.158.106.63 | adsl6p63.access.maltanet.net | * | | | | PROVIDER LIR |
| 1 | | 194.158.37.30 | - | ?(Malta) | +01:00 | 53 | x- | TerraNet Ltd |
| 2 | | 194.158.37.29 | - | ?(Malta) | +01:00 | 70 | x--- | TerraNet Ltd |
| 3 | | 217.15.96.33 | atm8-0-0-22-7513-gw.datastream.com.mt | ?(Malta) | +01:00 | 297 | -x-- | DataStream, Malta Internet Node. |
| 4 | | 195.22.205.29 | pal5-maltacom-mt.seabone.net | ?(Italy) | +01:00 | 333 | --x- | SEABONE Internal Network |
| 5 | | 195.22.196.22 | mia1-pal6-racc1.seabone.net | ?(Italy) | +01:00 | 374 | -x-- | SEABONE Internal Network |
| 6 | | 157.130.78.137 | POS3-3.GW4.MIA1.ALTER.NET | Miami, FL, USA | | 363 | -x--- | UUNET Technologies, Inc. UUNETCUSTB40 |
| 7 | | 152.63.82.230 | 127.at-2-1-0.XL4.ATL1.ALTER.NET | Atlanta, GA, USA | -05:00 | 376 | -x- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 8 | | 152.63.87.34 | 0.so-2-0-0.TL2.ATL1.ALTER.NET | Atlanta, GA, USA | -05:00 | 345 | -x- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 9 | | 152.63.3.193 | 0.so-6-0-0.TL2.DCA8.ALTER.NET | Washington, DC, USA | -05:00 | 350 | -x-- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 10 | | 152.63.35.250 | 0.so-5-0-0.XL2.DCA8.ALTER.NET | Washington, DC, USA | -05:00 | 345 | -x-- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 11 | | 152.63.35.106 | 288.at-2-0-0.CL2.IAD5.ALTER.NET | Vienna, VA, USA | -05:00 | 472 | ---x-- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 12 | | 152.63.38.141 | 0.so-6-0-0.XR2.IAD8.ALTER.NET | Vienna, VA, USA | -05:00 | 437 | --x-- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 13 | | 152.63.41.25 | POS7-0.GW3.IAD8.ALTER.NET | Vienna, VA, USA | -05:00 | 394 | --x- | UUNET Technologies, Inc. UUNET-BACKBONE |
| 14 | | 157.130.22.142 | francetelecom-gw.customer.alter.net | - | | 598 | --x- | UUNET Technologies, Inc. UUNETCUSTB40 |
| 15 | | 193.251.248.110 | P3-0.NYKCR3.New-york.opentransit.net | New York, NY, USA | -05:00 | 596 | --x-- | France Telecom Long Distance |
| 16 | | 193.251.241.217 | P11-0.NYKCR2.New-york.opentransit.net | New York, NY, USA | -05:00 | 444 | -x- | France Telecom Long Distance |
| 17 | | 193.251.241.133 | P4-0.PASCR1.Pastourelle.opentransit.net | ?--- | | 554 | --x | France Telecom Long Distance |
| 18 | 10 | 193.251.241.118 | P4-0.BAGCR3.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 529 | -x- | France Telecom Long Distance |
| 19 | | 193.251.241.145 | P1-0.BAGBB1.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 338 | --x- | France Telecom Long Distance |
| 20 | 10 | 193.251.251.58 | WanadooPortails1.GW.opentransit.net | - | | 350 | -x--- | France Telecom Long Distance |
| 21 | | 193.252.122.10 | - | ?(France) | +01:00 | 522 | -x-- | Wanadoo Portails |
| 22 | 10 | 193.252.123.33 | - | ?(France) | +01:00 | 359 | -x--- | Wanadoo Portails |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.123.33, average = 359ms, min = 285ms, max = 560ms -- 09-Oct-02 16:31:28
 
V

vekshan

Guest
EE SOMEONE

SOMEONE GIVE A SIGN OF LIFE !
 
R

Ragnarok1978

Guest
Changing ISP may work.

Your ISP "bought" the route you take to france, most likely because that was the cheapest way to go about it.

If you have friends with other providers, try doing a tracert from them and see how their route and pingtimes are.
 

Users who are viewing this thread

Top Bottom