LAG via Ping Plotter

Sollac

Fledgling Freddie
Joined
Jan 24, 2004
Messages
581
Target Name: N/A
IP: 193.252.123.33
Date/Time: 23/02/2006 01:31:04

1 5 ms 4 ms 1 ms 1 ms 3 ms Belkin.home [192.XXX.XXX.XXX]
2 137 ms 522 ms 787 ms 985 ms 629 ms brhm-bam-2.inet.ntl.com [194.145.148.3]
3 256 ms 608 ms 810 ms 956 ms 652 ms brhm-t2core-a-ge-wan73.inet.ntl.com [213.106.231.81]
4 179 ms 584 ms 888 ms 931 ms 839 ms bir-bb-a-so-200-0.inet.ntl.com [62.253.185.145]
5 271 ms 559 ms 861 ms 904 ms 848 ms man-bb-b-so-700-0.inet.ntl.com [62.253.185.134]
6 278 ms 537 ms 933 ms 880 ms 823 ms po6-0.mctbb1.manchester.opentransit.net [193.251.250.105]
7 263 ms 523 ms 916 ms 922 ms 878 ms po10-0.brsbb1.bristol.opentransit.net [193.251.242.133]
8 251 ms 498 ms 891 ms 1004 ms 887 ms po8-0.loncr3.london.opentransit.net [193.251.243.37]
9 238 ms 534 ms 872 ms 992 ms 930 ms po1-0.pascr3.paris.opentransit.net [193.251.128.222]
10 209 ms 504 ms 897 ms * 900 ms po9-0.pascr1.paris.opentransit.net [193.251.129.61]
11 231 ms 576 ms 936 ms 985 ms 870 ms wanadooportails-1.gw.opentransit.net [193.251.251.54]
12 306 ms 552 ms 944 ms 957 ms 841 ms [193.252.122.14]
13 383 ms 661 ms 916 ms * 811 ms [193.252.123.33]

Ok this is from Ping plotter......I take it its a UK internet issue?

can someone advise?
 

Gahn

Resident Freddy
Joined
Jan 16, 2004
Messages
5,056
Sollac said:
Target Name: N/A
IP: 193.252.123.33
Date/Time: 23/02/2006 01:31:04

1 5 ms 4 ms 1 ms 1 ms 3 ms Belkin.home [192.XXX.XXX.XXX]
2 137 ms 522 ms 787 ms 985 ms 629 ms brhm-bam-2.inet.ntl.com [194.145.148.3]
3 256 ms 608 ms 810 ms 956 ms 652 ms brhm-t2core-a-ge-wan73.inet.ntl.com [213.106.231.81]
4 179 ms 584 ms 888 ms 931 ms 839 ms bir-bb-a-so-200-0.inet.ntl.com [62.253.185.145]
5 271 ms 559 ms 861 ms 904 ms 848 ms man-bb-b-so-700-0.inet.ntl.com [62.253.185.134]
6 278 ms 537 ms 933 ms 880 ms 823 ms po6-0.mctbb1.manchester.opentransit.net [193.251.250.105]
7 263 ms 523 ms 916 ms 922 ms 878 ms po10-0.brsbb1.bristol.opentransit.net [193.251.242.133]
8 251 ms 498 ms 891 ms 1004 ms 887 ms po8-0.loncr3.london.opentransit.net [193.251.243.37]
9 238 ms 534 ms 872 ms 992 ms 930 ms po1-0.pascr3.paris.opentransit.net [193.251.128.222]
10 209 ms 504 ms 897 ms * 900 ms po9-0.pascr1.paris.opentransit.net [193.251.129.61]
11 231 ms 576 ms 936 ms 985 ms 870 ms wanadooportails-1.gw.opentransit.net [193.251.251.54]
12 306 ms 552 ms 944 ms 957 ms 841 ms [193.252.122.14]
13 383 ms 661 ms 916 ms * 811 ms [193.252.123.33]

Ok this is from Ping plotter......I take it its a UK internet issue?

can someone advise?

1st pop where u connect (ntl.com) going BOOM!!
Phone and complain with em.
 

Raven

Fuck the Tories!
FH Subscriber
Joined
Dec 27, 2003
Messages
44,662
good luck getting anywhere with NTL, they will put you through to thier indian call centre where they only have a very basic grasp of english :(
 

Users who are viewing this thread

Top Bottom