H
harleydave
Guest
I need your help cause recently I have been LDing all the time, maximum time connected has been 5-10 mins then LD
This is my traceroute
3 119 ms 220 ms 486 ms atm8-0-0-22-7513-gw.datastream.com.mt [217.15.96.33]
4 203 ms 320 ms 136 ms pal5-maltacom-mt.seabone.net [195.22.205.29]
5 268 ms 318 ms 324 ms mia1-pal6-racc1.seabone.net [195.22.196.22]
6 285 ms 251 ms 247 ms POS3-1.GW4.MIA1.ALTER.NET [157.130.78.133]
7 379 ms 254 ms 350 ms 127.at-2-1-0.XL3.ATL1.ALTER.NET [152.63.82.226]
8 343 ms 377 ms 270 ms 0.so-3-0-0.TL1.ATL1.ALTER.NET [152.63.10.69]
9 402 ms 315 ms 233 ms 0.so-5-0-0.TL1.DCA8.ALTER.NET [152.63.1.106]
10 286 ms 395 ms 320 ms 0.so-5-0-0.XL1.DCA8.ALTER.NET [152.63.25.38]
11 300 ms * 390 ms 289.at-2-0-0.CL1.IAD5.ALTER.NET [152.63.34.250]
12 409 ms 294 ms 460 ms 0.so-6-0-0.XR1.IAD8.ALTER.NET [152.63.38.129]
13 278 ms 366 ms 281 ms POS6-0.GW3.IAD8.ALTER.NET [152.63.41.21]
14 279 ms 295 ms 268 ms francetelecom-gw.customer.alter.net [157.130.22.142]
15 312 ms 320 ms 325 ms Ge5-1-0.ASHBB2.Ashburn.opentransit.net [193.251.129.106]
16 468 ms 457 ms 531 ms P3-0.NYKCR3.New-york.opentransit.net [193.251.248.110]
17 404 ms 449 ms 464 ms P11-0.NYKCR2.New-york.opentransit.net [193.251.241.217]
18 280 ms 253 ms 240 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
19 293 ms 383 ms 323 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
20 272 ms 273 ms 254 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
21 337 ms 378 ms 251 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
22 358 ms 445 ms 385 ms 193.252.122.10
23 362 ms 380 ms 398 ms 193.252.123.33
I cannot understand why it is taking all these hops and I cannot see why I am having all these LD.
This ld thing happened after the download of the last 800-900k mini patch a few days ago
I need your help,
Thanks
HarleyDave
This is my traceroute
3 119 ms 220 ms 486 ms atm8-0-0-22-7513-gw.datastream.com.mt [217.15.96.33]
4 203 ms 320 ms 136 ms pal5-maltacom-mt.seabone.net [195.22.205.29]
5 268 ms 318 ms 324 ms mia1-pal6-racc1.seabone.net [195.22.196.22]
6 285 ms 251 ms 247 ms POS3-1.GW4.MIA1.ALTER.NET [157.130.78.133]
7 379 ms 254 ms 350 ms 127.at-2-1-0.XL3.ATL1.ALTER.NET [152.63.82.226]
8 343 ms 377 ms 270 ms 0.so-3-0-0.TL1.ATL1.ALTER.NET [152.63.10.69]
9 402 ms 315 ms 233 ms 0.so-5-0-0.TL1.DCA8.ALTER.NET [152.63.1.106]
10 286 ms 395 ms 320 ms 0.so-5-0-0.XL1.DCA8.ALTER.NET [152.63.25.38]
11 300 ms * 390 ms 289.at-2-0-0.CL1.IAD5.ALTER.NET [152.63.34.250]
12 409 ms 294 ms 460 ms 0.so-6-0-0.XR1.IAD8.ALTER.NET [152.63.38.129]
13 278 ms 366 ms 281 ms POS6-0.GW3.IAD8.ALTER.NET [152.63.41.21]
14 279 ms 295 ms 268 ms francetelecom-gw.customer.alter.net [157.130.22.142]
15 312 ms 320 ms 325 ms Ge5-1-0.ASHBB2.Ashburn.opentransit.net [193.251.129.106]
16 468 ms 457 ms 531 ms P3-0.NYKCR3.New-york.opentransit.net [193.251.248.110]
17 404 ms 449 ms 464 ms P11-0.NYKCR2.New-york.opentransit.net [193.251.241.217]
18 280 ms 253 ms 240 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
19 293 ms 383 ms 323 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
20 272 ms 273 ms 254 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
21 337 ms 378 ms 251 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
22 358 ms 445 ms 385 ms 193.252.122.10
23 362 ms 380 ms 398 ms 193.252.123.33
I cannot understand why it is taking all these hops and I cannot see why I am having all these LD.
This ld thing happened after the download of the last 800-900k mini patch a few days ago
I need your help,
Thanks
HarleyDave