O
old.sauna
Guest
This has been going on for over a week now and really is getting tiresome. I have phoned my ISP and they know about the problem and mostly just sighs and say they can't do anything about it. As I ping France with 20-30 without packetloss from Sweden this is the pingtime I should also have in the game, alas someone hired France Telecom Long Distance and they thought routing all their communication through London, UK, was a good thing.
I and many with me would like to know what is being done to fix this and perhaps even get a date on when we can start playing again.
Below is the report in textformat if anyone can't reach the link:
==================================================
=== VisualRoute report on 2002-okt-02 15:30:32 ===
==================================================
Real-time report for 193.252.123.13 (90% done)
Analysis: '193.252.123.13' was found in 19 hops (TTL=240). But, the node is losing packets.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 213.112.60.252 | c-fc3c70d5.012-12-6f72652.cust.bredbandsbolaget.se | * | | | | Broadband Customers in Scandinavia |
| 1 | | 213.112.60.2 | ua-213-112-60-2.cust.bredbandsbolaget.se | ?(Sweden) | * | 5 | x | Broadband Customers in Scandinavia |
| 2 | | 195.54.120.122 | vlan2.dr2.ore2.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 3 | | 195.54.120.105 | vlan3.dr1.ore1.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 4 | | 195.54.120.98 | ge1-0.cr2.ore1.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 5 | | 195.54.123.57 | pos6-0.cr1.sto1.se.bredband.com | ?(Sweden) | * | 7 | x | Routing Network |
| 6 | | 195.54.124.164 | srp9-0.cr2.sto2.se.bredband.com | ?(Sweden) | * | 0 | x | Routing Network |
| 7 | | 195.54.123.30 | pos5-0.cr1.mlm2.se.bredband.com | ?(Sweden) | * | 5 | x | Routing Network |
| 8 | | 195.54.124.178 | srp9-0.cr2.cph1.dk.bredband.com | ?(Sweden) | * | 8 | x | Routing Network |
| 9 | | 195.54.118.242 | ge6-0.br1.cph1.dk.bredband.com | ?(Sweden) | * | 11 | x | Routing Network |
| 10 | | 62.12.33.37 | so-1-1-0.ar2.CPH1.gblx.net | Copenhagen, Denmark | * | 9 | x | Global Crossing Internal |
| 11 | | 62.12.32.77 | pos0-0-2488M.cr2.CPH1.gblx.net | Copenhagen, Denmark | * | 15 | x | The Copenhagen hub of the PEC |
| 12 | | 62.24.34.82 | pos6-0-2488M.cr2.CDG2.gblx.net | Paris, France | * | 32 | x- | Global Crossing Internal |
| 13 | | 62.24.34.94 | pos5-0-0-155M.br1.CDG1.gblx.net | Paris, France | * | 32 | -x-- | Global Crossing Internal |
| 14 | | 193.251.129.81 | So2-0-2.TELBB1.Telehouse.opentransit.net | London, UK | -01:00 | 399 | -x- | France Telecom Long Distance |
| 15 | | 193.251.241.174 | P2-0.BAGCR3.Bagnolet.opentransit.net | Bagnolet, France | * | 399 | -x | France Telecom Long Distance |
| 16 | | 193.251.241.145 | P1-0.BAGBB1.Bagnolet.opentransit.net | Bagnolet, France | * | 393 | -x | France Telecom Long Distance |
| 17 | | 193.251.251.58 | WanadooPortails1.GW.opentransit.net | - | | 392 | x | France Telecom Long Distance |
| 18 | | 193.252.122.10 | - | ?(France) | * | 402 | x- | Wanadoo Portails |
| 19 | 16 | 193.252.123.13 | - | ?(France) | * | 409 | x- | Wanadoo Portails |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.123.13, average = 409ms, min = 390ms, max = 422ms -- 2002-okt-02 15:30:32
Cheerio..
I and many with me would like to know what is being done to fix this and perhaps even get a date on when we can start playing again.
Below is the report in textformat if anyone can't reach the link:
==================================================
=== VisualRoute report on 2002-okt-02 15:30:32 ===
==================================================
Real-time report for 193.252.123.13 (90% done)
Analysis: '193.252.123.13' was found in 19 hops (TTL=240). But, the node is losing packets.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 213.112.60.252 | c-fc3c70d5.012-12-6f72652.cust.bredbandsbolaget.se | * | | | | Broadband Customers in Scandinavia |
| 1 | | 213.112.60.2 | ua-213-112-60-2.cust.bredbandsbolaget.se | ?(Sweden) | * | 5 | x | Broadband Customers in Scandinavia |
| 2 | | 195.54.120.122 | vlan2.dr2.ore2.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 3 | | 195.54.120.105 | vlan3.dr1.ore1.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 4 | | 195.54.120.98 | ge1-0.cr2.ore1.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 5 | | 195.54.123.57 | pos6-0.cr1.sto1.se.bredband.com | ?(Sweden) | * | 7 | x | Routing Network |
| 6 | | 195.54.124.164 | srp9-0.cr2.sto2.se.bredband.com | ?(Sweden) | * | 0 | x | Routing Network |
| 7 | | 195.54.123.30 | pos5-0.cr1.mlm2.se.bredband.com | ?(Sweden) | * | 5 | x | Routing Network |
| 8 | | 195.54.124.178 | srp9-0.cr2.cph1.dk.bredband.com | ?(Sweden) | * | 8 | x | Routing Network |
| 9 | | 195.54.118.242 | ge6-0.br1.cph1.dk.bredband.com | ?(Sweden) | * | 11 | x | Routing Network |
| 10 | | 62.12.33.37 | so-1-1-0.ar2.CPH1.gblx.net | Copenhagen, Denmark | * | 9 | x | Global Crossing Internal |
| 11 | | 62.12.32.77 | pos0-0-2488M.cr2.CPH1.gblx.net | Copenhagen, Denmark | * | 15 | x | The Copenhagen hub of the PEC |
| 12 | | 62.24.34.82 | pos6-0-2488M.cr2.CDG2.gblx.net | Paris, France | * | 32 | x- | Global Crossing Internal |
| 13 | | 62.24.34.94 | pos5-0-0-155M.br1.CDG1.gblx.net | Paris, France | * | 32 | -x-- | Global Crossing Internal |
| 14 | | 193.251.129.81 | So2-0-2.TELBB1.Telehouse.opentransit.net | London, UK | -01:00 | 399 | -x- | France Telecom Long Distance |
| 15 | | 193.251.241.174 | P2-0.BAGCR3.Bagnolet.opentransit.net | Bagnolet, France | * | 399 | -x | France Telecom Long Distance |
| 16 | | 193.251.241.145 | P1-0.BAGBB1.Bagnolet.opentransit.net | Bagnolet, France | * | 393 | -x | France Telecom Long Distance |
| 17 | | 193.251.251.58 | WanadooPortails1.GW.opentransit.net | - | | 392 | x | France Telecom Long Distance |
| 18 | | 193.252.122.10 | - | ?(France) | * | 402 | x- | Wanadoo Portails |
| 19 | 16 | 193.252.123.13 | - | ?(France) | * | 409 | x- | Wanadoo Portails |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.123.13, average = 409ms, min = 390ms, max = 422ms -- 2002-okt-02 15:30:32
Cheerio..