Connection

O

old.sauna

Guest
This has been going on for over a week now and really is getting tiresome. I have phoned my ISP and they know about the problem and mostly just sighs and say they can't do anything about it. As I ping France with 20-30 without packetloss from Sweden this is the pingtime I should also have in the game, alas someone hired France Telecom Long Distance and they thought routing all their communication through London, UK, was a good thing.

I and many with me would like to know what is being done to fix this and perhaps even get a date on when we can start playing again.

Below is the report in textformat if anyone can't reach the link:
==================================================
=== VisualRoute report on 2002-okt-02 15:30:32 ===
==================================================

Real-time report for 193.252.123.13 (90% done)

Analysis: '193.252.123.13' was found in 19 hops (TTL=240). But, the node is losing packets.

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 213.112.60.252 | c-fc3c70d5.012-12-6f72652.cust.bredbandsbolaget.se | * | | | | Broadband Customers in Scandinavia |
| 1 | | 213.112.60.2 | ua-213-112-60-2.cust.bredbandsbolaget.se | ?(Sweden) | * | 5 | x | Broadband Customers in Scandinavia |
| 2 | | 195.54.120.122 | vlan2.dr2.ore2.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 3 | | 195.54.120.105 | vlan3.dr1.ore1.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 4 | | 195.54.120.98 | ge1-0.cr2.ore1.se.bredband.com | ?(Sweden) | * | 0 | x | B2 Citypop Networks |
| 5 | | 195.54.123.57 | pos6-0.cr1.sto1.se.bredband.com | ?(Sweden) | * | 7 | x | Routing Network |
| 6 | | 195.54.124.164 | srp9-0.cr2.sto2.se.bredband.com | ?(Sweden) | * | 0 | x | Routing Network |
| 7 | | 195.54.123.30 | pos5-0.cr1.mlm2.se.bredband.com | ?(Sweden) | * | 5 | x | Routing Network |
| 8 | | 195.54.124.178 | srp9-0.cr2.cph1.dk.bredband.com | ?(Sweden) | * | 8 | x | Routing Network |
| 9 | | 195.54.118.242 | ge6-0.br1.cph1.dk.bredband.com | ?(Sweden) | * | 11 | x | Routing Network |
| 10 | | 62.12.33.37 | so-1-1-0.ar2.CPH1.gblx.net | Copenhagen, Denmark | * | 9 | x | Global Crossing Internal |
| 11 | | 62.12.32.77 | pos0-0-2488M.cr2.CPH1.gblx.net | Copenhagen, Denmark | * | 15 | x | The Copenhagen hub of the PEC |
| 12 | | 62.24.34.82 | pos6-0-2488M.cr2.CDG2.gblx.net | Paris, France | * | 32 | x- | Global Crossing Internal |
| 13 | | 62.24.34.94 | pos5-0-0-155M.br1.CDG1.gblx.net | Paris, France | * | 32 | -x-- | Global Crossing Internal |
| 14 | | 193.251.129.81 | So2-0-2.TELBB1.Telehouse.opentransit.net | London, UK | -01:00 | 399 | -x- | France Telecom Long Distance |
| 15 | | 193.251.241.174 | P2-0.BAGCR3.Bagnolet.opentransit.net | Bagnolet, France | * | 399 | -x | France Telecom Long Distance |
| 16 | | 193.251.241.145 | P1-0.BAGBB1.Bagnolet.opentransit.net | Bagnolet, France | * | 393 | -x | France Telecom Long Distance |
| 17 | | 193.251.251.58 | WanadooPortails1.GW.opentransit.net | - | | 392 | x | France Telecom Long Distance |
| 18 | | 193.252.122.10 | - | ?(France) | * | 402 | x- | Wanadoo Portails |
| 19 | 16 | 193.252.123.13 | - | ?(France) | * | 409 | x- | Wanadoo Portails |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.123.13, average = 409ms, min = 390ms, max = 422ms -- 2002-okt-02 15:30:32

Cheerio..
 
I

ImLestat

Guest
I've got EXACTLY the same problem as you. This has for me been going on for at least 3-4 weeks, and playing is close to impossible, as I would get lagkilled every two minutes or something. I've reported it twice through RightNow. Once they said that the english players had problems and that it had gotten better as they solved the problem. Well, it didn't get better for me. Waited a week or two, then posted another question through RightNow, friday last week. Still didn't get any answer from them, and I'm getting very frustrated. If this continues I have to cancel my subscription, as I refuse to pay for something I can't play.

Here is my traceroute:

==================================================
=== VisualRoute report on 2002-sep-28 19:12:03 ===
==================================================

Report for 193.252.123.13

Analysis: '193.252.123.13' was found in 20 hops (TTL=238).

----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 213.113.x.x | x.bredbandsbolaget.se | * | | | | Broadband Customers in Scandinavia |
| 1 | | 213.113.163.130 | ua-213-113-163-130.cust.bredbandsbolaget.se | ?(Sweden) | +01:00 | 0 | x | Broadband Customers in Scandinavia |
| 2 | | 195.54.119.250 | vlan5.dr2.lul1.se.bredband.com | ?(Sweden) | +01:00 | 0 | x | Routing Network |
| 3 | | 195.54.119.225 | ge0-0.cr1.lul1.se.bredband.com | ?(Sweden) | +01:00 | 0 | x | Routing Network |
| 4 | | 195.54.124.26 | pos6-0.cr2.svl1.se.bredband.com | ?(Sweden) | +01:00 | 10 | x | Routing Network |
| 5 | | 195.54.124.13 | pos6-0.cr1.svl1.se.bredband.com | ?(Sweden) | +01:00 | 11 | x | Routing Network |
| 6 | | 195.54.124.6 | pos5-0.cr2.sto1.se.bredband.com | ?(Sweden) | +01:00 | 16 | x | Routing Network |
| 7 | | 195.54.124.164 | srp9-0.cr2.sto2.se.bredband.com | ?(Sweden) | +01:00 | 16 | x | Routing Network |
| 8 | | 195.54.123.30 | pos5-0.cr1.mlm2.se.bredband.com | ?(Sweden) | +01:00 | 24 | x | Routing Network |
| 9 | | 195.54.124.178 | srp9-0.cr2.cph1.dk.bredband.com | ?(Sweden) | +01:00 | 24 | x | Routing Network |
| 10 | | 195.54.118.242 | ge6-0.br1.cph1.dk.bredband.com | ?(Sweden) | +01:00 | 28 | x | Routing Network |
| 11 | | 62.12.33.37 | so-1-1-0.ar2.CPH1.gblx.net | Copenhagen, Denmark | +01:00 | 28 | x | Global Crossing Internal |
| 12 | | 62.12.32.77 | pos0-0-2488M.cr2.CPH1.gblx.net | Copenhagen, Denmark | +01:00 | 30 | x | The Copenhagen hub of the PEC |
| 13 | 20 | 62.24.34.82 | pos6-0-2488M.cr2.CDG2.gblx.net | Paris, France | +01:00 | 52 | x | Global Crossing Internal |
| 14 | | 62.24.34.94 | pos5-0-0-155M.br1.CDG1.gblx.net | Paris, France | +01:00 | 52 | x | Global Crossing Internal |
| 15 | 10 | 193.251.129.81 | So2-0-2.TELBB1.Telehouse.opentransit.net | London, UK | * | 421 | x | France Telecom Long Distance |
| 16 | 10 | 193.251.241.174 | P2-0.BAGCR3.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 420 | x | France Telecom Long Distance |
| 17 | 20 | 193.251.241.145 | P1-0.BAGBB1.Bagnolet.opentransit.net | Bagnolet, France | +01:00 | 415 | -x | France Telecom Long Distance |
| 18 | 20 | 193.251.251.58 | WanadooPortails1.GW.opentransit.net | - | | 416 | -x- | France Telecom Long Distance |
| 19 | 10 | 193.252.122.10 | - | ?(France) | +01:00 | 420 | -x | Wanadoo Portails |
| 20 | | 193.252.123.13 | - | ?(France) | +01:00 | 419 | -x | Wanadoo Portails |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.123.13, average = 419ms, min = 398ms, max = 454ms -- 2002-sep-28 19:12:03
 
T

_tindel_

Guest
can only say same here and it sucks and pisses me off, it used to be at least "OK" but now.... omg :( :twak:
 
S

Shike

Guest
yep , same shit for me, lately the lag have been horrible. I dont know how many times i have died due to it.. kinda takes away the joy in playing.


pings of 400 or so is not acceptable. Fix it GOA.
 

Users who are viewing this thread

Top Bottom