Connection problems [18/9/2002]

K

kemor

Guest
Just a quick word to let you know that we are aware of the connection problems most of the English players are having this morning.
Our admins are working on it, more information about that as soon as possible.

Now, I need tracerts. Not everyone is having problems and from our office, there's nothin wrong.

If you could post your tracerts to : 193.252.123.13 in this thread, it could help us to find out where the problem is.

Thanks.
 
T

the_smurflord

Guest
Tracing route to 193.252.123.13 over a maximum of 30 hops



1 <1 ms <1 ms <1 ms 1.2.2.15

2 2 ms 3 ms 3 ms 212.49.198.65

3 12 ms 11 ms 12 ms via.danka.co.uk [195.102.209.61]

4 14 ms 17 ms 14 ms rt001thl.uk.vianw.net [195.102.254.149]

5 14 ms 28 ms 14 ms r2thl.vianw.net [213.2.253.2]

6 37 ms 48 ms 31 ms 210.ge4-0.mpr1.lhr1.uk.mfnx.net [208.185.188.1]

7 36 ms 41 ms 54 ms so-4-1-0.cr1.lhr3.uk.mfnx.net [208.184.231.174]

8 86 ms 85 ms 87 ms so-7-0-0.cr1.dca2.us.mfnx.net [64.125.31.186]

9 179 ms 114 ms 113 ms so-0-0-0.cr2.dca2.us.mfnx.net [208.184.233.122]

10 162 ms 354 ms 202 ms so-5-1-0.mpr4.sjc2.us.mfnx.net [64.125.30.30]

11 202 ms 171 ms 167 ms so-1-0-0.cr2.sjc3.us.mfnx.net [208.184.233.50]

12 287 ms 288 ms 284 ms nrt3-sjc3-stm4-2.nrt3.above.net [64.125.30.25]

13 282 ms 283 ms 285 ms pos5-1.mpr1.nrt2.jp.mfnx.net [208.184.210.29]

14 287 ms 329 ms 286 ms AS5511.ix.jpix.ad.jp [210.171.224.110]

15 308 ms 291 ms 305 ms A1-0.101.TKYBB2.Tokyo.opentransit.net [193.251.151.193]

16 268 ms 272 ms 301 ms P0-3.SJOCR2.San-jose.opentransit.net [193.251.242.202]

17 270 ms 276 ms 269 ms P13-0.SJOCR1.San-jose.opentransit.net [193.251.242.89]

18 280 ms 279 ms 284 ms P14-0.NYKCR2.New-york.opentransit.net [193.251.242.1]

19 339 ms 341 ms 362 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]

20 298 ms 352 ms 302 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]

21 325 ms 294 ms 327 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]

22 319 ms 330 ms 300 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]

23 296 ms 299 ms 303 ms 193.252.122.10

24 * 311 ms 318 ms 193.252.123.13



Trace complete.
 
O

old.Tenpit

Guest
Code:
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address      | Node Name                                | Location          | Tzone  | ms  | Graph      | Network                      |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| 3   |       | 62.30.0.33      | gsr01-kn.blueyonder.co.uk                | -                 |        | 11  | x          | Telewest HSD Platform        |
| 4   |       | 194.117.136.66  | kno-rab-kno-cai-pos.telewest.net         | ?(United Kingdom) | *      | 23  | x          | Telewest Cable Internet      |
| 5   |       | 194.117.136.70  | tele2-kno-rab-pos.telewest.net           | ?(United Kingdom) | *      | 23  | x          | Telewest Cable Internet      |
| 6   |       | 166.63.222.37   | zcr1-so-5-0-0.Londonlnt.cw.net           | London, UK        | *      | 18  | x          | 166.63.222.0                 |
| 7   | 10    | 166.63.209.197  | bcr2-so-2-0-0.Thamesside.cw.net          | London, UK        | *      | 18  | x          | 166.63.209.0                 |
| 8   |       | 206.24.194.100  | dcr2-loopback.NewYork.cw.net             | New York, NY, USA | -05:00 | 99  |  x         | 206.24.194.0                 |
| 9   |       | 206.24.207.178  | agr1-so-2-0-0.NewYork.cw.net             | New York, NY, USA | -05:00 | 98  |  x         | 206.24.207.0                 |
| 10  |       | 206.24.194.23   | iar1-loopback.NewYork.cw.net             | New York, NY, USA | -05:00 | 99  |  x         | 206.24.194.0                 |
| 11  |       | 208.173.135.50  | france-telecom.NewYork.cw.net            | New York, NY, USA | -05:00 | 99  |  x         | 208.173.135.0                |
| 12  |       | 193.251.241.233 | P2-0.NYKCR2.New-york.opentransit.net     | New York, NY, USA | -05:00 | 99  |  x         | France Telecom Long Distance |
| 13  |       | 193.251.241.133 | P4-0.PASCR1.Pastourelle.opentransit.net  | ?---              |        | 102 |  x         | France Telecom Long Distance |
| 14  |       | 193.251.241.118 | P4-0.BAGCR3.Bagnolet.opentransit.net     | Bagnolet, France  | +01:00 | 101 |  x         | France Telecom Long Distance |
| 15  |       | 193.251.241.117 | P12-0.PASCR1.Pastourelle.opentransit.net | ?---              |        | 114 |  x--       | France Telecom Long Distance |
| 16  | 10    | 193.251.241.118 | P4-0.BAGCR3.Bagnolet.opentransit.net     | Bagnolet, France  | +01:00 | 121 |  x--       | France Telecom Long Distance |
| 17  | 10    | 193.251.241.117 | P12-0.PASCR1.Pastourelle.opentransit.net | ?---              |        | 131 |  x---      | France Telecom Long Distance |
| 18  | 10    | 193.251.241.118 | P4-0.BAGCR3.Bagnolet.opentransit.net     | Bagnolet, France  | +01:00 | 136 |  x---      | France Telecom Long Distance |
| 19  | 30    | 193.251.241.117 | P12-0.PASCR1.Pastourelle.opentransit.net | ?---              |        | 139 |  x-----    | France Telecom Long Distance |
| 20  | 50    | 193.252.122.10  | -                                        | ?(France)         | +01:00 | 645 |         x- | Wanadoo Portails             |
| 21  | 60    | 193.252.123.13  | -                                        | ?(France)         | +01:00 | 522 |       -x-  | Wanadoo Portails             |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 193.252.123.13, average = 522ms, min = 481ms, max = 646ms -- 18-Sep-02 11:28:31
 
V

Verena

Guest
Web & the game having problems for me now.

Code:
Tracing route to 193.252.123.13 over a maximum of 30 hops



  1    25 ms    28 ms     *     e147001.upc-e.chello.nl [213.93.147.1] 

  2    31 ms    27 ms    22 ms  gig2-0.rd00rt01.net.upc.nl [213.93.128.20] 

  3    30 ms    28 ms    30 ms  pos11-1.am00rt03.brain.upc.nl [212.142.33.29] 

  4    27 ms    27 ms    23 ms  srp8-0.am00rt02.brain.upc.nl [212.142.32.34] 

  5    24 ms    27 ms    34 ms  srp0-0.am00rt05.brain.upc.nl [212.142.32.43] 

  6    30 ms    14 ms    24 ms  nl-ams01a-rd1-pos-0-3.aorta.net [213.46.161.45] 

  7   104 ms   107 ms   104 ms  213.46.160.194 

  8   103 ms   106 ms   104 ms  gige3-0.ipcolo1.NewYork1.Level3.net [63.209.170.101] 

  9   101 ms   102 ms   106 ms  ae0-51.mp1.NewYork1.Level3.net [64.159.17.1] 

 10   102 ms   106 ms   104 ms  so-5-3-0.mp2.London2.Level3.net [212.187.128.189] 

 11   112 ms   112 ms   111 ms  so-1-0-0.mp1.Paris1.Level3.net [212.187.128.41] 

 12   109 ms   107 ms   114 ms  gige1-2.core2.Paris1.Level3.net [212.73.240.100] 

 13   108 ms   109 ms   113 ms  P9-0.BOUBB2.Bourse.opentransit.net [193.251.240.213] 

 14   108 ms   110 ms   116 ms  P2-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.142] 

 15     *      117 ms   110 ms  P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250] 

 16   116 ms   109 ms     *     WanadooPortails.GW.opentransit.net [193.251.251.54] 

 17     *      119 ms   118 ms  193.252.122.14 

 18   118 ms     *        *     193.252.123.13 

 19   110 ms   113 ms     *     193.252.123.13 

 20   112 ms   112 ms   112 ms  193.252.123.13 



Trace complete.
 
G

Glottis_Xanadu

Guest
Tracing route to 193.252.123.13 over a maximum of 30 hops

1 1 ms 1 ms 1 ms SpeedTouch.lan [xxx.xxx.xxx.xxx]
2 21 ms 18 ms 19 ms 195.190.240.160
3 26 ms 22 ms 26 ms 195.190.245.122
4 22 ms 23 ms 22 ms 33.ge-0-0-0.xr1.pbw.xs4all.net [194.109.5.81]
5 24 ms 23 ms 22 ms 0.ge-0-3-0.xr1.sara.xs4all.net [194.109.5.14]
6 24 ms 26 ms 26 ms ge-3-1-0.ar1.AMS1.gblx.net [62.8.34.17]
7 25 ms 24 ms 25 ms pos10-0-2488M.cr1.AMS2.gblx.net [208.49.136.169]

8 32 ms 32 ms 33 ms so1-0-0-2488M.cr2.CDG2.gblx.net [62.24.34.54]
9 32 ms 33 ms 35 ms pos5-0-0-155M.br1.CDG1.gblx.net [62.24.34.94]
10 431 ms 433 ms 441 ms So2-0-2.TELBB1.Telehouse.opentransit.net [193.25
1.129.81]
11 412 ms 399 ms 385 ms P2-0.BAGCR3.Bagnolet.opentransit.net [193.251.24
1.174]
12 443 ms 421 ms 411 ms P4-0.BAGCR2.Bagnolet.opentransit.net [193.251.24
1.113]
13 422 ms 430 ms 425 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.2
41.250]
14 435 ms 429 ms 424 ms WanadooPortails.GW.opentransit.net [193.251.251.
54]
15 423 ms 422 ms 434 ms 193.252.122.14
16 429 ms 424 ms * 193.252.123.13
17 387 ms 393 ms * 193.252.123.13
18 1238 ms * 446 ms 193.252.123.13

Trace complete.

I'm an user from the Netherlands, and also experiencing a lot of troubles logging on, let alone playing :)
Regards, Glottis
 
U

Uncle Sick(tm)

Guest
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.168.69.252 Nürnberg hnpc2
2 1 - 192.168.69.254 Unknown
3 2 - 217.5.98.43 Unknown
4 2 - 217.237.153.70 Unknown
5 3 1 62.154.5.122 Unknown cixp-gw20.ch.net.dtag.de
6 4 - 193.251.251.221 Unknown
7 4 2 193.251.242.130 Unknown p8-0-0.genar1.geneva.opentransit.net
8 4 2 193.251.150.30 Unknown p6-0-0.genar2.geneva.opentransit.net
9 4 2 193.251.154.97 48.858N, 2.417E p4-3.bagbb1.bagnolet.opentransit.net
10 4 2 193.251.251.58 Unknown wanadooportails1.gw.opentransit.net
11 5 - 193.252.122.10 Unknown
12 5 - 193.252.123.13 PARIS

Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 20 2 4 17 0
3 97 97 97 33 32
4 302 75 100 14 0
5 256 106 127 15 1
6 165 106 112 14 0
7 718 105 211 18 5
8 797 105 270 15 2
9 172 105 122 15 3
10 247 105 127 14 1
11 511 115 157 14 1
12 909 114 197 13 0
 
A

Athralmall

Guest
Tracing route to 193.252.123.13 over a maximum of 30 hops

1 9 ms 13 ms 7 ms 10.24.64.1

2 8 ms 7 ms 7 ms gsr01-st.blueyonder.co.uk [62.30.65.1]

3 13 ms 16 ms 11 ms tele1-azt-pos.telewest.net [194.117.136.2]

4 12 ms 20 ms 11 ms pos50402hsd-gsr2-linx.cableinet.net [194.117.154.190]

5 13 ms 14 ms 11 ms zcr1-so-5-0-0.Londonlnt.cw.net [166.63.222.37]

6 32 ms 11 ms 11 ms bcr2-so-2-0-0.Thamesside.cw.net [166.63.209.197]

7 93 ms 94 ms 107 ms dcr2-loopback.NewYork.cw.net [206.24.194.100]

8 93 ms 98 ms 94 ms agr1-so-0-0-0.NewYork.cw.net [206.24.207.50]

9 93 ms 94 ms 94 ms iar1-loopback.NewYork.cw.net [206.24.194.23]

10 93 ms 94 ms 94 ms france-telecom.NewYork.cw.net [208.173.135.50]

11 94 ms 93 ms 96 ms P10-0.NYKCR1.New-york.opentransit.net [193.251.241.22]

12 105 ms 96 ms 96 ms P4-0.BAGCR1.Bagnolet.opentransit.net [193.251.241.149]

13 97 ms 96 ms 95 ms P11-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.122]

14 97 ms 97 ms 96 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250]

15 99 ms * * WanadooPortails.GW.opentransit.net [193.251.251.54]

16 138 ms 100 ms 101 ms 193.252.122.14

17 101 ms 104 ms 98 ms 193.252.123.13

Trace complete.
 
J

Jupitus

Guest
7 90 ms 110 ms 100 ms Serial2-1-0.GW3.NYC2.ALTER.NET [157.130.18.69]
8 111 ms 100 ms 90 ms 145.at-5-1-0.XR2.NYC1.ALTER.NET [152.63.20.38]
9 120 ms 111 ms 100 ms 0.so-1-1-0.XL2.NYC1.ALTER.NET [152.63.19.98]
10 90 ms 120 ms 120 ms 0.so-1-0-0.TL2.NYC8.ALTER.NET [152.63.0.169]
11 100 ms 100 ms 110 ms 0.so-5-0-0.TL2.DCA8.ALTER.NET [152.63.3.177]
12 101 ms 100 ms 130 ms 0.so-4-3-0.XL2.DCA8.ALTER.NET [152.63.144.30]
13 100 ms 110 ms 111 ms 288.at-1-0-0.CL2.IAD5.ALTER.NET [152.63.35.102]
14 120 ms 170 ms 110 ms 0.so-6-0-0.XR2.IAD8.ALTER.NET [152.63.38.141]
15 100 ms 110 ms 100 ms POS7-0.GW3.IAD8.ALTER.NET [152.63.41.25]
16 170 ms 220 ms 240 ms francetelecom-gw.customer.alter.net [157.130.22.142]
17 290 ms 200 ms 150 ms P3-0.NYKCR3.New-york.opentransit.net [193.251.248.110]
18 160 ms 320 ms 181 ms P3-0.NYKCR1.New-york.opentransit.net [193.251.241.221]
19 210 ms 190 ms 201 ms P14-0.BAGCR1.Bagnolet.opentransit.net [193.251.243.25]
20 200 ms 190 ms 241 ms P11-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.122]
21 270 ms 291 ms 230 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250]
22 * 310 ms 290 ms WanadooPortails.GW.opentransit.net [193.251.251.54]
23 241 ms 250 ms * 193.252.122.14
24 821 ms * 811 ms P4-3.BAGBB1.Bagnolet.opentransit.net [193.251.154.97]
25 921 ms 811 ms * WanadooPortails1.GW.opentransit.net [193.251.251.58]
26 201 ms 230 ms 210 ms 193.252.123.13

Route is coming out of corporate firewall in new york, so not concerned about overall times, but it does look like some packet loss/timeouts at nodes 22-25....
 
I

inqy

Guest
Trace1

Tracing route to 193.252.123.13 over a maximum of 30 hops

1 2 ms 3 ms 2 ms 10.1.22.1
2 3 ms 2 ms 2 ms 10.1.1.10
3 3 ms 2 ms 2 ms 195.12.232.97
4 18 ms 8 ms 13 ms glt-pe1-s4-1-1.uk.telia.net [195.12.254.9]
5 7 ms 8 ms 8 ms hex-p1-pos3-1.uk.telia.net [213.155.137.30]
6 8 ms 8 ms 5 ms 193.45.0.181
7 7 ms 8 ms 8 ms ldn-bb1-pos1-2-0.telia.net [213.248.74.1]
8 27 ms 25 ms 26 ms kbn-bb1-pos2-1-0.telia.net [213.248.64.33]
9 105 ms 104 ms 204 ms nyk-bb1-pos0-2.telia.net [213.248.64.10]
10 114 ms 117 ms 116 ms nyk-i2-pos0-0.telia.net [213.248.82.10]
11 105 ms 105 ms 105 ms france-telecom-nyk.telia.net [213.248.82.206]
12 107 ms 105 ms 106 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
13 97 ms 96 ms 97 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
14 98 ms 96 ms 97 ms P12-0.PASCR2.Pastourelle.opentransit.net [193.251.241.98]
15 98 ms 96 ms 97 ms P4-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.113]
16 264 ms 175 ms 199 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250]
17 99 ms 118 ms 97 ms WanadooPortails.GW.opentransit.net [193.251.251.54]
18 97 ms 97 ms 99 ms 193.252.122.14
19 101 ms * 98 ms 193.252.123.13

Trace complete.


Trace2

Tracing route to 193.252.123.13 over a maximum of 30 hops

1 1 ms 2 ms 2 ms 10.1.22.1
2 3 ms 2 ms 2 ms 10.1.1.10
3 4 ms 2 ms 2 ms 195.12.232.97
4 7 ms 5 ms 5 ms glt-pe1-s4-1-1.uk.telia.net [195.12.254.9]
5 6 ms 8 ms 5 ms hex-p1-pos3-1.uk.telia.net [213.155.137.30]
6 8 ms 5 ms 8 ms 193.45.0.181
7 8 ms 12 ms 6 ms ldn-bb1-pos1-2-0.telia.net [213.248.74.1]
8 27 ms 25 ms 25 ms kbn-bb1-pos2-1-0.telia.net [213.248.64.33]
9 106 ms 105 ms 104 ms nyk-bb1-pos0-2.telia.net [213.248.64.10]
10 116 ms 116 ms 115 ms nyk-i2-pos0-0.telia.net [213.248.82.10]
11 106 ms 104 ms 105 ms france-telecom-nyk.telia.net [213.248.82.206]
12 106 ms 104 ms 105 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
13 99 ms 96 ms 96 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
14 98 ms 96 ms 96 ms P12-0.PASCR2.Pastourelle.opentransit.net [193.251.241.98]
15 105 ms * * P2-0.GENBB1.Geneva.opentransit.net [193.251.240.54]
16 96 ms 96 ms 96 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250]
17 97 ms 179 ms 98 ms WanadooPortails.GW.opentransit.net [193.251.251.54]
18 97 ms * 98 ms 193.252.122.14
19 98 ms 100 ms 99 ms 193.252.123.13

Trace complete.

Ping1

Pinging 193.252.123.13 with 32 bytes of data:

Request timed out.
Request timed out.
Reply from 193.252.123.13: bytes=32 time=99ms TTL=236
Reply from 193.252.123.13: bytes=32 time=100ms TTL=236

Ping statistics for 193.252.123.13:

Packets: Sent = 4, Received = 2, Lost = 2 (50% loss),

Approximate round trip times in milli-seconds:

Minimum = 99ms, Maximum = 100ms, Average = 99ms


:/
 
M

mid-bashir

Guest
C:\>tracert 193.252.123.13

Tracing route to 193.252.123.13 over a maximum of 30 hops

1 <10 ms <10 ms <10 ms rooter.stijnsniper.com [192.168.232.1]
2 181 ms 180 ms 170 ms D5772C01.kabel.telenet.be [213.119.44.1]
3 20 ms 10 ms 10 ms 10.32.39.129
4 10 ms 10 ms <10 ms 10.31.0.249
5 10 ms 10 ms <10 ms D5E0FD52.kabel.telenet.be [213.224.253.82]
6 60 ms 10 ms 10 ms IBNOCM01-SRP5-0.telenet-ops.be [213.224.126.1]
7 * * * Request timed out.
8 * * * Request timed out.
9 10 ms 10 ms 10 ms 212.3.238.1
10 10 ms 20 ms <10 ms ge-7-1-0-12.mp2.Brussels1.Level3.net [212.3.239.34]
11 20 ms 50 ms 20 ms so-1-0-0.mp1.London1.Level3.net [212.187.128.1]
12 20 ms 20 ms 10 ms gigabitethernet1-0.core2.London1.Level3.net [212.187.131.14]
13 20 ms 10 ms 10 ms P7-0.LONBB1.London.opentransit.net [193.251.240.217]
14 20 ms 20 ms 20 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
15 70 ms 20 ms 50 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
16 * 20 ms 30 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
17 * * 40 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
18 30 ms * 20 ms 193.252.122.10
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 30 ms * 40 ms 193.252.123.13

Trace complete.


this was at 12:00 CET

now it is (12:39) this...

C:\>tracert 193.252.123.13

Tracing route to 193.252.123.13 over a maximum of 30 hops

1 <10 ms <10 ms <10 ms rooter.stijnsniper.com [192.168.232.1]
2 20 ms 20 ms 20 ms D5772C01.kabel.telenet.be [213.119.44.1]
3 20 ms 10 ms <10 ms 10.32.39.129
4 10 ms <10 ms 10 ms 10.31.0.249
5 20 ms 10 ms 10 ms D5E0FD52.kabel.telenet.be [213.224.253.82]
6 20 ms 30 ms 20 ms IBNOCM01-SRP5-0.telenet-ops.be [213.224.126.1]
7 * * * Request timed out.
8 * * * Request timed out.
9 10 ms 20 ms 10 ms 212.3.238.1
10 10 ms 10 ms 10 ms ge-7-1-0-12.mp2.Brussels1.Level3.net [212.3.239.34]
11 30 ms 20 ms 40 ms so-1-0-0.mp1.Paris1.Level3.net [212.187.128.41]
12 30 ms 30 ms 20 ms gige1-2.core2.Paris1.Level3.net [212.73.240.100]
13 20 ms 30 ms 30 ms P9-0.BOUBB2.Bourse.opentransit.net [193.251.240.213]
14 20 ms 50 ms 20 ms P2-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.142]
15 * 40 ms 20 ms P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250]
16 * 20 ms 30 ms WanadooPortails.GW.opentransit.net [193.251.251.54]
17 20 ms 20 ms 20 ms P0-0.BOUBB2.Bourse.opentransit.net [193.251.128.234]
18 20 ms 20 ms 30 ms P1-0.BOUBB1.Bourse.opentransit.net [193.251.128.141]
19 30 ms 20 ms 41 ms P0-0.BOUBB2.Bourse.opentransit.net [193.251.128.234]
20 * * * Request timed out.
21 50 ms 30 ms 30 ms 193.252.123.13

Trace complete.


C:\>ping 193.252.123.13

Pinging 193.252.123.13 with 32 bytes of data:

Reply from 193.252.123.13: bytes=32 time=251ms TTL=238
Reply from 193.252.123.13: bytes=32 time=20ms TTL=238
Reply from 193.252.123.13: bytes=32 time=60ms TTL=238
Request timed out.

Ping statistics for 193.252.123.13:
Packets: Sent = 4, Received = 3, Lost = 1 (25% loss),
Approximate round trip times in milli-seconds:
Minimum = 20ms, Maximum = 251ms, Average = 82ms
 
K

krill-nyd

Guest
Tracing route to 193.252.123.13 over a maximum of 30 hops

1 1 ms <1 ms 15 ms 192.168.0.1
2 * * 9 ms 10.181.64.1
3 * 828 ms 15 ms gsr01-hw.blueyonder.co.uk [62.30.144.129]
4 24 ms 10 ms 11 ms 172.18.28.37
5 10 ms 18 ms 11 ms tele2-har-pos.telewest.net [194.117.136.26]
6 11 ms 11 ms 10 ms zcr1-so-5-0-0.Londonlnt.cw.net [166.63.222.37]
7 44 ms 11 ms 1032 ms 10.181.64.1
8 92 ms 92 ms 91 ms dcr1-loopback.NewYork.cw.net [206.24.194.99]
9 99 ms 94 ms 97 ms agr1-so-0-0-0.NewYork.cw.net [206.24.207.50]
10 3173 ms 5 ms 6 ms 172.18.28.37
11 91 ms 95 ms 91 ms france-telecom.NewYork.cw.net [208.173.135.50]
12 92 ms 146 ms 93 ms P10-0.NYKCR1.New-york.opentransit.net [193.251.241.22]
13 91 ms 94 ms 99 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
14 839 ms 29 ms 52 ms tele2-har-pos.telewest.net [194.117.136.26]
15 240 ms 32 ms 46 ms 193.252.123.13

Trace complete.

And

Tracing route to 193.252.123.13 over a maximum of 30 hops

1 1 ms <1 ms 572 ms 192.168.0.1
2 20 ms 63 ms 9 ms 10.181.64.1
3 10 ms 11 ms 70 ms gsr01-hw.blueyonder.co.uk [62.30.144.129]
4 10 ms 32 ms 13 ms 172.18.28.37
5 14 ms 9 ms 24 ms tele2-har-pos.telewest.net [194.117.136.26]
6 10 ms 10 ms * zcr1-so-5-0-0.Londonlnt.cw.net [166.63.222.37]
7 1415 ms 11 ms 10 ms bcr2-so-2-0-0.Thamesside.cw.net [166.63.209.197]
8 102 ms 103 ms 105 ms dcr1-loopback.NewYork.cw.net [206.24.194.99]
9 94 ms * 3280 ms tele2-har-pos.telewest.net [194.117.136.26]
10 5 ms 121 ms 3 ms agr3-so-0-0-0.Washington.cw.net [206.24.238.58]
11 92 ms 94 ms 92 ms france-telecom.NewYork.cw.net [208.173.135.50]
12 92 ms 150 ms 95 ms P2-0.NYKCR2.New-york.opentransit.net [193.251.241.233]
13 113 ms 94 ms 94 ms P4-0.PASCR1.Pastourelle.opentransit.net [193.251.241.133]
14 94 ms 127 ms 93 ms P12-0.PASCR2.Pastourelle.opentransit.net [193.251.241.98]
15 100 ms 3458 ms 15 ms gsr01-hw.blueyonder.co.uk [62.30.144.129]
16 * * 97 ms WanadooPortails.GW.opentransit.net [193.251.251.54]
17 110 ms 117 ms * 193.252.122.14
18 12 ms 85 ms 11 ms 193.252.123.13

Trace complete.
 
B

bilz

Guest
Tracing route to 193.252.123.13 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1
2 23 ms 22 ms 22 ms arcnxx4.ip.tele.dk [195.249.0.118]
3 23 ms 23 ms 23 ms ge-0-2-0-3.1000M.arcnxu1.ip.tele.dk [195.249.14.249]
4 29 ms 28 ms 28 ms so-0-0-0.2488M.albnxu1.ip.tele.dk [195.249.7.238]
5 53 ms 53 ms 52 ms pos3-0.2488M.ffm2nxg1.ip.tele.dk [80.63.82.13]
6 142 ms 207 ms 205 ms pos6-0.2488M.ldn2nxg2.ip.tele.dk [195.249.2.42]
7 64 ms 65 ms 64 ms pos5-0.2488M.ldn2nxg1.ip.tele.dk [80.63.82.5]
8 66 ms 65 ms 63 ms london.opentransit.net [195.66.224.83]
9 75 ms 73 ms 74 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
10 72 ms 73 ms 72 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
11 72 ms 74 ms 74 ms P4-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.113]
12 73 ms 73 ms * P10-0.BAGBB2.Bagnolet.opentransit.net [193.251.241.250]
13 * 74 ms 74 ms WanadooPortails.GW.opentransit.net [193.251.251.54]
14 74 ms 72 ms * 193.252.122.14
15 253 ms 284 ms 80 ms 193.252.123.13

Trace complete.
 
K

kra

Guest
1 10 ms 10 ms 10 ms 3-1.dnainternet.lpoy.fi [213.141.102.1]
2 <10 ms 10 ms 10 ms rauc6509.ds.lpoy.fi [213.141.98.1]
3 10 ms 10 ms 10 ms ge0-0-bgp1.ds.lpoy.fi [213.141.98.253]
4 10 ms 20 ms 10 ms hki1v5.kv9.net [217.78.199.237]
5 10 ms 10 ms 20 ms hki1v3.kv9.net [217.78.199.245]
6 20 ms 20 ms 10 ms POS9-0-0.GW1.HEL2.ALTER.NET [146.188.50.57]
7 10 ms 20 ms 10 ms so-0-1-0.XR1.HEL2.Alter.Net [146.188.13.17]
8 20 ms 20 ms 20 ms so-3-1-1.TR1.STK2.Alter.Net [146.188.9.201]
9 21 ms 20 ms 20 ms POS1-0.BR1.STK2.Alter.Net [146.188.6.74]
10 20 ms 20 ms 20 ms P2-2.STHBB1.Stockholm.opentransit.net [146.188.49.6]
11 50 ms 50 ms 50 ms P10-0.COPBB1.Copenhagen.opentransit.net [193.251.240.153]
12 50 ms 50 ms 50 ms 193.251.240.82
13 50 ms 50 ms 50 ms P3-0.FFTBB1.Frankfurt.opentransit.net [193.251.242.45]
14 50 ms 50 ms 50 ms P6-0.FFTBB2.Frankfurt.opentransit.net [193.251.154.233]
15 51 ms 50 ms 60 ms P2-0.BAGCR1.Bagnolet.opentransit.net [193.251.154.209]
16 60 ms 50 ms 50 ms P11-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.122]
17 50 ms * 50 ms P13-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.114]
18 90 ms 90 ms 70 ms P4-0.BAGCR2.Bagnolet.opentransit.net [193.251.241.113]
19 70 ms 61 ms 60 ms 193.252.122.14
20 110 ms 100 ms 80 ms 193.252.123.13
 
A

Addlcove

Guest
Tracing route to 193.252.123.13 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 172.16.0.1
2 2 ms 2 ms 2 ms 195.41.207.1
3 12 ms 12 ms 19 ms 192.168.207.5
4 8 ms 6 ms 12 ms 192.168.207.1
5 16 ms 20 ms 18 ms atm3-0-100.sdbnxt1.ip.tele.dk [195.41.143.165]
6 24 ms 31 ms 37 ms atm5-0-0-93.32M.kd4nxi1.ip.tele.dk [80.63.81.210
]
7 23 ms 37 ms 41 ms ge-1-1-1-3.1000M.kd4nxu1.ip.tele.dk [194.182.253
.174]
8 36 ms 31 ms 47 ms so-1-0-0.2488M.arcnxu1.ip.tele.dk [195.249.6.97]

9 * 19 ms 54 ms so-0-0-0.2488M.albnxu1.ip.tele.dk [195.249.7.238
]
