A
Alrindel
Guest
It's just as bad as we always said it was
Active 45-50: 277 Hibs, 361 Mids, 509 Albs
Active 40-50: 574 Hibs, 746 Mids, 1117 Albs
It's just as we always said: Midgard has a similar numbers to Hib but a much greater proportion of high levels, and Albion has nearly a 50% advantage over Hib. It's pretty disheartening for a poor little elf.
Code:
Hib Mid Alb
Level Active Total Active Total Active Total
50 135 136 208 208 231 232
49 11 11 18 18 32 32
48 26 26 29 31 43 44
47 34 34 32 32 55 59
46 41 43 34 34 73 75
45 30 31 40 41 75 80
44 42 46 35 36 94 96
43 50 55 63 68 102 105
42 58 61 104 107 144 148
41 88 92 116 119 176 183
40 59 65 67 69 92 99
39 33 35 48 48 58 63
38 58 62 59 62 75 87
37 52 54 61 65 85 93
36 42 45 70 72 81 88
35 61 69 97 103 111 118
34 47 57 68 75 90 100
33 53 60 59 65 92 96
32 49 53 62 70 92 103
31 53 60 52 63 89 101
30 37 45 56 62 108 126
29 49 55 49 53 91 103
28 44 54 44 51 76 89
27 54 63 51 54 79 92
26 60 68 47 56 74 84
25 52 65 83 89 92 110
24 140 150 149 160 231 243
23 93 109 107 117 191 214
22 97 115 87 101 161 178
21 92 114 123 146 159 183
20 117 142 123 141 176 208
19 34 61 43 52 71 94
18 77 112 65 77 101 134
17 104 130 93 106 117 149
16 105 133 83 104 150 178
15 97 129 84 102 158 193
14 70 100 85 103 138 177
13 130 169 100 109 178 211
12 139 202 140 177 216 263
11 179 258 128 160 275 351
10 226 320 176 243 422 541
9 143 216 136 180 310 402
8 115 192 140 185 269 343
7 107 179 123 168 262 356
6 116 203 131 182 250 331
5 151 236 121 178 223 293
4 40 61 27 46 40 64
3 25 45 26 37 39 62
2 17 29 14 26 25 43
1 25 35 45 50 69 95
Total 3757 4885 4001 4701 6641 7912
Active 40-50: 574 Hibs, 746 Mids, 1117 Albs
It's just as we always said: Midgard has a similar numbers to Hib but a much greater proportion of high levels, and Albion has nearly a 50% advantage over Hib. It's pretty disheartening for a poor little elf.