7AM GMT - Can't Connect

O

old.cutgrass

Guest
Can't connect to Update Server OR the Right Now tool. The rest of the web site is available.

People are apparently logged on and playing(if the stats are accurate).

Anyone else have this problem this morning?
 
A

Apathy

Guest
Yeah, I can't either. ~grumble~

They're probably going to run away with my subscription fee, which I just paid.

a.
*
 
J

jgm

Guest
Yeah I'm having the same problem. Looks like a router within Wanadoo but it's hard to tell when they don't bother to populate DNS properly <sigh>

traceroute to forum.camelot-europe.com (193.252.123.35), 30 hops max, 38 byte packets
1 ThisAddressDoesNotExist (10.183.64.1) 10.097 ms 8.336 ms 9.805 ms
2 gsr01-mo.blueyonder.co.uk (62.30.60.1) 7.579 ms 9.332 ms 7.777 ms
3 ThisAddressDoesNotExist (172.18.10.49) 8.602 ms 8.940 ms 7.675 ms
4 tele1-cro-pos.telewest.net (194.117.136.34) 10.062 ms 12.443 ms 10.666 ms
5 ge52-isp1-gw1-uk.cableinet.net (194.117.140.33) 9.920 ms 10.837 ms 10.056 ms
6 195.50.116.173 (195.50.116.173) 9.828 ms 11.436 ms 10.013 ms
7 pos8-0.core2.London1.Level3.net (212.113.0.118) 10.165 ms 11.248 ms 9.728 ms
8 P1-0.LONBB1.London.opentransit.net (193.251.240.217) 10.559 ms 10.808 ms 9.366 ms
9 P13-0.PASCR1.Pastourelle.opentransit.net (193.251.154.225) 18.059 ms 18.529 ms 18.019 ms
10 P4-0.BAGCR3.Bagnolet.opentransit.net (193.251.241.118) 19.447 ms 18.663 ms 17.069 ms
11 P1-0.BAGBB1.Bagnolet.opentransit.net (193.251.241.145) 18.588 ms 18.988 ms 17.582 ms
12 P2-0-0.BAGAR1.Bagnolet.opentransit.net (193.251.128.102) 18.550 ms 19.297 ms 18.698 ms
13 WanadooPortails.GW.opentransit.net (193.251.251.214) 19.534 ms 20.093 ms 59.598 ms
14 193.252.123.70 (193.252.123.70) 20.251 ms 18.696 ms 20.106 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *

etc.

Odd, though, I can get to it from a different part of the UK (Uni network), perhaps the router tables are just confused.


Cheers,
Jim.
 

Users who are viewing this thread

Top Bottom