10 logs in 20 minutes

C

cjkace

Guest
Couldn't log in so decided to do a few trace routes.

Started approx 21.20

Tracing route to 193.252.123.33 over a maximum of 30 hops

1 88 ms 100 ms 100 ms 194.176.218.113
2 98 ms 100 ms 100 ms 194.176.218.242
3 98 ms 100 ms 100 ms 194.176.218.43
4 257 ms 319 ms 279 ms 194.176.220.190
5 97 ms 99 ms 99 ms 158.43.98.153
6 92 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 97 ms 100 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 97 ms 100 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 97 ms 100 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 97 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 97 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 97 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 97 ms 100 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 97 ms 100 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 97 ms 100 ms 100 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 117 ms 120 ms 120 ms 193.252.123.70
17 117 ms 120 ms 140 ms 193.252.123.33

1 87 ms 100 ms 100 ms 194.176.218.113
2 96 ms 99 ms 99 ms 194.176.218.242
3 91 ms 99 ms 99 ms 194.176.218.43
4 91 ms 100 ms 100 ms 194.176.220.190
5 136 ms 140 ms 140 ms 158.43.98.153
6 96 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 96 ms 100 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 96 ms 100 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 96 ms 100 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 96 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 96 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 96 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 96 ms 100 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 96 ms 100 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 96 ms 120 ms 140 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 96 ms 120 ms 140 ms 193.252.123.70
17 1716 ms 280 ms 120 ms 193.252.123.33

1 80 ms 99 ms 100 ms 194.176.218.113
2 85 ms 100 ms 100 ms 194.176.218.242
3 95 ms 100 ms 100 ms 194.176.218.43
4 95 ms 100 ms 100 ms 194.176.220.190
5 95 ms 100 ms 100 ms 158.43.98.153
6 95 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 95 ms 99 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 95 ms 100 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 95 ms 99 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 95 ms 99 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 95 ms 99 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 95 ms 98 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 95 ms 99 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 95 ms 99 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 97 ms 99 ms 100 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 109 ms 100 ms 120 ms 193.252.123.70
17 115 ms 2520 ms 200 ms 193.252.123.33

1 84 ms 100 ms 100 ms 194.176.218.113
2 94 ms 98 ms 100 ms 194.176.218.242
3 99 ms 100 ms 100 ms 194.176.218.43
4 99 ms 100 ms 100 ms 194.176.220.190
5 99 ms 100 ms 100 ms 158.43.98.153
6 99 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 99 ms 100 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 99 ms 100 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 99 ms 100 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 99 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 99 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 99 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 99 ms 100 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 99 ms 100 ms 99 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 * * 83 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 118 ms 119 ms 120 ms 193.252.123.70
17 98 ms 100 ms 100 ms 193.252.123.33

1 98 ms 100 ms 100 ms 194.176.218.113
2 98 ms 100 ms 100 ms 194.176.218.242
3 98 ms 100 ms 100 ms 194.176.218.43
4 98 ms 100 ms 100 ms 194.176.220.190
5 97 ms 99 ms 99 ms 158.43.98.153
6 92 ms 99 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 97 ms 99 ms 99 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 97 ms 100 ms 99 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 97 ms 100 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 97 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 97 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 97 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 97 ms 100 ms 99 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 97 ms 100 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 3177 ms 340 ms 140 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 117 ms 120 ms 120 ms 193.252.123.70
17 117 ms 100 ms 100 ms 193.252.123.33

1 97 ms 100 ms 100 ms 194.176.218.114
2 97 ms 100 ms 100 ms 194.176.218.246
3 96 ms 99 ms 99 ms 194.176.218.44
4 96 ms 99 ms 100 ms 194.176.220.190
5 136 ms 140 ms 120 ms 158.43.98.153
6 96 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 96 ms 100 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 96 ms 99 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 96 ms 99 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 96 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 96 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 96 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 96 ms 100 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 96 ms 99 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 816 ms 180 ms 100 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 116 ms 260 ms 120 ms 193.252.123.70
17 316 ms 120 ms 120 ms 193.252.123.33

1 80 ms 99 ms 99 ms 194.176.218.114
2 90 ms 100 ms 100 ms 194.176.218.246
3 90 ms 100 ms 100 ms 194.176.218.44
4 95 ms 100 ms 100 ms 194.176.220.190
5 95 ms 100 ms 100 ms 158.43.98.153
6 95 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 95 ms 100 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 95 ms 100 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 95 ms 100 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 95 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 95 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 95 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 95 ms 100 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 95 ms 100 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 115 ms 100 ms 100 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 177 ms 120 ms 120 ms 193.252.123.70
17 115 ms 120 ms 140 ms 193.252.123.33

1 99 ms 100 ms 100 ms 194.176.218.114
2 99 ms 100 ms 100 ms 194.176.218.246
3 99 ms 100 ms 100 ms 194.176.218.44
4 379 ms 300 ms 300 ms 194.176.220.190
5 99 ms 100 ms 100 ms 158.43.98.153
6 99 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 99 ms 100 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 99 ms 100 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 99 ms 100 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 99 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 99 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 99 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 99 ms 100 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 99 ms 100 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 119 ms 100 ms 100 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 139 ms 240 ms 100 ms 193.252.123.70
17 138 ms 139 ms 99 ms 193.252.123.33
 
C

cjkace

Guest
1 88 ms 100 ms 100 ms 194.176.218.114
2 98 ms 100 ms 100 ms 194.176.218.246
3 98 ms 100 ms 100 ms 194.176.218.44
4 98 ms 100 ms 100 ms 194.176.220.190
5 98 ms 100 ms 100 ms 158.43.98.153
6 98 ms 100 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 98 ms 100 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 98 ms 100 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 98 ms 100 ms 100 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 98 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 98 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 98 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 97 ms 99 ms 99 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 97 ms 99 ms 99 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 997 ms 159 ms 98 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 2297 ms 159 ms 119 ms 193.252.123.70
17 232 ms 100 ms 100 ms 193.252.123.33

1 92 ms 100 ms 100 ms 194.176.218.114
2 97 ms 100 ms 100 ms 194.176.218.246
3 97 ms 100 ms 100 ms 194.176.218.44
4 97 ms 100 ms 100 ms 194.176.220.190
5 96 ms 99 ms 99 ms 158.43.98.153
6 91 ms 99 ms 100 ms ge5-0.cr2.lnd8.gbb.uk.uu.net [158.43.188.193]
7 96 ms 99 ms 100 ms pos4-0.cr2.lnd10.gbb.uk.uu.net [158.43.253.150]
8 96 ms 99 ms 100 ms sc-7-0-0.xr2.lnd9.alter.net [158.43.150.102]
9 96 ms 100 ms 99 ms so-1-1-0.TR2.LND9.Alter.Net [146.188.15.45]
10 96 ms 100 ms 100 ms POS2-0.BR1.LND9.Alter.Net [146.188.7.246]
11 96 ms 100 ms 100 ms FTLD.gw.ALTER.NET [146.188.53.70]
12 96 ms 100 ms 100 ms P13-0.PASCR1.Pastourelle.opentransit.net [193.251.154.225]
13 96 ms 100 ms 100 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]
14 96 ms 100 ms 100 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]
15 116 ms 140 ms 100 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]
16 116 ms 100 ms 160 ms 193.252.123.70
17 1796 ms 140 ms 120 ms 193.252.123.33

Trace complete approx 21.40

Apart from a couple of minor spikes earlier in the route the majority of the problems are at the last three hops.
 
D

Damon_D

Guest
From when it was real fun ;(


Tracing route to 193.252.123.13 over a maximum of 30 hops



1 <1 ms <1 ms <1 ms 10.0.0.1

2 35 ms 36 ms 36 ms loop0.ro1-saen.ip.cybercity.dk [212.242.2.73]

3 41 ms * 41 ms atm1-1-10.gsr1-esp.ip.cybercity.dk [212.242.47.161]

4 * * * Request timed out.

5 * * * Request timed out.

6 * * * Request timed out.

7 * * * Request timed out.

8 * * * Request timed out.

9 * * * Request timed out.

10 * * * Request timed out.

11 * * * Request timed out.

12 *:



As it is now

Tracing route to 193.252.123.13 over a maximum of 30 hops



1 <1 ms <1 ms <1 ms 10.0.0.1

2 33 ms 33 ms 32 ms loop0.ro1-saen.ip.cybercity.dk [212.242.2.73]

3 39 ms 38 ms 41 ms atm1-1-10.gsr1-esp.ip.cybercity.dk [212.242.47.161]

4 41 ms 40 ms 39 ms 213.237.138.29

5 40 ms 39 ms 39 ms POS3-0.XR2.CPH3.Alter.Net [146.188.2.177]

6 38 ms 39 ms 40 ms so-1-0-0.TR1.CPH3.Alter.Net [146.188.3.1]

7 47 ms 49 ms 49 ms so-7-0-0.TR1.STK2.Alter.Net [146.188.3.129]

8 47 ms 49 ms 49 ms POS1-0.BR1.STK2.Alter.Net [146.188.6.74]

9 91 ms 92 ms 89 ms P2-2.STHBB1.Stockholm.opentransit.net [146.188.49.6]

10 92 ms 89 ms 91 ms P0-0.STHBB2.Stockholm.opentransit.net [193.251.240.114]

11 90 ms 89 ms 92 ms P2-0.PASCR3.Pastourelle.opentransit.net [193.251.243.9]

12 79 ms 79 ms 79 ms P3-0.PASCR1.Pastourelle.opentransit.net [193.251.241.125]

13 77 ms 79 ms 79 ms P4-0.BAGCR3.Bagnolet.opentransit.net [193.251.241.118]

14 91 ms 91 ms 90 ms P1-0.BAGBB1.Bagnolet.opentransit.net [193.251.241.145]

15 85 ms 82 ms 82 ms WanadooPortails1.GW.opentransit.net [193.251.251.58]

16 109 ms 101 ms 104 ms 193.252.123.70

17 113 ms 100 ms 108 ms 193.252.123.13
 

Users who are viewing this thread

Top Bottom