prodical
Fledgling Freddie
- Joined
- Jul 10, 2004
- Messages
- 926
I discovered this on a website. This is active on usa severs, not sure what the plan is for EU severs but its probably along the same lines, but dont flame me if it goes live and EU charges more bp's for stuff
Experience / MLXP Scrolls
Bounty Master's Insight 1% XP 10 Bounty Points
Bounty Master's Revelation 1% MLXP 10 Bounty Points
Bounty Master's Greater Insight 10% XP 100 Bounty Points
Bounty Master's Greater Revelation 10% MLXP 100 Bounty Points
Other Items
Luminescent Abrogo Stone RA Respec 5000 Bounty Points
Star of Destiny ML Respec 5000 Bounty Points
Luminescent Cambiare Stone CL Respec 50 Bounty Points
Chestnut Horse Advanced Horse 1000 Bounty Points
Speed of the Hunt Speed of the Realm-like buff 10 Bounty Points
ToA Items
Whole ML Tokens
ML Cost Cumulative Cost
1 1410 1410
2 1230 2640
3 3360 6000
4 2640 8640
5 1605 10245
6 2730 12975
7 2145 15120
8 3135 18255
9 3420 21675
10 4800 26475
ML Cost Cumulative Cost
1.1 120 120
1.2 15 135
1.3 120 255
1.4 120 375
1.5 15 390
1.6 120 510
1.7 240 750
1.8 240 990
1.9 120 1110
1.10 300 1410
2.1 120 1530
2.2 120 1650
2.3 120 1770
2.4 180 1950
2.5 15 1965
2.6 120 2085
2.7 120 2205
2.8 15 2220
2.9 180 2400
2.10 240 2640
3.1 300 2940
3.2 300 3240
3.3 300 3540
3.4 300 3840
3.5 360 4200
3.6 300 4500
3.7 300 4800
3.8 300 5100
3.9 300 5400
3.10 600 6000
4.1 120 6120
4.2 600 6720
4.3 120 6840
4.4 240 7080
4.5 300 7380
4.6 300 7680
4.7 120 7800
4.8 180 7980
4.9 420 8400
4.10 240 8640
5.1 120 8760
5.2 120 8880
5.3 120 9000
5.4 120 9120
5.5 120 9240
5.6 120 9360
5.7 120 9480
5.8 120 9600
5.9 120 9720
5.10 525 10245
6.1 15 10260
6.2 165 10425
6.3 240 10665
6.4 240 10905
6.5 120 11025
6.6 300 11325
6.7 420 11745
6.8 270 12015
6.9 420 12435
6.10 540 12975
7.1 120 13095
7.2 120 13215
7.3 120 13335
7.4 120 13455
7.5 120 13575
7.6 120 13695
7.7 240 13935
7.8 240 14175
7.9 120 14295
7.10 825 15120
8.1 300 15420
8.2 540 15960
8.3 300 16260
8.4 300 16560
8.5 180 16740
8.6 300 17040
8.7 120 17160
8.8 360 17520
8.9 120 17640
8.10 615 18255
9.1 300 18555
9.2 120 18675
9.3 360 19035
9.4 480 19515
9.5 360 19875
9.6 300 20175
9.7 120 20295
9.8 540 20835
9.9 240 21075
9.10 600 21675
Artifact Encounter Credit
Alvarus' Leggings 470
Arms of the Winds 730
Aten's Shield 380
Atlantis Tablet 1040
Band of Stars 370
Bane of Battler 705
Belt of the Moon 400
Belt of the Sun 400
Bracer of Zo'arkat 1040
Braggart's Bow 515
Bruiser 880
Ceremonial Bracer 530
Cloudsong 535
Crocodile Tear Ring 525
Crocodile's Tooth Dagger 655
Crown of Zahur 550
Cycloptic Shield 490
Dream Sphere 530
Eerie Darkness Lighting Stone 530
Egg of Youth 535
Eirene's Hauberk 600
Enyalio's Boots 560
Erinys Charm 1020
Eternal Plant 480
Flamedancer's Boots 1210
Flask 850
Fool's Bow 575
Foppish Sleeves 660
Gem of Lost Memories 389
Goddess' Necklace 315
Golden Scarab Vest 515
Golden Spear 770
Guard of Valor 840
Harpy Feather Cloak 490
Healer's Embrace 475
Jacina's Sash 815
Kalare's Necklace 375
Maddening Scalars 530
Malice 650
Mariasha's Sharkskin Gloves 560
Nailah's Robes 530
Night Shroud Bracelet 690
Oglidarsh's Belt 405
Orion's Belt 319
Phoebus' Harp 520
Ring of Dances 525
Ring of Fire 510
Ring of Unyielding Will 289
Scepter of the Meritorious 505
Scorpion's Tail Ring 430
Shades of Mist 765
Shield of Khaos 640
Snakecharmer's Weapon 645
Snatcher 480
Spear of Kings 670
Staff of the God 840
Stone of Atlantis 620
Tartaros' Gift 920
Traitor's Dagger 410
Traldor's Oracle 580
Winged Helm 455
Wings Dive 440
Experience / MLXP Scrolls
Bounty Master's Insight 1% XP 10 Bounty Points
Bounty Master's Revelation 1% MLXP 10 Bounty Points
Bounty Master's Greater Insight 10% XP 100 Bounty Points
Bounty Master's Greater Revelation 10% MLXP 100 Bounty Points
Other Items
Luminescent Abrogo Stone RA Respec 5000 Bounty Points
Star of Destiny ML Respec 5000 Bounty Points
Luminescent Cambiare Stone CL Respec 50 Bounty Points
Chestnut Horse Advanced Horse 1000 Bounty Points
Speed of the Hunt Speed of the Realm-like buff 10 Bounty Points
ToA Items
Whole ML Tokens
ML Cost Cumulative Cost
1 1410 1410
2 1230 2640
3 3360 6000
4 2640 8640
5 1605 10245
6 2730 12975
7 2145 15120
8 3135 18255
9 3420 21675
10 4800 26475
ML Cost Cumulative Cost
1.1 120 120
1.2 15 135
1.3 120 255
1.4 120 375
1.5 15 390
1.6 120 510
1.7 240 750
1.8 240 990
1.9 120 1110
1.10 300 1410
2.1 120 1530
2.2 120 1650
2.3 120 1770
2.4 180 1950
2.5 15 1965
2.6 120 2085
2.7 120 2205
2.8 15 2220
2.9 180 2400
2.10 240 2640
3.1 300 2940
3.2 300 3240
3.3 300 3540
3.4 300 3840
3.5 360 4200
3.6 300 4500
3.7 300 4800
3.8 300 5100
3.9 300 5400
3.10 600 6000
4.1 120 6120
4.2 600 6720
4.3 120 6840
4.4 240 7080
4.5 300 7380
4.6 300 7680
4.7 120 7800
4.8 180 7980
4.9 420 8400
4.10 240 8640
5.1 120 8760
5.2 120 8880
5.3 120 9000
5.4 120 9120
5.5 120 9240
5.6 120 9360
5.7 120 9480
5.8 120 9600
5.9 120 9720
5.10 525 10245
6.1 15 10260
6.2 165 10425
6.3 240 10665
6.4 240 10905
6.5 120 11025
6.6 300 11325
6.7 420 11745
6.8 270 12015
6.9 420 12435
6.10 540 12975
7.1 120 13095
7.2 120 13215
7.3 120 13335
7.4 120 13455
7.5 120 13575
7.6 120 13695
7.7 240 13935
7.8 240 14175
7.9 120 14295
7.10 825 15120
8.1 300 15420
8.2 540 15960
8.3 300 16260
8.4 300 16560
8.5 180 16740
8.6 300 17040
8.7 120 17160
8.8 360 17520
8.9 120 17640
8.10 615 18255
9.1 300 18555
9.2 120 18675
9.3 360 19035
9.4 480 19515
9.5 360 19875
9.6 300 20175
9.7 120 20295
9.8 540 20835
9.9 240 21075
9.10 600 21675
Artifact Encounter Credit
Alvarus' Leggings 470
Arms of the Winds 730
Aten's Shield 380
Atlantis Tablet 1040
Band of Stars 370
Bane of Battler 705
Belt of the Moon 400
Belt of the Sun 400
Bracer of Zo'arkat 1040
Braggart's Bow 515
Bruiser 880
Ceremonial Bracer 530
Cloudsong 535
Crocodile Tear Ring 525
Crocodile's Tooth Dagger 655
Crown of Zahur 550
Cycloptic Shield 490
Dream Sphere 530
Eerie Darkness Lighting Stone 530
Egg of Youth 535
Eirene's Hauberk 600
Enyalio's Boots 560
Erinys Charm 1020
Eternal Plant 480
Flamedancer's Boots 1210
Flask 850
Fool's Bow 575
Foppish Sleeves 660
Gem of Lost Memories 389
Goddess' Necklace 315
Golden Scarab Vest 515
Golden Spear 770
Guard of Valor 840
Harpy Feather Cloak 490
Healer's Embrace 475
Jacina's Sash 815
Kalare's Necklace 375
Maddening Scalars 530
Malice 650
Mariasha's Sharkskin Gloves 560
Nailah's Robes 530
Night Shroud Bracelet 690
Oglidarsh's Belt 405
Orion's Belt 319
Phoebus' Harp 520
Ring of Dances 525
Ring of Fire 510
Ring of Unyielding Will 289
Scepter of the Meritorious 505
Scorpion's Tail Ring 430
Shades of Mist 765
Shield of Khaos 640
Snakecharmer's Weapon 645
Snatcher 480
Spear of Kings 670
Staff of the God 840
Stone of Atlantis 620
Tartaros' Gift 920
Traitor's Dagger 410
Traldor's Oracle 580
Winged Helm 455
Wings Dive 440