Outlander said:waste of time, no one gives a shit
(in terms of fixing it I mean)
remi said:hard to make a "good" pic of the laggspikes, dunno when to take the picture...but this ping lookes fubar:
Kaun_IA said:lol why did you grey out your network?? too afraid to show us?? it has 100% loss too![]()
tomkins@gentoo ~ $ mtr -c 1000 --report 193.252.123.33
HOST: gentoo Loss% Snt Last Avg Best Wrst StDev
1. 169.254.1.0 0.0% 1000 0.3 0.3 0.2 0.6 0.0
2. blue-midget.digital.darkzone 0.0% 1000 0.4 0.4 0.4 1.2 0.1
3. 10.78.64.1 0.0% 1000 12.0 11.5 6.5 126.1 9.6
4. pc-62-30-247-161-do.blueyond 0.2% 1000 8.1 14.4 6.6 215.4 23.5
5. pc-62-30-247-61-do.blueyonde 0.1% 1000 16.7 27.1 13.0 276.6 35.9
6. pc-62-30-247-22-do.blueyonde 0.0% 1000 15.2 21.1 13.1 204.6 22.5
7. brad-wit-pos.telewest.net 0.0% 1000 16.5 25.0 15.9 216.6 26.8
8. 194.117.136.169 0.0% 1000 24.3 19.2 10.0 226.1 27.7
9. 194.117.136.166 0.0% 1000 15.7 23.5 13.0 228.8 28.8
10. bcr1-so-2-0-0.Londonlnx.savv 0.0% 1000 55.4 18.0 13.0 97.4 9.2
11. bcr2-so-0-0-0.Londonlnx.savv 0.0% 1000 17.5 20.1 16.0 132.0 7.0
12. P4-0.LONBB3.London.opentrans 0.2% 1000 19.0 25.7 16.1 204.3 22.6
13. po12-0.loncr3.London.opentra 0.2% 1000 155.8 25.9 17.9 211.4 22.0
14. ??? 100.0 1000 0.0 0.0 0.0 0.0 0.0
15. po9-0.pascr1.Paris.opentrans 0.0% 1000 47.6 37.7 26.1 240.7 30.3
16. ??? 100.0 1000 0.0 0.0 0.0 0.0 0.0
17. 193.252.122.14 1.7% 1000 27.1 87.3 25.2 1750. 197.3
18. 193.252.123.33 1.9% 1000 27.7 82.8 22.3 1742. 193.9
Dracus said:![]()
Its...grrrrrrrrrrrrrrrrrrrrrreat!
/Dracus